|
SNOW2012 vs. ASA - Syracuse, N.Y. 12/1/2012 - 1 p.m. 1 |
|
|
Snow
47 |
ASA New York
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow (11-1) | 7 | 19 | 14 | 7 | 47 |
| ASA New York (9-1) | 7 | 0 | 0 | 14 | 21 |
| Syracuse, N.Y. | Carrier Dome | |||||
| Prd | Time | Scoring Summary | Snow - ASA New York |
|---|---|---|---|
| 1 | 07:28 | Snow - STEWART pass complete to MOEAI for 21 yards to the ASA0, 1ST DOWN SNOW2012, TOUCHDOWN, clock 07:28. (GRONER kick is good). | 7 - 0 |
| 1 | 00:04 | ASA New York - Williams,Hosey rush for 1 yard to the SNOW20120, TOUCHDOWN, clock 00:04, PENALTY SNOW2012 offside declined. (Aloema,Cherche kick is good). | 7 - 7 |
| 2 | 11:59 |
Snow
- GRONER 43 yd field goal.
Drive: 4 plays, -1 yards in 1:21. |
10 - 7 |
| 2 | 10:05 | Snow - STEWART pass complete to POWELL for 75 yards to the ASA0, 1ST DOWN SNOW2012, TOUCHDOWN, clock 10:05. (GRONER kick is good). | 17 - 7 |
| 2 | 07:18 | Snow - ALLEN rush for 8 yards to the ASA0, 1ST DOWN SNOW2012, TOUCHDOWN, clock 07:18. (GRONER kick blocked). | 23 - 7 |
| 2 | 00:27 |
Snow
- GRONER 24 yd field goal.
Drive: 4 plays, -1 yards in 1:31. |
26 - 7 |
| 3 | 08:56 | Snow - MOLISI rush for 2 yards to the ASA0, TOUCHDOWN, clock 08:56. (GRONER kick is good). | 33 - 7 |
| 3 | 00:11 | Snow - STEWART pass complete to AKERS for 15 yards to the ASA0, 1ST DOWN SNOW2012, TOUCHDOWN, clock 00:11. (GRONER kick is good). | 40 - 7 |
| 4 | 13:45 | Snow - Aloema,Cherche punt BLOCKED, recovered by SNOW2012 THOMPSON at ASA0 (blocked by TYLER), THOMPSON for no gain to the ASA0, TOUCHDOWN, clock 13:45. (GRONER kick is good). | 47 - 7 |
| 4 | 11:38 | ASA New York - Pittman,Evan pass complete to Taylor,Dahon for 6 yards to the SNOW20120, TOUCHDOWN, clock 11:38. (Aloema,Cherche kick is good). | 47 - 14 |
| 4 | 00:21 | ASA New York - Pittman,Evan pass complete to Volcy,Ouslet for 18 yards to the SNOW20120, 1ST DOWN ASA, TOUCHDOWN, clock 00:21. (Aloema,Cherche kick is good). | 47 - 21 |
| Snow | Statistics | ASA New York |
|---|---|---|
| 16 | FIRST DOWNS | 17 |
| 10 5 1 |
Passing Rushing Penalty |
8 5 4 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 365 | TOTAL OFFENSE | 308 |
| 61 6.0 |
Total Offensive Plays Average gain per play |
67 4.6 |
| 283 | NET YARDS PASSING | 177 |
| 10-24
11.8 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32
5.5 4-19 3 |
| 82 | NET YARDS RUSHING | 131 |
| 37 2.2 |
Rushing Attempts Average gain per rush |
35 3.7 |
| 5-184 | PUNTS: Number-Yards | 7-255 |
| 36.8 | Average | 36.4 |
| 188 | TOTAL RETURN YARDS | 110 |
| 3-19 4-100 3-69 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 8-105 1-0 |
| 9-75 | PENALTIES: Number-Yards | 8-60 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 4-19 | SACKS: Number-Yards | 3-16 |
| 3-69 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:50 | TIME OF POSSESSION | 30:10 |
Snow |
ASA New York |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Snow | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Garland Munns | 3 | 6 | 9 | - | - | - | - | ||||
| 11 | Nik Wolford | 2 | 5 | 7 | - | - | - | - | ||||
| 33 | Jake Miller | 4 | 2 | 6 | 1 - 2 | 1.5 - 3 | - | - | ||||
| 6 | Kapena Clark | 3 | 2 | 5 | - | - | - | - | ||||
| 8 | Cody Van Buren | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Thomas Bryson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 22 | Zac Christian | 2 | 2 | 4 | - | - | - | 1-2 | 1 | |||
| 24 | Will Bostic | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Ofa Hautau | 0 | 4 | 4 | - | - | - | - | ||||
| 42 | Dalton Brady | 1 | 2 | 3 | - | - | - | 1-27 | ||||
| 53 | Siale Hautau | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Niko Uti | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 3 | Ronald Tyler | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 4 | Shawn Sharkey | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | 1-40 | ||||
| 19 | Maurice Talley | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Tana Afeaki | 2 | 0 | 2 | 2 - 14 | 2 - 14 | 1 | - | - | 1 | ||
| 44 | RJ Best | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 45 | Jens Howe | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Meilei Valele | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 13 | Lee Crosby | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Lowry Akers | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 27 | Levi Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Misi Afeaki | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 42 | 75 | 4 - 19 | 7 - 23 | 1 | 1-0 | 3-69 | 1 | 1 | 1 | |
| # | ASA New York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Kadeem Willis | 2 | 7 | 9 | - | - | - | - | ||||
| 4 | Kennedy Ogbonna | 2 | 6 | 8 | - | 0.5 - 2 | - | - | 1 | |||
| 13 | Zedrick Gardner | 4 | 2 | 6 | - | - | 1 | 1-0 | 1-0 | 1 | ||
| 54 | Trevor Harris | 2 | 4 | 6 | 0.5 - 2 | 1.5 - 4 | - | - | 1 | |||
| 29 | Alexander Ajanaku-Wells | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 35 | Rashaun Smith | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 2 | Donte Williams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 38 | Devante Waugh | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Desmond Hollin | 2 | 1 | 3 | 2.5 - 14 | 2.5 - 14 | - | - | 1 | |||
| 67 | Cory Johnson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 25 | Gary Scruggs | 0 | 2 | 2 | - | - | - | - | ||||
| 61 | Robert Braun | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Tevin Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Cherchen Aloema | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Lovie Banks-Rose | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Leighton Dennis | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Andrew Reid | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Frank Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Robert Terrell | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Leon Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Shane Letukas | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 32 | 62 | 3 - 16 | 7 - 24 | 1 | 1-0 | 1-0 | 3 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Syracuse, N.Y. Stadium: Carrier Dome Attendance: 0 Weather: None Wind: None |
Referee: Brian Finn Umpire: James DeFelice Head Linesman: Gary Foti Line Judge: Jeffrey Kyles Back Judge: Ed Venturini Field Judge: Jake Dishaw Side Judge: A. Lepkowski |