|
NM Military at Pima CC - Tucson, AZ 11/10/2012 - 13:30 |
|
|
New Mexico Military
46 |
Pima
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military (6-5, 4-4) | 0 | 7 | 24 | 15 | 46 |
| Pima (1-10, 0-8) | 6 | 0 | 14 | 6 | 26 |
| Tucson, AZ | Tucson Electric Stadium | |||||
| New Mexico Military | Statistics | Pima |
|---|---|---|
| 19 | FIRST DOWNS | 26 |
| 6 8 5 |
Passing Rushing Penalty |
9 10 7 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 29% (2 of 7) |
| 153 | NET YARDS PASSING | 226 |
| 7-20
7.7 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-37
6.1 1-8 3 |
| 198 | NET YARDS RUSHING | 239 |
| 41 4.8 |
Rushing Attempts Average gain per rush |
48 5.0 |
| 5-147 | PUNTS: Number-Yards | 2-70 |
| 29.4 | Average | 35.0 |
| 102 | TOTAL RETURN YARDS | 90 |
| 2-36 5-13 3-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 7-89 0-0 |
| 15-126 | PENALTIES: Number-Yards | 21-189 |
| 2 -2 | FUMBLES: Number-Lost | 4 -4 |
| 1-8 | SACKS: Number-Yards | 2-15 |
| 3-53 | INTERCEPTIONS: Number-Yards | 0-0 |
| 20:24 | TIME OF POSSESSION | 38:08 |
New Mexico Military |
Pima |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Desmond Blue | 5 | 6 | 11 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 4 | Kevin Reaves | 4 | 4 | 8 | - | - 0 | 1 | 0-0 | 2-17 | 1 | 0 | |
| 2 | Risati Mapu | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Blair Smith | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Gaither Madison | 4 | 1 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Tremaine Berry | 3 | 2 | 5 | - | 0.5 - 1.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Denzel Philip | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Bobby Steffany | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| I9 | Devonte Mitchell | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Dequan Reddick | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-36 | 1 | 0 | |
| 47 | Gavin Oliver | 2 | 2 | 4 | - | - 0 | 0 | 1-32 | 0-0 | 1 | 0 | |
| 41 | Robert Jackson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Nathan Stephens | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Samoa Samoa | 3 | 0 | 3 | - | 2 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Taylor Timmons | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Kadesh Reaves | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Terry Ayeni | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | George Noga | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Eric Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Leslie Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jeff Elisbert | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 37 | John Brockman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | LeDarian Sims | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Chevrolet Mikaele | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 00 | Unknown | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 44 | 38 | 1 - 8 | 5 - 21 | 3 | 4-32 | 3-53 | 5 | 1 | |||
| # | Pima | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Mitch Fischer | 7 | 4 | 11 | 0.5 - 4 | 1.5 - 7 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 7 | 0 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Darius Kelly | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Maurice Chavis | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Chase Gallagher | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Mikell Everette | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Brandon Perkins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 55 | Tyson Otuafi | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Eddie Releford | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Zaheer Webb | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Steven Mannion | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | TJ Maka | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Devonttay Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Lucas Moraida | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 28 | Darnell Aycock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Nathan Delfs | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | LJ Boutte | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Quincy Davison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Unknown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Lopeti Fonokalafi | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 14 | 2 - 15 | 5 - 23 | 1 | 2-0 | 0-0 | 2 | 0 | |||
| Other Information | |
|---|---|
|
Location: Tucson, AZ Stadium: Tucson Electric Stadium Attendance: 250 Weather: 10-15 mph, Fair Temperature: 54 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |