|
Northland Comm College at Central Lakes College - , 2012-10-27 - 13:30 |
|
|
Northland
7 |
Central Lakes
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland ( ) | 0 | 7 | 0 | 0 | 7 |
| Central Lakes ( ) | 7 | 12 | 7 | 13 | 39 |
| , | | |||||
| Prd | Time | Scoring Summary | Northland - Central Lakes |
|---|---|---|---|
| 1 | 00:00 | Central Lakes - Beau BELLMORE Carries(Hand Off) TOUCHDOWN. (Andrew Leonhardt kick is good). | 0 - 7 |
| 2 | 00:00 | Central Lakes - Andrew JOHNSON Passes to Anthony SHELMAN COMPLETE TOUCHDOWN. (Andrew Leonhardt kick blocked). | 0 - 13 |
| 2 | 00:00 | Northland - Edin Kovak Passes to Dunklin Deonte COMPLETE TOUCHDOWN. (Jerry Guerrero kick is good). | 7 - 13 |
| 2 | 00:00 | Central Lakes - Andrew JOHNSON Passes to Anthony SHELMAN COMPLETE TOUCHDOWN. (2 pt conversion pass by Peter Stenger failed). | 7 - 19 |
| 3 | 00:01 | Central Lakes - Andrew JOHNSON Passes to Matthew SCOTT COMPLETE TOUCHDOWN. (Andrew Leonhardt kick is good). | 7 - 26 |
| 4 | 00:01 | Central Lakes - Andrew JOHNSON Passes to Anthony SHELMAN COMPLETE TOUCHDOWN. (Andrew Leonhardt kick is good). | 7 - 33 |
| ${i} | 00:00 | Central Lakes - Skyler SHEARER Passes to Brandon KIEL COMPLETE TOUCHDOWN. (Andrew Leonhardt kick failed). | 7 - 39 |
| 4 | 00:01 |
Central Lakes
- Brandon Kiel 18 yd pass from Skyler Shearer.
(Andrew Leonhardt kick
failed).
Drive: 4 plays, 15 yards in 00:03. |
7 - 39 |
| Northland | Statistics | Central Lakes |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 6 8 4 |
Passing Rushing Penalty |
10 7 3 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 130 | NET YARDS PASSING | 257 |
| 12-32
4.1 5-41 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
8.6 2-6 1 |
| 106 | NET YARDS RUSHING | 119 |
| 31 3.4 |
Rushing Attempts Average gain per rush |
36 3.3 |
| 4-159 | PUNTS: Number-Yards | 4-93 |
| 39.8 | Average | 23.3 |
| 120 | TOTAL RETURN YARDS | 150 |
| 1--2 6-94 1-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-83 1-25 4-42 |
| 9-91 | PENALTIES: Number-Yards | 7-55 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-6 | SACKS: Number-Yards | 5-41 |
| 1-28 | INTERCEPTIONS: Number-Yards | 4-42 |
| 00:04 | TIME OF POSSESSION | 89:57 |
Northland |
Central Lakes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Keith Thomas | 4 | 7 | 11 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Carles Wright | 5 | 5 | 10 | 1 - 5 | 4 - 21 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 30 | Shawn Johnson | 1 | 5 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Cole Christianson | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jermiah Russell | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Tyquese Briggs | 1 | 4 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Israel Guy | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-28 | 0 | 0 | |
| 8 | Robert Porter | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Dale Grace | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Ralph Biah | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Xavier Hightower | 1 | 2 | 3 | - | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 52 | Arthur White | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Derrickus Franklin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Keon Doblej | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Devon teeling | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Dylan Fjerstad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Jasen Klimek | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 23 | 45 | 2 - 6 | 8 - 37 | 0 | 0-0 | 1-28 | 0 | 2 | |||
| # | Central Lakes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Nathaniel Rutz | 3 | 5 | 8 | - | 1 - 2.6666666666666665 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 6 | Austin Manzey | 2 | 5 | 7 | - | 1 - 2 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 32 | Erik Chouinard | 2 | 5 | 7 | 0.5 - 4.5 | 0.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Marion Lambright | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jordan Bialke | 0 | 6 | 6 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Brandon Zapzalka | 2 | 3 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jared Hoemberg | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Matt Mogere | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Calvin Belfrey | 1 | 3 | 4 | - | 1 - 3 | 0 | 0-0 | 1-36 | 0 | 0 | |
| 69 | Dilan Gastecki | 0 | 4 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Celestino White | 2 | 1 | 3 | 2.5 - 24.5 | 2.5 - 24.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Billy Andrus | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Ryan Cortes | 1 | 2 | 3 | 1 - 5 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tre Deadwiler | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 35 | Brandon Tulenchik | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Cedric Davis | 1 | 1 | 2 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Peter Stenger | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Patrick Bock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Charles Kassulker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Joshua Orr | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TOTALS | 22 | 51 | 5 - 41 | 11.5 - 53 | 0 | 1-0 | 4-42 | 0 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |