|
Huskies at Grizzlies - El Dorado, KS 9/29/2012 - 7:00 pm |
|
|
Air Force Prep
6 |
Butler
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Air Force Prep (0-4) | 0 | 0 | 0 | 6 | 6 |
| Butler (6-0, 4-0) | 7 | 21 | 14 | 7 | 49 |
| El Dorado, KS | BG Products Veterans | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AFP35 | Air Force Prep won toss; will receive and defend the South goal. |
| 1st and 10 at AFP35 | BUTLER ball on BUTLER35. |
| Robert Rawlings kickoff 58 yards to the AFP7, Michael Davis return 15 yards to the AFP22 (Jimmie King). | |
| Air Force Prep at 15:00 | |
|---|---|
| 1st and 10 at AFP22 | PENALTY AFP delay of game (Jalen Lacy) 5 yards to the AFP17. |
| 1st and 15 at AFP17 | Jalen Lacy pass incomplete to J. Robinette (Marcus Dillard). |
| 2nd and 15 at AFP17 | Brian Jacquet rush for 12 yards to the AFP29 (Max Martinez). |
| 3rd and 3 at AFP29 | Jalen Lacy sacked for loss of 1 yard to the AFP28 (Ufomba Kamalu;Rahmon Swain;Josh Finley). |
| 4th and 4 at AFP28 | Billy Hodge punt 41 yards to the BUTLER31, M. Glatczak return 30 yards to the AFP39, out-of-bounds (DE.J. Dunn). |
| 3 plays, 6 yards, 1:38 elapsed | |
| Butler at 13:22 | |
| 1st and 10 at AFP39 | GRIZZLIES drive start at 13:22. |
| 1st and 10 at AFP39 | Dreamius Smith rush for 11 yards to the AFP28, 1ST DOWN BUTLER (Thomas Brown). |
| 1st and 10 at AFP28 | Billy Cosh pass incomplete to Javess Blue (Jalen Noble). |
| 2nd and 10 at AFP28 | Billy Cosh pass complete to Trey Hallman for 4 yards to the AFP24 (Lochlin Deeks). |
| 3rd and 6 at AFP24 | Billy Cosh pass complete to Javess Blue for 3 yards to the AFP21, out-of-bounds (DeVonte Tyler). |
| 4th and 3 at AFP21 | Terrence Allen rush for 12 yards to the AFP9, 1ST DOWN BUTLER (Justin Alabi). |
| 1st and Goal at AFP09 | Dreamius Smith rush for 9 yards to the AFP0, TOUCHDOWN, clock 11:18. |
| Robert Rawlings kick attempt good. | |
| Air Force Prep 0, Butler 7 | |
| 6 plays, 39 yards, 2:04 elapsed | |
| Robert Rawlings kickoff 58 yards to the AFP7, Michael Davis return 9 yards to the AFP16 (Tommy Sanders;Josh Kirkland). | |
| Air Force Prep at 11:10 | |
| 1st and 10 at AFP16 | HUSKIES drive start at 11:10. |
| 1st and 10 at AFP16 | Nnaji Omenye rush for loss of 6 yards to the AFP10 (Tommy Sanders;Owen Williams). |
| 2nd and 16 at AFP10 | Jalen Lacy sacked for loss of 6 yards to the AFP4 (Rahmon Swain). |
| 3rd and 22 at AFP04 | Jalen Lacy pass incomplete to Tanner Fleming, dropped pass. |
| 4th and 22 at AFP04 | Billy Hodge punt 46 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -12 yards, 1:21 elapsed | |
| Butler at 09:49 | |
| 1st and 10 at BUTLER50 | GRIZZLIES drive start at 09:49. |
| 1st and 10 at BUTLER50 | Terrence Allen rush for 4 yards to the AFP46 (H. Watkins). |
| 2nd and 6 at AFP46 | Billy Cosh pass complete to Dawson Elliott for 23 yards to the AFP23, 1ST DOWN BUTLER (Justin Alabi). |
| 1st and 10 at AFP23 | Billy Cosh pass incomplete. |
| 2nd and 10 at AFP23 | PENALTY BUTLER false start (Reed Bergstrom) 5 yards to the AFP28. |
| 2nd and 15 at AFP28 | Billy Cosh pass incomplete to Dreamius Smith. |
| 3rd and 15 at AFP28 | Billy Cosh pass incomplete to Javess Blue. |
| 4th and 15 at AFP28 | Billy Cosh pass complete to Dreamius Smith for no gain to the AFP28, out-of-bounds (Jalen Noble). |
| 6 plays, 22 yards, 1:19 elapsed | |
| Air Force Prep at 08:30 | |
| 1st and 10 at AFP28 | HUSKIES drive start at 08:30. |
| 1st and 10 at AFP28 | Jalen Lacy pass incomplete to DeVonte Tyler, dropped pass. |
| 2nd and 10 at AFP28 | Brian Jacquet rush for 22 yards to the 50 yardline, 1ST DOWN AFP (Max Martinez;Marcus Dillard). |
| 1st and 10 at AFP50 | Jalen Lacy rush for loss of 10 yards to the AFP40, fumble by Jalen Lacy recovered by AFP Jalen Lacy at AFP40. |
| 2nd and 20 at AFP40 | Brian Jacquet rush for 3 yards to the AFP43 (Blake Bean;Ufomba Kamalu). |
| 3rd and 17 at AFP43 | Jalen Lacy pass incomplete to J. Robinette (Torrel Saffold). |
| 4th and 17 at AFP43 | Billy Hodge punt 33 yards to the BUTLER24, fair catch by M. Glatczak. |
| 5 plays, 15 yards, 1:58 elapsed | |
| Butler at 06:32 | |
| 1st and 10 at BUTLER24 | GRIZZLIES drive start at 06:32. |
| 1st and 10 at BUTLER24 | Timeout Grizzlies, clock 06:32. |
| 1st and 10 at BUTLER24 | Dreamius Smith rush for 27 yards to the AFP49, 1ST DOWN BUTLER (Spencer Hammitt). |
| 1st and 10 at AFP49 | Dreamius Smith rush for 1 yard to the AFP48 (Trent Frix;Justin Alabi). |
| 2nd and 9 at AFP48 | Dreamius Smith rush for 4 yards to the AFP44 (Ryan Watson;Spencer Hammitt). |
| 3rd and 5 at AFP44 | Billy Cosh pass incomplete to Jacob Hurla (John Jacob, Jr.). |
| 4th and 5 at AFP44 | Team rush for loss of 40 yards to the BUTLER16, fumble by Team recovered by BUTLER Ty Suggs at BUTLER16. |
| 5 plays, -8 yards, 1:32 elapsed | |
| Air Force Prep at 05:00 | |
| 1st and 10 at BUTLER16 | HUSKIES drive start at 05:00. |
| 1st and 10 at BUTLER16 | Brian Jacquet rush for 5 yards to the BUTLER11 (Blake Bean;Tim McGaha). |
| 2nd and 5 at BUTLER11 | Brian Jacquet rush for no gain to the BUTLER11 (Max Martinez). |
| 3rd and 5 at BUTLER11 | Brian Jacquet rush for loss of 2 yards to the BUTLER13, fumble forced by Owen Williams, fumble by Brian Jacquet recovered by BUTLER Tommy Sanders at BUTLER16. |
| 3 plays, 0 yards, 1:21 elapsed | |
| Butler at 03:39 | |
| 1st and 10 at BUTLER16 | GRIZZLIES drive start at 03:39. |
| 1st and 10 at BUTLER16 | Billy Cosh pass complete to Javess Blue for 3 yards to the BUTLER19 (Lochlin Deeks). |
| 2nd and 7 at BUTLER19 | Dreamius Smith rush for 4 yards to the BUTLER23 (Jacob Nesmith). |
| 3rd and 3 at BUTLER23 | Billy Cosh pass complete to Trey Hallman for 4 yards to the BUTLER27, 1ST DOWN BUTLER (Jalen Noble). |
| 1st and 10 at BUTLER27 | Derrick Thomas rush for no gain to the BUTLER27, PENALTY BUTLER personal foul (Jesse Ingle) 13 yards to the BUTLER14. |
| 1st and 23 at BUTLER14 | 1st and 23. |
| 1st and 23 at BUTLER14 | Derrick Thomas rush for 7 yards to the BUTLER21 (C. Tolbert). |
| 2nd and 16 at BUTLER21 | Billy Cosh pass complete to Trey Hallman for 33 yards to the AFP46, 1ST DOWN BUTLER (C. Tolbert;Jalen Noble). |
| 1st and 10 at AFP46 | Billy Cosh pass complete to Javess Blue for 9 yards to the AFP37 (H. Watkins). |
| 2nd and 1 at AFP37 | Dreamius Smith rush for no gain to the AFP37 (Alli Kolawole;Ryan Watson). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at AFP37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at AFP37 | Riley Oharah rush for 3 yards to the AFP34, 1ST DOWN BUTLER (Frank Catelli;Trent Frix). |
| 1st and 10 at AFP34 | Billy Cosh pass complete to Javess Blue for 34 yards to the AFP0, 1ST DOWN BUTLER, TOUCHDOWN, clock 14:39. |
| Robert Rawlings kick attempt good. | |
| Air Force Prep 0, Butler 14 | |
| 10 plays, 84 yards, 4:00 elapsed | |
| Robert Rawlings kickoff 55 yards to the AFP10, Tanner Fleming return 18 yards to the AFP28 (Branden Dozier;Max Martinez). | |
| Air Force Prep at 14:31 | |
| 1st and 10 at AFP28 | HUSKIES drive start at 14:31. |
| 1st and 10 at AFP28 | Jalen Lacy pass intercepted by Blake Bean at the AFP34, Blake Bean return 32 yards to the AFP2, out-of-bounds (Justin Johnson). |
| 1 plays, 0 yards, 0:13 elapsed | |
| Butler at 14:18 | |
| 1st and Goal at AFP02 | GRIZZLIES drive start at 14:18. |
| 1st and Goal at AFP02 | Dreamius Smith rush for 2 yards to the AFP0, TOUCHDOWN, clock 14:13. |
| Robert Rawlings kick attempt good. | |
| Air Force Prep 0, Butler 21 | |
| 1st and Goal at BUTLER35 | Timeout Grizzlies, clock 14:13. |
| 1st and Goal at BUTLER35 | GRIZZLIES drive start at 14:13. |
| 1 plays, 2 yards, 0:00 elapsed | |
| Robert Rawlings kickoff 9 yards to the BUTLER44, on-side kick, recovered by AFP on BUTLER44. | |
| Air Force Prep at 14:13 | |
| 1st and 10 at BUTLER44 | HUSKIES drive start at 14:13. |
| 1st and 10 at BUTLER44 | PENALTY AFP false start 5 yards to the BUTLER49. |
| 1st and 15 at BUTLER49 | Jerod Evan pass incomplete to Tanner Fleming. |
| 2nd and 15 at BUTLER49 | Jerod Evan pass complete to Tanner Fleming for 2 yards to the BUTLER47, out-of-bounds (Marcus Dillard). |
| 3rd and 13 at BUTLER47 | Jerod Evan sacked for loss of 9 yards to the AFP44 (Tim McGaha), fumble by Jerod Evan recovered by AFP Jerod Evan at AFP44. |
| 4th and 22 at AFP44 | Timeout Huskies, clock 13:19. |
| 4th and 22 at AFP44 | Billy Hodge punt 40 yards to the BUTLER16, M. Glatczak return 9 yards to the BUTLER25 (Kyle Woolbright). |
| 3 plays, -12 yards, 1:05 elapsed | |
| Butler at 13:08 | |
| 1st and 10 at BUTLER25 | GRIZZLIES drive start at 13:08. |
| 1st and 10 at BUTLER25 | Derrick Thomas rush for 8 yards to the BUTLER33 (DE.J. Dunn). |
| 2nd and 2 at BUTLER33 | Derrick Thomas rush for 12 yards to the BUTLER45, 1ST DOWN BUTLER (C. Hauber;Wolbright). |
| 1st and 10 at BUTLER45 | Derrick Thomas rush for 1 yard to the BUTLER46 (C. Hauber;Fritz). |
| 2nd and 9 at BUTLER46 | Billy Cosh pass intercepted by Thomas Brown at the AFP12, Thomas Brown return 0 yards to the AFP12 (Javess Blue). |
| 4 plays, 21 yards, 1:20 elapsed | |
| Air Force Prep at 11:48 | |
| 1st and 10 at AFP12 | HUSKIES drive start at 11:48. |
| 1st and 10 at AFP12 | Brian Jacquet rush for 2 yards to the AFP14 (Josh Finley;Bradyn Butcher;Owen Williams). |
| 2nd and 8 at AFP14 | Brian Jacquet rush for 7 yards to the AFP21 (Blake Bean;Torrel Saffold). |
| 3rd and 1 at AFP21 | Brian Jacquet rush for no gain to the AFP21 (Owen Williams). |
| 4th and 1 at AFP21 | Timeout Huskies, clock 10:09. |
| 4th and 1 at AFP21 | Billy Hodge punt 49 yards to the BUTLER30, M. Glatczak return 6 yards to the BUTLER36 (Michael Davis). |
| 3 plays, 9 yards, 1:50 elapsed | |
| Butler at 09:58 | |
| 1st and 10 at BUTLER36 | GRIZZLIES drive start at 09:58. |
| 1st and 10 at BUTLER36 | Dreamius Smith rush for 5 yards to the BUTLER41 (John Wiernicki). |
| 2nd and 5 at BUTLER41 | Dreamius Smith rush for 11 yards to the AFP48, 1ST DOWN BUTLER (Jalen Noble;Jacob Nesmith). |
| 1st and 10 at AFP48 | Dreamius Smith rush for 3 yards to the AFP45 (Frank Catelli). |
| 2nd and 7 at AFP45 | Billy Cosh pass incomplete to Dawson Elliott (Cody Ray). |
| 3rd and 7 at AFP45 | Billy Cosh pass incomplete to Dawson Elliott. |
| 4th and 7 at AFP45 | Ty Suggs punt 40 yards to the AFP5, downed. |
| 5 plays, 19 yards, 1:33 elapsed | |
| Air Force Prep at 08:25 | |
| 1st and 10 at AFP05 | HUSKIES drive start at 08:25. |
| 1st and 10 at AFP05 | Brian Jacquet rush for loss of 2 yards to the AFP3 (Josh Finley;Tim McGaha). |
| 2nd and 12 at AFP03 | Jerod Evan pass complete to J. Robinette for 11 yards to the AFP14 (Marcus Dillard;Tate Omli). |
| 3rd and 1 at AFP14 | Brian Jacquet rush for 4 yards to the AFP18, 1ST DOWN AFP (Owen Williams). |
| 1st and 10 at AFP18 | Jerod Evan pass incomplete to Tanner Fleming, dropped pass. |
| 2nd and 10 at AFP18 | Jerod Evan sacked for loss of 5 yards to the AFP13 (Tommy Sanders;Tim McGaha;Bradyn Butcher). |
| 3rd and 15 at AFP13 | Jerod Evan pass incomplete to Markez Davis. |
| 4th and 15 at AFP13 | Billy Hodge punt 36 yards to the AFP49, fair catch by M. Glatczak. |
| 6 plays, 8 yards, 2:22 elapsed | |
| Butler at 06:03 | |
| 1st and 10 at AFP49 | GRIZZLIES drive start at 06:03. |
| 1st and 10 at AFP49 | Terrence Allen rush for 6 yards to the AFP43 (Trent Frix). |
| 2nd and 4 at AFP43 | Billy Cosh pass incomplete to Javess Blue. |
| 3rd and 4 at AFP43 | Billy Cosh pass complete to Jacob Hurla for 23 yards to the AFP20, 1ST DOWN BUTLER (John Jacob, Jr.). |
| 1st and 10 at AFP20 | Terrence Allen rush for 14 yards to the AFP6, 1ST DOWN BUTLER, out-of-bounds (Jacob Nesmith). |
| 1st and Goal at AFP06 | Terrence Allen rush for 4 yards to the AFP2 (Thomas Brown). |
| 2nd and Goal at AFP02 | Terrence Allen rush for 2 yards to the AFP0, TOUCHDOWN, clock 04:12. |
| Robert Rawlings kick attempt good. | |
| Air Force Prep 0, Butler 28 | |
| 6 plays, 49 yards, 1:51 elapsed | |
| Robert Rawlings kickoff 51 yards to the AFP14, Tanner Fleming return 12 yards to the AFP26 (Nick Cook). | |
| Air Force Prep at 04:05 | |
| 1st and 10 at AFP26 | HUSKIES drive start at 04:05. |
| 1st and 10 at AFP26 | Nnaji Omenye rush for 7 yards to the AFP33 (Tommy Sanders). |
| 2nd and 3 at AFP33 | Nnaji Omenye rush for 1 yard to the AFP34 (Tommy Sanders). |
| 3rd and 2 at AFP34 | Kyle Woolbright rush for 2 yards to the AFP36, 1ST DOWN AFP (Tim McGaha;Blake Bean). |
| 1st and 10 at AFP36 | Timeout Huskies, clock 02:23. |
| 1st and 10 at AFP36 | Kyle Woolbright rush for loss of 2 yards to the AFP34 (Bradyn Butcher). |
| 2nd and 12 at AFP34 | Kyle Woolbright rush for 4 yards to the AFP38 (Josh Finley;Blake Bean). |
| 3rd and 8 at AFP38 | Jerod Evan rush for loss of 1 yard to the AFP37, fumble forced by Josh Finley, fumble by Jerod Evan recovered by AFP Jerod Evan at AFP36, Jerod Evan for no gain to the AFP36 (Owen Williams;Josh Finley). |
| 4th and 10 at AFP36 | Billy Hodge punt 34 yards to the BUTLER30, fair catch by M. Glatczak. |
| 6 plays, 10 yards, 3:36 elapsed | |
| Butler at 00:29 | |
| 1st and 10 at BUTLER30 | GRIZZLIES drive start at 00:29. |
| 1st and 10 at BUTLER30 | Team rush for loss of 1 yard to the BUTLER29. |
| 2nd and 11 at BUTLER29 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:29 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at BUTLER29 | Start of 3rd quarter, clock 15:00, AFP ball on AFP35. |
| Hunter Heck kickoff 57 yards to the BUTLER8, Javess Blue return 26 yards to the BUTLER34 (Blake Patterson). | |
| Butler at 14:53 | |
| 1st and 10 at BUTLER34 | GRIZZLIES drive start at 14:53. |
| 1st and 10 at BUTLER34 | Billy Cosh pass complete to Dreamius Smith for 18 yards to the AFP48, 1ST DOWN BUTLER (Justin Alabi). |
| 1st and 10 at AFP48 | Dreamius Smith rush for 7 yards to the AFP41 (Thomas Brown), PENALTY BUTLER holding (Steven Walker) 10 yards to the BUTLER49. |
| 1st and 13 at BUTLER49 | 1st and 13. |
| 1st and 13 at BUTLER49 | Derrick Thomas rush for 5 yards to the AFP46 (C. Tolbert). |
| 2nd and 8 at AFP46 | Derrick Thomas rush for 12 yards to the AFP34, 1ST DOWN BUTLER (Thomas Brown). |
| 1st and 10 at AFP34 | Billy Cosh pass incomplete to Trey Hallman. |
| 2nd and 10 at AFP34 | Billy Cosh pass incomplete to Javess Blue. |
| 3rd and 10 at AFP34 | Billy Cosh pass complete to Javess Blue for 19 yards to the AFP15, 1ST DOWN BUTLER, out-of-bounds (Jalen Noble). |
| 1st and 10 at AFP15 | Dreamius Smith rush for 2 yards to the AFP13 (DE.J. Dunn). |
| 2nd and 8 at AFP13 | Dreamius Smith rush for 5 yards to the AFP8 (John Wiernicki). |
| 3rd and 3 at AFP08 | Billy Cosh pass complete to Steven Walker for 7 yards to the AFP1, 1ST DOWN BUTLER (C. Tolbert;Wolbright). |
| 1st and Goal at AFP01 | Dreamius Smith rush for 1 yard to the AFP0, TOUCHDOWN, clock 11:05. |
| Robert Rawlings kick attempt good. | |
| Air Force Prep 0, Butler 35 | |
| 11 plays, 66 yards, 3:48 elapsed | |
| Robert Rawlings kickoff 57 yards to the AFP8, Tanner Fleming return 19 yards to the AFP27 (Dominik White). | |
| Air Force Prep at 10:57 | |
| 1st and 10 at AFP27 | HUSKIES drive start at 10:57. |
| 1st and 10 at AFP27 | Michael Davis rush for 9 yards to the AFP36 (Tate Omli;Tommy Sanders). |
| 2nd and 1 at AFP36 | Kyle Woolbright rush for 5 yards to the AFP41, 1ST DOWN AFP (Tim McGaha). |
| 1st and 10 at AFP41 | Kyle Woolbright rush for loss of 1 yard to the AFP40 (Josh Finley;Bradyn Butcher). |
| 2nd and 11 at AFP40 | Jerod Evan pass incomplete to J. Robinette (Max Martinez). |
| 3rd and 11 at AFP40 | Jerod Evan rush for loss of 7 yards to the AFP33, fumble forced by Tim McGaha, fumble by Jerod Evan recovered by AFP Jerod Evan at AFP33. |
| 4th and 18 at AFP33 | Billy Hodge punt 43 yards to the BUTLER24, fair catch by M. Glatczak. |
| 5 plays, 6 yards, 2:23 elapsed | |
| Butler at 08:34 | |
| 1st and 10 at BUTLER24 | GRIZZLIES drive start at 08:34. |
| 1st and 10 at BUTLER24 | Billy Cosh pass complete to Dawson Elliott for 4 yards to the BUTLER28, out-of-bounds (H. Watkins). |
| 2nd and 6 at BUTLER28 | Billy Cosh pass complete to Dawson Elliott for 9 yards to the BUTLER37, 1ST DOWN BUTLER (D. J. Johnson). |
| 1st and 10 at BUTLER37 | Billy Cosh pass complete to Dawson Elliott for 4 yards to the BUTLER41 (John Wiernicki;C. Tolbert). |
| 2nd and 6 at BUTLER41 | Derrick Thomas rush for 8 yards to the BUTLER49, 1ST DOWN BUTLER (Blake Patterson). |
| 1st and 10 at BUTLER49 | Billy Cosh pass complete to Jacob Hurla for 46 yards to the AFP5, 1ST DOWN BUTLER (Kyle Woolbright), PENALTY AFP personal foul (J. Robinette) 2 yards to the AFP3, 1ST DOWN BUTLER. |
| 1st and Goal at AFP03 | 1st and 3. |
| 1st and Goal at AFP03 | Derrick Thomas rush for 3 yards to the AFP0, TOUCHDOWN, clock 06:38. |
| Robert Rawlings kick attempt good. | |
| Air Force Prep 0, Butler 42 | |
| 6 plays, 76 yards, 1:56 elapsed | |
| Robert Rawlings kickoff 57 yards to the AFP8, Tanner Fleming return 23 yards to the AFP31 (Dominik White). | |
| Air Force Prep at 06:30 | |
| 1st and 10 at AFP31 | HUSKIES drive start at 06:30. |
| 1st and 10 at AFP31 | Alex Lakes rush for 16 yards to the AFP47, 1ST DOWN AFP (Blake Bean;Bradyn Butcher). |
| 1st and 10 at AFP47 | Jerod Evan rush for 1 yard to the AFP48 (Rahmon Swain;Tim McGaha;Josh Kirkland). |
| 2nd and 9 at AFP48 | PENALTY BUTLER offside (Tim McGaha) 5 yards to the BUTLER47. |
| 2nd and 4 at BUTLER47 | Andrew Long rush for 8 yards to the BUTLER39, 1ST DOWN AFP (Blake Bean;Torrel Saffold). |
| 1st and 10 at BUTLER39 | Alex Lakes rush for 7 yards to the BUTLER32 (Max Martinez). |
| 2nd and 3 at BUTLER32 | Jerod Evan rush for 2 yards to the BUTLER30 (Josh Finley;Rahmon Swain). |
| 3rd and 1 at BUTLER30 | Kyle Woolbright rush for 12 yards to the BUTLER18, 1ST DOWN AFP (Rahmon Swain;Max Martinez). |
| 1st and 10 at BUTLER18 | Timeout Grizzlies, clock 03:58. |
| 1st and 10 at BUTLER18 | Kyle Woolbright rush for 4 yards to the BUTLER14 (Rahmon Swain;Blake Bean). |
| 2nd and 6 at BUTLER14 | Kyle Woolbright rush for 4 yards to the BUTLER10 (Blake Bean). |
| 3rd and 2 at BUTLER10 | Kyle Woolbright rush for 3 yards to the BUTLER7, 1ST DOWN AFP (Rahmon Swain;Josh Finley). |
| 1st and Goal at BUTLER07 | Jerod Evan rush for 3 yards to the BUTLER4, fumble forced by Brandon Walther, fumble by Jerod Evan recovered by BUTLER Jimmie King at BUTLER4. |
| 10 plays, 65 yards, 4:27 elapsed | |
| Butler at 02:03 | |
| 1st and 10 at BUTLER04 | GRIZZLIES drive start at 02:03. |
| 1st and 10 at BUTLER04 | Ty Suggs rush for 5 yards to the BUTLER9 (Thomas Brown). |
| 2nd and 5 at BUTLER09 | Ty Suggs rush for no gain to the BUTLER9 (C. Hauber). |
| 3rd and 5 at BUTLER09 | Ty Suggs rush for 2 yards to the BUTLER11 (John Wiernicki). |
| 4th and 3 at BUTLER11 | Timeout Grizzlies, clock 00:34. |
| 4th and 3 at BUTLER11 | Ty Suggs punt 53 yards to the AFP36, downed. |
| 3 plays, 7 yards, 1:42 elapsed | |
| Air Force Prep at 00:21 | |
| 1st and 10 at AFP36 | HUSKIES drive start at 00:21. |
| 1st and 10 at AFP36 | Nnaji Omenye rush for loss of 1 yard to the AFP35 (Marcus Dillard). |
| back to top | |
|
4th
|
|
| 2nd and 11 at AFP35 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at AFP35 | Jerod Evan pass incomplete to J. Robinette. |
| 3rd and 11 at AFP35 | Jerod Evan pass incomplete to Alex Lakes, QB hurry by Tommy Sanders. |
| 4th and 11 at AFP35 | Billy Hodge punt 38 yards to the BUTLER27, M. Glatczak return 6 yards to the BUTLER33 (Blake Patterson). |
| 3 plays, -1 yards, 0:43 elapsed | |
| Butler at 14:38 | |
| 1st and 10 at BUTLER33 | GRIZZLIES drive start at 14:38. |
| 1st and 10 at BUTLER33 | Billy Cosh pass complete to Jacob Hurla for 8 yards to the BUTLER41 (Sean Byrne). |
| 2nd and 2 at BUTLER41 | Billy Cosh pass incomplete to Jacob Hurla, QB hurry by Sean Byrne. |
| 3rd and 2 at BUTLER41 | Billy Cosh pass complete to Jeremy Jones for 11 yards to the AFP48, 1ST DOWN BUTLER. |
| 1st and 10 at AFP48 | Billy Cosh pass complete to Chris Fields for 6 yards to the AFP42, out-of-bounds (Thomas Brown), PENALTY AFP personal foul (Thomas Brown) 15 yards to the AFP27, 1ST DOWN BUTLER. |
| 1st and 10 at AFP27 | 1st and 10. |
| 1st and 10 at AFP27 | Billy Cosh pass complete to Javess Blue for 27 yards to the AFP0, 1ST DOWN BUTLER, TOUCHDOWN, clock 12:55. |
| Robert Rawlings kick attempt good. | |
| Air Force Prep 0, Butler 49 | |
| 5 plays, 67 yards, 1:43 elapsed | |
| Robert Rawlings kickoff 55 yards to the AFP10, Tanner Fleming return 22 yards to the AFP32 (Hunter Jameson). | |
| Air Force Prep at 12:47 | |
| 1st and 10 at AFP32 | HUSKIES drive start at 12:47. |
| 1st and 10 at AFP32 | Jerod Evan pass complete to DeVonte Tyler for 2 yards to the AFP34 (John James). |
| 2nd and 8 at AFP34 | Jerod Evan rush for 2 yards to the AFP36 (Josh Kirkland;Gabe Luna), PENALTY AFP illegal motion declined. |
| 3rd and 6 at AFP36 | PENALTY AFP false start (G.J. Howland) 5 yards to the AFP31. |
| 3rd and 11 at AFP31 | Jerod Evan pass complete to Sam Byers for 16 yards to the AFP47, 1ST DOWN AFP (Branden Dozier). |
| 1st and 10 at AFP47 | Jerod Evan pass complete to Tanner Fleming for 7 yards to the BUTLER46 (D. McDonald, Jr). |
| 2nd and 3 at BUTLER46 | Jerod Evan rush for 6 yards to the BUTLER40, 1ST DOWN AFP (Dominik White;Hunter Jameson). |
| 1st and 10 at BUTLER40 | Jerod Evan pass complete to Tanner Fleming for 16 yards to the BUTLER24, 1ST DOWN AFP (Branden Dozier;Hunter Jameson). |
| 1st and 10 at BUTLER24 | Jerod Evan pass intercepted by D. McDonald, Jr at the BUTLER0, D. McDonald, Jr return 0 yards to the BUTLER0, touchback, QB hurry by Ufomba Kamalu. |
| 7 plays, 44 yards, 2:21 elapsed | |
| Butler at 10:26 | |
| 1st and 10 at BUTLER25 | GRIZZLIES drive start at 10:26. |
| 1st and 10 at BUTLER25 | BUTLER ball on BUTLER20. |
| 1st and 10 at BUTLER20 | Ty Suggs rush for 2 yards to the BUTLER22 (Lochlin Deeks). |
| 2nd and 8 at BUTLER22 | Ty Suggs rush for 5 yards to the BUTLER27 (C. Tolbert). |
| 3rd and 3 at BUTLER27 | Tyler Harrison pass incomplete to Jeremy Jones (D. J. Johnson). |
| 4th and 3 at BUTLER27 | Ty Suggs punt 29 yards to the AFP44, fair catch by Jalen Noble. |
| 3 plays, 7 yards, 1:24 elapsed | |
| Air Force Prep at 09:02 | |
| 1st and 10 at AFP44 | HUSKIES drive start at 09:02. |
| 1st and 10 at AFP44 | Kyle Woolbright rush for 4 yards to the AFP48 (Brandon Walther). |
| 2nd and 6 at AFP48 | Kyle Woolbright rush for 4 yards to the BUTLER48 (Gabe Luna;Dominik White). |
| 3rd and 2 at BUTLER48 | Alex Lakes rush for 2 yards to the BUTLER46, 1ST DOWN AFP (John James;Gabe Luna), PENALTY BUTLER face mask (Ufomba Kamalu) 15 yards to the BUTLER31, 1ST DOWN AFP. |
| 1st and 10 at BUTLER31 | 1st and 10. |
| 1st and 10 at BUTLER31 | Tanner Fleming rush for 19 yards to the BUTLER12, 1ST DOWN AFP (Hunter Jameson;Branden Dozier). |
| 1st and 10 at BUTLER12 | Timeout Grizzlies, clock 07:47. |
| 1st and 10 at BUTLER12 | Alex Lakes rush for 5 yards to the BUTLER7 (Gabe Luna;Brandon Walther). |
| 2nd and 5 at BUTLER07 | Alex Lakes rush for 2 yards to the BUTLER5 (Dominik White;Josh Kirkland). |
| 3rd and 3 at BUTLER05 | Alex Lakes rush for 4 yards to the BUTLER1, 1ST DOWN AFP (Ufomba Kamalu). |
| 1st and Goal at BUTLER01 | Alex Lakes rush for 1 yard to the BUTLER0, TOUCHDOWN, clock 06:06. |
| Hunter Heck kick attempt failed (blocked), returned by John James - no score (blocked by Team). | |
| Air Force Prep 6, Butler 49 | |
| 8 plays, 56 yards, 2:56 elapsed | |
| Billy Hodge kickoff 65 yards to the BUTLER0, Jeremy Jones return 43 yards to the BUTLER43, out-of-bounds (Thomas Brown). | |
| Butler at 05:57 | |
| 1st and 10 at BUTLER43 | GRIZZLIES drive start at 05:57. |
| 1st and 10 at BUTLER43 | Ty Suggs rush for 11 yards to the AFP46, 1ST DOWN BUTLER (D. J. Johnson;C. Hauber). |
| 1st and 10 at AFP46 | PENALTY BUTLER delay of game (Tyler Harrison) 5 yards to the BUTLER49. |
