|
Northeast Mississippi Com at Gulf Coast - , 2012-09-27 - 16:45 |
|
|
Northeast Mississippi
7 |
Mississippi Gulf Coast
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi ( 1-5,0-2) | 0 | 0 | 7 | 0 | 7 |
| Mississippi Gulf Coast ( 4-1) | 12 | 14 | 21 | 14 | 61 |
| , | | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi - Mississippi Gulf Coast |
|---|---|---|---|
| 1 | 06:21 | Mississippi Gulf Coast - CLINT HATTEN Passes to DHAQUILLE WILLIAMS COMPLETE TOUCHDOWN, clock 06:21 (STEPHEN BRAUCLE kick failed). | 0 - 6 |
| 1 | 01:45 | Mississippi Gulf Coast - CLINT HATTEN Passes to DEADRIAN TERRY COMPLETE TOUCHDOWN, clock 01:45 (2 pt conversion pass by DHAQUILLE WILLIAMS failed). | 0 - 12 |
| 2 | 08:32 | Mississippi Gulf Coast - CLINT HATTEN Passes to DHAQUILLE WILLIAMS COMPLETE TOUCHDOWN, clock 08:32 (STEPHEN BRAUCLE kick is good). | 0 - 19 |
| 2 | 01:29 | Mississippi Gulf Coast - JOJO SNELL Carries(Hand Off) TOUCHDOWN, clock 01:29 (STEPHEN BRAUCLE kick is good). | 0 - 26 |
| 3 | 12:56 | Mississippi Gulf Coast - CLINT HATTEN Passes to DHAQUILLE WILLIAMS COMPLETE TOUCHDOWN, clock 12:56 (STEPHEN BRAUCLE kick is good). | 0 - 33 |
| 3 | 05:56 | Mississippi Gulf Coast - Matt Lipham Carries(Hand Off) TOUCHDOWN, clock 07:54 (STEPHEN BRAUCLE kick is good). | 0 - 40 |
| 3 | 02:46 | Mississippi Gulf Coast - ELIJAH HUGHES Carries(Hand Off) TOUCHDOWN, clock 05:56 (STEPHEN BRAUCLE kick is good). | 0 - 47 |
| 4 | 10:30 | Mississippi Gulf Coast - QUENTIN WHEELER Passes to TYRONE WILLIAMS COMPLETE TOUCHDOWN, clock 02:46 (STEPHEN BRAUCLE kick is good). | 0 - 54 |
| 4 | 05:29 | Mississippi Gulf Coast - Matt Lipham Passes to Demarrion Haynes INTERCEPTED by TREY WAFFORD at the NEMC 50 TOUCHDOWN, clock 10:30 (STEPHEN BRAUCLE kick is good). | 0 - 61 |
| Northeast Mississippi | Statistics | Mississippi Gulf Coast |
|---|---|---|
| 11 | FIRST DOWNS | 30 |
| 6 4 1 |
Passing Rushing Penalty |
10 19 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 70 | NET YARDS PASSING | 154 |
| 11-25
2.8 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22
7.0 1-8 1 |
| 83 | NET YARDS RUSHING | 393 |
| 36 2.3 |
Rushing Attempts Average gain per rush |
53 7.4 |
| 7-337 | PUNTS: Number-Yards | 3-92 |
| 48.1 | Average | 30.7 |
| 223 | TOTAL RETURN YARDS | 160 |
| 0-0 10-223 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-54 1-29 3-77 |
| 4-21 | PENALTIES: Number-Yards | 6-41 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-77 |
| 24:17 | TIME OF POSSESSION | 29:25 |
Northeast Mississippi |
Mississippi Gulf Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Martice Buckley | 5 | 3 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Nick Thomason | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Parrish Huddleston | 5 | 3 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Dequinten Spraggins | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | J.R. White | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Brian Walker | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Lavon Hooks | 2 | 4 | 6 | 1 - 8 | 1.5 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Daniel Ross | 1 | 4 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Antonius Dogan | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Nick Johnson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Timothy Hudgins | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Gregdrecus Leland | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Justin Coleman | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Kareem Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 32 | Robert Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Matt Lipham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Austin Ramsey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Olajuwon Tanner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Jonathan Harrison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Collin Stubblefield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Chris Wolfe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 47 | 1 - 8 | 4 - 12 | 0 | 0-0 | 1-0 | 2 | 0 | |||
| # | Mississippi Gulf Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Dawson Wells | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Cavellis Luckett | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Brandon Keel | 2 | 2 | 4 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 44 | Whitney Richardson | 1 | 3 | 4 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Josh Keys | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 9 | Warren Conway | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Travis Taylor | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Dalton Davis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Elijah Hughes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Kennar Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Trey Wafford | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-50 | 0 | 0 | |
| 18 | Fenest Armstrong | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Derick Moncrief | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-27 | 0 | 0 | |
| 25 | Dechy Williams | 0 | 2 | 2 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Zavian Bingham | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Ramsey Sellers | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Josh Rushing | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Byron Nettles | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Greyson Chambless | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Donovan Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Quentin Wheeler | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Nigel Green | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Zarrett Sims | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Blair Mathis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Antwan Wells | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Barron Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Sherman Boyd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Damien Gaines | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | CJ Felix | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TOTALS | 40 | 18 | 0 - 0 | 7 - 25 | 2 | 2-0 | 3-77 | 1 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |