|
Add New Team at Itasca - Colerain, MN 2012-09-13 - 19:00 |
|
|
Fond du Lac Tribal & CC
32 |
Minnesota North College - Itasca
13 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Fond du Lac Tribal & CC ( ) | 16 | 0 | 3 | 13 | 0 | 32 |
| Minnesota North College - Itasca ( ) | 7 | 0 | 0 | 6 | 0 | 13 |
| Colerain, MN | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Kirk WATSON from ICC 35 for 58 yards returned by Andre Sims Tackled by Vernon RASH, James TAYLOR for 25 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
|---|---|
| 1st and 10 at FonD32 | - Penalty(FonDu) - Repeat Down |
| 1st and 26 at FonD16 | James Griffin Carries(Hand Off) Tackled by Matt BENGE for 0 yards |
| 2nd and 26 at FonD16 | Cody Anderson Passes to Unknown INCOMPLETE |
| 3rd and 26 at FonD16 | Cody Anderson Passes to Unknown BROKEN UP by Eric PLEMEL |
| 4th and 26 at FonD16 | Punt by Anthony Makela from FonD 16 for 33 yards downed |
| 3 plays, -16 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at FonD49 | Gerard GRAVES Carries(Pitch) Tackled by Deangelo Dolphis for -1 yards |
| 2nd and 11 at ICC50 | Rudy COLE Carries(Hand Off) Tackled by Darnell Colvin, Nicholas Hendrichs for -1 yards |
| 3rd and 12 at ICC49 | - Penalty(FonDu) - First Down |
| 1st and 10 at FonD35 | Gerard GRAVES Carries(Hand Off) Tackled by Andrew Youngren for 6 yards |
| 2nd and 4 at FonD29 | Gerard GRAVES Carries(Hand Off) Tackled by Deangelo Dolphis for 6 yards |
| 1st and 10 at FonD23 | Gerard GRAVES Carries(Hand Off) Tackled by Khari Howard, Romont Thompson for 12 yards |
| 1st and 10 at FonD11 | Rudy COLE Carries(Hand Off) Tackled by Malcolm Flemming for 4 yards |
| 2nd and 6 at FonD7 | Gerard GRAVES Carries(Hand Off) Tackled by Danzel Rollins for 6 yards |
| 1st and 1 at FonD1 | Rudy COLE Carries(Hand Off) Tackled by Darnell Colvin for 0 yards |
| 2nd and 1 at FonD1 | Zerek MARSYLA Carries(QB Keeper) TOUCHDOWN, clock 00:01 |
| PAT Kick by Preston HURD GOOD. | |
| Fond du Lac Tribal & CC 0, Minnesota North College - Itasca 7 | |
| 9 plays, 49 yards, 14:59 elapsed | |
| Kickoff by Kirk WATSON from ICC 35 for 51 yards returned by David Jones Jr. Tackled by Brady FAHLSTROM, Johnny WARE for 14 yards | |
| Fond du Lac Tribal & CC at 00:01 | |
| 1st and 10 at FonD28 | - Penalty(ICC) - First Down |
| 1st and 10 at FonD43 | Antonio Marshall Carries(Hand Off) Tackled by Eric PLEMEL for 3 yards |
| 2nd and 7 at FonD46 | Cody Anderson Passes to Chase Jokinen INCOMPLETE |
| 3rd and 7 at FonD46 | Cody Anderson Passes to Unknown INTERCEPTED by John BUSSENGER at the ICC 48 Tackled by Darell Owens for -8 yards |
| 3 plays, 18 yards, 00:01 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC40 | - Penalty(ICC) - First Down |
| 1st and 10 at ICC38 | Shain POWERS Carries(Hand Off) Tackled by Malcolm Flemming for 1 yards |
| 2nd and 9 at ICC39 | Zerek MARSYLA Passes to Rudy COLE INCOMPLETE |
| 3rd and 9 at ICC39 | Zerek MARSYLA Passes to Andrew JOHNSON INCOMPLETE |
| 4th and 9 at ICC39 | Punt by Zerek MARSYLA from ICC 39 for 48 yards downed |
| 3 plays, -1 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FonD13 | James Griffin Carries(Hand Off) Tackled by UNKNOWN for 9 yards |
| 2nd and 1 at FonD22 | James Griffin Carries(Hand Off) Tackled by Matt BENGE for -3 yards |
| 3rd and 4 at FonD19 | Cody Anderson Passes to Andre Sims INCOMPLETE |
| 4th and 4 at FonD19 | Punt by Anthony Makela from FonD 19 for 34 yards downed |
| 3 plays, 6 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC47 | Gerard GRAVES Carries(Hand Off) Tackled by Ethan Taylor for 4 yards |
| 2nd and 6 at FonD49 | Zerek MARSYLA Passes to Unknown INTERCEPTED by Deangelo Dolphis at the FonD 45 downed for 4 yards |
| 2 plays, 4 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FonD49 | James Griffin Carries(Hand Off) Tackled by Jorden PANGRAC for 0 yards |
| 2nd and 10 at FonD49 | - Penalty(ICC) - First Down |
| 1st and 10 at ICC39 | Cody Anderson Carries(Scramble) Tackled by John BUSSENGER for 13 yards |
| 1st and 10 at ICC26 | Antonio Marshall Carries(Hand Off) Tackled by Eric PLEMEL for 8 yards |
| 2nd and 2 at ICC18 | Antonio Marshall Carries(Hand Off) Tackled by Deangelo DICKINSON for 1 yards |
| 3rd and 1 at ICC17 | Cody Anderson Passes to Unknown INCOMPLETE |
| 4th and 1 at ICC17 | Cody Anderson Passes to Andre Sims COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Anthony Makela GOOD. | |
| Fond du Lac Tribal & CC 7, Minnesota North College - Itasca 7 | |
| 6 plays, 51 yards, 14:59 elapsed | |
| Kickoff by Anthony Makela from FonD 35 for 45 yards returned by Shain POWERS Tackled by Unknown for 11 yards | |
| Minnesota North College - Itasca at 00:01 | |
| 1st and 10 at ICC31 | Rudy COLE Carries(Hand Off) Tackled by Nicholas Hendrichs for 0 yards |
| 2nd and 10 at ICC31 | - Penalty(ICC) - Repeat Down |
| 2nd and 15 at ICC26 | Zerek MARSYLA Passes to Gerard GRAVES DROPPED |
| 3rd and 15 at ICC26 | Zerek MARSYLA Passes to Gerard GRAVES COMPLETE Tackled by Nicholas Hendrichs for 4 yards |
| 4th and 11 at ICC30 | Punt by Zerek MARSYLA from ICC 30 for 45 yards returned by Andre Sims Tackled by Jacob LUDAVISSIE for 15 yards |
| 3 plays, -1 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 00:01 | |
| 1st and 10 at FonD40 | - Penalty(ICC) - First Down |
| back to top | |
|
2nd
|
|
| 1st and 10 at FonD20 | James Griffin Carries(Hand Off) Tackled by Eric PLEMEL for 0 yards |
| 2nd and 10 at FonD20 | James Griffin Carries(Hand Off) Tackled by Sean FRANKS for 11 yards |
| 1st and 10 at FonD31 | Antonio Marshall Carries(Hand Off) Tackled by Sean FRANKS, Deangelo DICKINSON for 5 yards |
| 2nd and 5 at FonD36 | James Griffin Carries(Hand Off) Tackled by Sean FRANKS for 4 yards |
| 3rd and 1 at FonD40 | Antonio Marshall Carries(Hand Off) Tackled by Charlie SCHUH, Sean FRANKS for 2 yards |
| 1st and 10 at FonD42 | James Griffin Carries(Hand Off) Tackled by Sean FRANKS for 2 yards |
| 2nd and 8 at FonD44 | James Griffin Carries(Hand Off) Tackled by Sean FRANKS for -2 yards |
| 3rd and 10 at FonD42 | Cody Anderson Passes to Unknown COMPLETE Tackled by Eric PLEMEL for 32 yards |
| 1st and 10 at ICC26 | James Griffin Carries(Hand Off) Tackled by Charlie SCHUH for 3 yards |
| 2nd and 7 at ICC23 | Antonio Marshall Carries(Hand Off) Tackled by Sean FRANKS, Eric PLEMEL for 2 yards |
| 3rd and 5 at ICC21 | Cody Anderson Passes to Chase Jokinen COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Anthony Makela GOOD. | |
| Fond du Lac Tribal & CC 23, Minnesota North College - Itasca 7 | |
| 11 plays, 60 yards, 00:00 elapsed | |
| Kickoff by Anthony Makela from FonD 50 for 50 yards for a Touchback | |
| Minnesota North College - Itasca at 00:01 | |
| 1st and 10 at ICC20 | Shain POWERS Carries(Hand Off) Tackled by Ethan Taylor for 10 yards |
| 2nd and 5 at ICC30 | Shain POWERS Carries(Hand Off) Tackled by Deangelo Dolphis for 3 yards |
| 3rd and 2 at ICC33 | Shain POWERS Carries(Hand Off) Tackled by Andrew Youngren for -2 yards |
| 4th and 4 at ICC31 | Zerek MARSYLA Carries(Hand Off) SAFETY, clock 00:01 |
| Fond du Lac Tribal & CC 25, Minnesota North College - Itasca 7 | |
| 4 plays, -20 yards, 00:00 elapsed | |
| Kickoff by Preston HURD from ICC 20 for 51 yards returned by Demond Champion Tackled by James TAYLOR for 20 yards | |
| Fond du Lac Tribal & CC at 00:01 | |
| 1st and 10 at FonD49 | James Griffin Carries(Hand Off) Tackled by Deangelo DICKINSON for 0 yards |
| 2nd and 10 at FonD49 | Cody Anderson Passes to Andre Sims INCOMPLETE |
| 3rd and 10 at FonD49 | Cody Anderson Carries(Scramble) Tackled by Aaron MCGUIRE for 3 yards |
| 4th and 7 at ICC48 | Punt by Anthony Makela from ICC 48 for 48 yards for a Touchback |
| 3 plays, 3 yards, 00:01 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC20 | Gerard GRAVES Carries(Hand Off) Tackled by Khari Howard for 10 yards |
| 1st and 10 at ICC30 | - Penalty(FonDu) - Repeat Down |
| 1st and 5 at ICC35 | Gerard GRAVES Carries(Hand Off) fumble(LOST), Forced by Darnell Colvin, recovered by Rial Wells for 7 yards downed for 0 yards |
| 2 plays, 22 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at ICC42 | James Griffin Carries(Hand Off) Tackled by Sean FRANKS for 6 yards |
| 2nd and 4 at ICC36 | Cody Anderson Passes to Jordan Myles INCOMPLETE |
| 3rd and 4 at ICC36 | Cody Anderson Passes to James Griffin COMPLETE Tackled by Matt BENGE, John BUSSENGER for 3 yards |
| 4th and 1 at ICC33 | James Griffin Carries(Hand Off) Tackled by Sean FRANKS for 0 yards |
| 4 plays, 9 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC33 | Gerard GRAVES Carries(Hand Off) Tackled by Andrew Youngren, Rial Wells for 5 yards |
| 2nd and 5 at ICC38 | Zerek MARSYLA Passes to Erik MURPHY INCOMPLETE |
| 3rd and 5 at ICC38 | Zerek MARSYLA Passes to Mike SWILLE INCOMPLETE |
| 4th and 5 at ICC38 | Punt by Zerek MARSYLA from ICC 38 for 44 yards downed |
| 3 plays, 5 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FonD18 | - Penalty(FonDu) - First Down |
| 1st and 10 at FonD8 | James Griffin Carries(Hand Off) Tackled by Matt BENGE, Aaron MCGUIRE for 0 yards |
| 2nd and 10 at FonD8 | James Griffin Carries(Hand Off) Tackled by Matt BENGE, Eric PLEMEL for 7 yards |
| 3rd and 3 at FonD15 | Cody Anderson sacked. Tackled by Kirk WATSON for -11 yards |
| 4th and 14 at FonD4 | Punt by Anthony Makela from FonD 4 for 38 yards returned by Shain POWERS Tackled by Rial Wells for 0 yards |
| 3 plays, -14 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at FonD42 | Zerek MARSYLA Passes to Unknown INCOMPLETE |
| 2nd and 10 at FonD42 | Zerek MARSYLA Passes to Unknown BROKEN UP by Joshua Watson |
| 3rd and 10 at FonD42 | Zerek MARSYLA Passes to Shain POWERS DROPPED |
| 4th and 10 at FonD42 | James Griffin Carries(Hand Off) Tackled by Charlie SCHUH for -5 yards |
| 4 plays, -5 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at ICC47 | Cody Anderson Passes to James Griffin DROPPED |
| 2nd and 4 at ICC47 | - Penalty(ICC) - First Down |
| 1st and 10 at ICC36 | Cody Anderson Passes to Andre Sims DROPPED |
| 2nd and 10 at ICC36 | Cody Anderson sacked. Tackled by Kirk WATSON for 0 yards |
| 3 plays, 17 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Anthony Makela from FonD 35 for 55 yards returned by Shain POWERS Tackled by Vilche Davis, Chase Jokinen for 26 yards | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC36 | Gerard GRAVES Carries(Hand Off) Tackled by Andrew Youngren, Nicholas Hendrichs for 4 yards |
| 2nd and 6 at ICC40 | Zerek MARSYLA Passes to Erik MURPHY COMPLETE Tackled by Corey Thompson for 13 yards |
| 1st and 10 at FonD47 | Gerard GRAVES Carries(Hand Off) Tackled by Andrew Youngren, Ethan Taylor for 2 yards |
| 2nd and 8 at FonD45 | Shain POWERS Carries(Sweep) Tackled by Nicholas Hendrichs, Andrew Youngren for 5 yards |
| 3rd and 3 at FonD40 | Zerek MARSYLA Passes to Unknown BROKEN UP by Corey Thompson |
| 4th and 3 at FonD40 | Punt by Zerek MARSYLA from FonD 40 for 23 yards out of bounds |
| 5 plays, 24 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FonD17 | James Griffin Carries(Hand Off) Tackled by Matt BENGE for -2 yards |
| 2nd and 12 at FonD15 | James Griffin Carries(Hand Off) Tackled by Aaron MCGUIRE for -4 yards |
| 3rd and 16 at FonD11 | Cody Anderson Passes to Unknown INTERCEPTED by Shain POWERS at the FonD 25 downed for 5 yards |
| 3 plays, -6 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at FonD20 | Gerard GRAVES Carries(Hand Off) Tackled by Josef McKinney for -16 yards |
| 2nd and 26 at FonD36 | Zerek MARSYLA Passes to Zack HEGGEDAHL DROPPED |
| 3rd and 26 at FonD36 | - Penalty(ICC) - Repeat Down |
| 3rd and 31 at FonD41 | Zerek MARSYLA Passes to Unknown INTERCEPTED by Khari Howard at the FonD 16 Tackled by Zerek MARSYLA for 65 yards |
| 3 plays, -21 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at ICC19 | James Griffin Carries(Hand Off) Tackled by Sean FRANKS for 1 yards |
| 2nd and 9 at ICC18 | Cody Anderson Passes to Chase Jokinen COMPLETE Tackled by UNKNOWN for 7 yards |
| 3rd and 2 at ICC11 | Jordan Myles Carries(Hand Off) Tackled by Aaron MCGUIRE for 3 yards |
| 1st and 8 at ICC8 | James Griffin Carries(Hand Off) Tackled by Sean FRANKS for -2 yards |
| 2nd and 10 at ICC10 | Cody Anderson Passes to Unknown COMPLETE Tackled by Eric PLEMEL for 6 yards |
| 3rd and 4 at ICC4 | Cody Anderson Passes to Unknown BROKEN UP by Charlie SCHUH |
| 4th and 4 at ICC4 | Anthony Makela 21 yard Field Goal attempt GOOD, clock 00:01 |
| Fond du Lac Tribal & CC 19, Minnesota North College - Itasca 7 | |
| 7 plays, 15 yards, 14:59 elapsed | |
| Kickoff by Anthony Makela from FonD 35 for 53 yards returned by Ter'ra POTTER Tackled by Vilche Davis for 15 yards | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC27 | Gerard GRAVES Carries(Hand Off) Tackled by Joshua Watson for 0 yards |
| 2nd and 10 at ICC27 | Zerek MARSYLA Passes to Erik MURPHY INCOMPLETE |
| 3rd and 10 at ICC27 | Zerek MARSYLA Passes to Rudy COLE COMPLETE Tackled by Rial Wells for 5 yards |
| 4th and 5 at ICC32 | Punt by Zerek MARSYLA from ICC 32 for 43 yards returned by Andre Sims Tackled by Mike WALKER for 24 yards |
| 3 plays, 5 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FonD49 | James Griffin Carries(Hand Off) Tackled by Charlie SCHUH for 2 yards |
| 2nd and 8 at ICC49 | Jordan Myles Carries(Hand Off) Tackled by Sean FRANKS for 1 yards |
| 3rd and 7 at ICC48 | James Griffin Carries(Hand Off) Tackled by Charlie SCHUH, Mike WALKER for 3 yards |
| 4th and 4 at ICC45 | Punt by Anthony Makela from ICC 45 for 35 yards faircatch by Shain POWERS |
| 3 plays, 6 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC10 | Gerard GRAVES Carries(Sweep) Tackled by Khari Howard, Darnell Colvin for 5 yards |
| 2nd and 5 at ICC15 | Rudy COLE Carries(Hand Off) Tackled by Samuel Merrell for 11 yards |
| 1st and 10 at ICC26 | Gerard GRAVES Carries(Sweep) Tackled by Ethan Taylor, Samuel Merrell for 4 yards |
| 2nd and 6 at ICC30 | - Penalty(FonDu) - Repeat Down |
| 2nd and 1 at ICC35 | Gerard GRAVES Carries(Hand Off) Tackled by Nicholas Hendrichs for 6 yards |
| 1st and 10 at ICC41 | Zerek MARSYLA Passes to Unknown BROKEN UP by Joseph Andrews |
| 2nd and 10 at ICC41 | Gerard GRAVES Carries(Hand Off) Tackled by Deangelo Dolphis, Ethan Taylor for 1 yards |
| back to top | |
|
4th
|
|
| 3rd and 9 at ICC42 | Zerek MARSYLA Passes to Erik MURPHY INCOMPLETE |
| 4th and 9 at ICC42 | Punt by Zerek MARSYLA from ICC 42 for 51 yards returned by Khari Howard Tackled by Nick KENEMORE for 11 yards |
| 7 plays, 32 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FonD18 | Antonio Marshall Carries(Hand Off) Tackled by Charlie SCHUH, John BUSSENGER for 2 yards |
| 2nd and 8 at FonD20 | James Griffin Carries(Hand Off) Tackled by Matt BENGE for 3 yards |
| 3rd and 5 at FonD23 | James Griffin Carries(Hand Off) TOUCHDOWN, clock 00:01 |
| PAT Kick by Anthony Makela blocked by Kirk WATSON Tackled by Chase Jokinen for 0 yards | |
| Fond du Lac Tribal & CC 25, Minnesota North College - Itasca 7 | |
| 3 plays, 82 yards, 14:59 elapsed | |
| Kickoff by Anthony Makela from FonD 35 for 50 yards returned by Ter'ra POTTER Tackled by Carlos Holcey for 11 yards | |
| Minnesota North College - Itasca at 00:01 | |
| 1st and 10 at ICC26 | Zerek MARSYLA Passes to Shain POWERS COMPLETE Tackled by Romont Thompson for 17 yards |
| 1st and 10 at ICC43 | Zerek MARSYLA Passes to Unknown BROKEN UP by Vilche Davis |
| 2nd and 10 at ICC43 | Zerek MARSYLA Passes to Preston HURD INCOMPLETE |
| 3rd and 10 at ICC43 | Zerek MARSYLA Passes to Zack HEGGEDAHL BROKEN UP by Joshua Watson |
| 4th and 10 at ICC43 | Punt by Zerek MARSYLA from ICC 43 for -23 yards returned by Demarcus Rawls TOUCHDOWN, clock 00:01 |
| 4 plays, 17 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 00:01 | |
| PAT Kick by Anthony Makela GOOD. | |
| Fond du Lac Tribal & CC 32, Minnesota North College - Itasca 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Anthony Makela from FonD 35 for 38 yards returned by Rudy COLE downed for 0 yards | |
| Minnesota North College - Itasca at 00:01 | |
| 1st and 10 at ICC27 | Kyle JOHNSON Passes to Gerard GRAVES COMPLETE Tackled by Andrew Youngren for -2 yards |
| 2nd and 12 at ICC25 | Kyle JOHNSON Passes to Shain POWERS COMPLETE Tackled by Vilche Davis for 32 yards |
| 1st and 10 at FonD43 | Zack HEGGEDAHL Carries(Hand Off) Tackled by Joshua Watson for 3 yards |
| 2nd and 7 at FonD40 | Kyle JOHNSON Passes to Preston HURD COMPLETE Tackled by Romont Thompson for 10 yards |
| 1st and 10 at FonD30 | Kyle JOHNSON Carries(Scramble) Tackled by Deangelo Dolphis for 0 yards |
| 2nd and 10 at FonD30 | Kyle JOHNSON Passes to Ter'ra POTTER COMPLETE Tackled by Romont Thompson for 22 yards |
| 1st and 8 at FonD8 | Kyle JOHNSON Passes to Unknown BROKEN UP by Joshua Watson |
| 2nd and 8 at FonD8 | Gerard GRAVES Carries(Hand Off) Tackled by Ethan Taylor for 3 yards |
| 3rd and 5 at FonD5 | Kyle JOHNSON Carries(Scramble) Tackled by Khari Howard for 3 yards |
| 4th and 2 at FonD2 | Gerard GRAVES Carries(Option) TOUCHDOWN, clock 00:01 |
| PAT Kick by Preston HURD blocked by Joshua Watson downed for 0 yards | |
| Fond du Lac Tribal & CC 32, Minnesota North College - Itasca 13 | |
| 10 plays, 73 yards, 00:00 elapsed | |
| Kickoff by Kirk WATSON from ICC 35 for 20 yards returned by Carlos Holcey downed for 0 yards | |
| Fond du Lac Tribal & CC at 00:01 | |
| 1st and 10 at FonD45 | James Griffin Carries(Hand Off) Tackled by James TAYLOR for 5 yards |
| 2nd and 5 at FonD50 | James Griffin Carries(Hand Off) Tackled by James TAYLOR for 0 yards |
| 3rd and 5 at FonD50 | James Griffin Carries(Hand Off) Tackled by Sean FRANKS for -2 yards |
| 4th and 7 at FonD48 | Punt by Anthony Makela from FonD 48 for 32 yards returned by Shain POWERS Tackled by Marquise Thompson for 6 yards |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 00:01 | |
| 1st and 10 at ICC26 | Kyle JOHNSON Passes to Unknown BROKEN UP by Khari Howard |
| 2nd and 10 at ICC26 | Kyle JOHNSON Carries(Scramble) Tackled by Darnell Colvin for 7 yards |
| 3rd and 3 at ICC33 | Kyle JOHNSON Passes to Ter'ra POTTER COMPLETE Tackled by Romont Thompson for 13 yards |
| 1st and 10 at ICC46 | Kyle JOHNSON Passes to Shain POWERS COMPLETE downed for 12 yards |
| 1st and 10 at FonD42 | Kyle JOHNSON Passes to Erik MURPHY DROPPED |
| 2nd and 10 at FonD42 | - Penalty(FonDu) - First Down |
| 1st and 10 at FonD26 | Kyle JOHNSON Passes to Gerard GRAVES COMPLETE Tackled by Nicholas Hendrichs for -2 yards |
| 2nd and 12 at FonD28 | Kyle JOHNSON Carries(Scramble) Tackled by Andrew Youngren for 3 yards |
| 3rd and 9 at FonD25 | Kyle JOHNSON Passes to Unknown BROKEN UP by Vilche Davis |
| 4th and 9 at FonD25 | Zerek MARSYLA Passes to Preston HURD INCOMPLETE |
| 9 plays, 49 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 00:01 | |
| 1st and 10 at FonD25 | James Griffin Carries(Hand Off) Tackled by UNKNOWN for 14 yards |
| 1st and 10 at FonD39 | Antonio Marshall Carries(Hand Off) Tackled by Matt BENGE for -1 yards |
| 2nd and 11 at FonD38 | Cody Anderson Carries(Hand Off) fumble(KEPT), recovered by Antonio Marshall for -8 yards downed for 0 yards |
| 3rd and 19 at FonD30 | - Penalty(ICC) - First Down |
| 1st and 10 at FonD45 | James Griffin Carries(Hand Off) Tackled by Charlie SCHUH for 6 yards |
| 2nd and 4 at ICC49 | James Griffin Carries(Hand Off) Tackled by James TAYLOR, Sean FRANKS, Jacob LUDAVISSIE for -2 yards |
| 3rd and 6 at FonD49 | Cody Anderson Passes to Unknown INTERCEPTED by Eric PLEMEL at the ICC 30 Tackled by Andre Sims for 50 yards |
| 6 plays, 24 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 00:01 | |
| 1st and 10 at FonD20 | - Penalty(ICC) - First Down |
| 1st and 10 at ICC50 | Zerek MARSYLA sacked. Tackled by Danzel Rollins for -9 yards |
| 1 plays, -39 yards, 00:01 elapsed | |
| back to top | |