|
ASA Football 2012 at Albright JV - Reading, PA Sept 2, 2012 - 1:00 PM |
|
|
ASA New York
61 |
Albright College JV
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ASA New York (1-0) | 28 | 9 | 16 | 8 | 61 |
| Albright College JV | 0 | 0 | 0 | 0 | 0 |
| Reading, PA | Albright Turf Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ASA30 | |
| 1st and 10 at ALB35 | ASA WILL RECEIVE. |
| 1st and 10 at ALB35 | |
| 81 kickoff 54 yards to the ASA11, ROSE, Lovie return 27 yards to the ASA38, (22). | |
| ASA New York at 15:00 | |
|---|---|
| 1st and 10 at ASA38 | clock 14:53. |
| 1st and 10 at ASA38 | WILLIAMS, Hosey rush for 62 yards to the ALB001ST DOWN ASA, clock 14:41. |
| ASA New York 3, Albright College JV 0 | |
| ALOEMA, Cherche kick attempt good, PENALTY ALB substitution infraction(TEAM) 60 yards to the ASA40. | |
| ALOEMA, Cherche kickoff 59 yards to the ALB01, 27 return 15 yards to the ALB16, (STOUT, Brandon). | |
| Albright College JV at 14:41 | |
| 1st and 10 at ALB16 | |
| 19 plays, 0 yards, 0:28 elapsed | |
| Albright College JV at 14:41 | |
| 1st and 10 at ALB16 | 35 rush for 0 yard to the ALB16, (JOHNSON, C.J.). |
| 2nd and 10 at ALB16 | 35 rush for loss of 2 yard to the ALB14, (WILLIS, Kadeem; TERRELL, Robert). |
| 3rd and 12 at ALB14 | 15 pass incomplete to 85, (GRANT, Tevin), . |
| 4th and 12 at ALB14 | 9 punt 32 yards to the ALB46, out-of-bounds. |
| 1st and 10 at ALB46 | |
| ASA New York at 14:32 | |
| 1st and 10 at ALB46 | PIETRANGELO, Da pass complete to ROSE, Lovie for 46 yards to the ALB001ST DOWN ASA, clock 12:40. |
| ASA New York 6, Albright College JV 0 | |
| ALOEMA, Cherche kick attempt good. | |
| ALOEMA, Cherche kickoff loss of 5 yard to the ALB05, out-of-bounds, . | |
| Albright College JV at 12:40 | |
| 1st and 10 at ALB40 | |
| 9 plays, 0 yards, 0:9 elapsed | |
| Albright College JV at 12:40 | |
| 1st and 10 at ALB40 | 15 sacked for 0 yard to the ALB39, ( SMITH, Rashaun). |
| 2nd and 11 at ALB39 | 15 pass complete to 82 for 6 yards to the ALB45, (GARDNER, Zedric). |
| 3rd and 5 at ALB45 | 35 rush for 0 yard to the ALB45, (GRAY, Devante). |
| 4th and 5 at ALB45 | 9 punt 33 yards to the ASA22, downed. |
| 1st and 10 at ASA22 | |
| 11 plays, 0 yards, 2:15 elapsed | |
| ASA New York at 12:40 | |
| 1st and 10 at ASA22 | WILLIAMS, Hosey rush for 3 yards to the ASA25, (24). |
| 2nd and 7 at ASA25 | PIETRANGELO, Da pass incomplete to GONZOLES, James. |
| 3rd and 7 at ASA25 | PIETRANGELO, Da rush for 5 yards to the ASA30, out-of-bounds. |
| 4th and 2 at ASA30 | ALOEMA, Cherche punt 43 yards to the ALB27, out-of-bounds. |
| 1st and 10 at ALB27 | |
| 10 plays, 0 yards, 1:40 elapsed | |
| Albright College JV at 10:25 | |
| 1st and 10 at ALB27 | 28 rush for 0 yard to the ALB27, (WELLS, Alex). |
| 2nd and 10 at ALB27 | 15 rush for 1 yard to the ALB28, (WILLIS, Kadeem). |
| 3rd and 9 at ALB28 | 15 pass incomplete to 28, (WILLIS, Kadeem). |
| 4th and 9 at ALB28 | 9 punt 33 yards to the ASA39, GRANT, Tevin return 4 yards to the ASA43, (28). |
| 1st and 10 at ASA43 | |
| 12 plays, 0 yards, 1:36 elapsed | |
| ASA New York at 08:45 | |
| 1st and 10 at ASA43 | KENNER, James rush for 5 yards to the ASA48, (34). |
| 2nd and 5 at ASA48 | KENNER, James rush for 3 yards to the ALB49, (39). |
| 3rd and 2 at ALB49 | KENNER, James rush for 4 yards to the ALB451ST DOWN ASA, (34). |
| 1st and 10 at ALB45 | KENNER, James rush for 3 yards to the ALB42, (24). |
| 2nd and 7 at ALB42 | STOUT, Brandon rush for 42 yards to the ALB001ST DOWN ASA, clock 04:32. |
| ASA New York 9, Albright College JV 0 | |
| ALOEMA, Cherche kick attempt good. | |
| ALOEMA, Cherche kickoff 0 yard to the ALB00, 27 return 24 yards to the ALB24, out-of-bounds. | |
| Albright College JV at 04:32 | |
| 1st and 10 at ALB24 | |
| 17 plays, 0 yards, 2:44 elapsed | |
| Albright College JV at 04:32 | |
| 1st and 10 at ALB24 | 46 rush for 1 yard to the ALB251ST DOWN ALB, (WILLIS, Kadeem), PENALTY ASA personal foul() loss of 15 yard to the ALB40. |
| 1st and 10 at ALB40 | 1st and 10. |
| 1st and 10 at ALB40 | 15 rush for loss of 8 yard to the ALB32, (). |
| 2nd and 18 at ALB32 | 15 rush for 0 yard to the ALB32, (HARRIS, Trevor). |
| 3rd and 18 at ALB32 | Timeout Albright JV, clock 02:28. |
| 3rd and 18 at ALB32 | 15 sacked for 0 yard to the ALB24, ( WILLIS, Kadeem, HARRIS, Trevor). |
| 4th and 26 at ALB24 | 9 rush for loss of 18 yard to the ALB061ST DOWN ALB, (SCRUGGS, Gary). |
| 1st and 10 at ALB06 | |
| 18 plays, 0 yards, 2:46 elapsed | |
| ASA New York at 02:28 | |
| 1st and 10 at ALB06 | KENNER, James rush for 3 yards to the ALB03, (32). |
| 2nd and 7 at ALB03 | KENNER, James rush for 3 yards to the ALB00, clock 00:53, PENALTY ASA personal foul() loss of 3 yard to the ALB03. |
| 3rd and 7 at ALB03 | 1st and 3. |
| ALOEMA, Cherche kick attempt good. | |
| 3rd and 7 at ALB03 | |
| ALOEMA, Cherche kickoff 63 yards to the ALB17, 27 return 27 yards to the ALB44, (RATLIFF, Paris). | |
| Albright College JV at 00:53 | |
| 1st and 10 at ALB44 | |
| 16 plays, 0 yards, 0:54 elapsed | |
| Albright College JV at 00:53 | |
| 1st and 10 at ALB44 | 20 rush for loss of 2 yard to the ALB42, (TERRELL, Robert). |
| 2nd and 12 at ALB42 | PENALTY ASA offsides(WILLIS, Kadeem) loss of 5 yard to the ALB47. |
| back to top | |
|
2nd
|
|
| 2nd and 7 at ALB47 | clock 15:00. |
| 2nd and 7 at ALB47 | PENALTY ASA offsides(TERRELL, Robert) loss of 5 yard to the ASA48. |
| 2nd and 2 at ASA48 | 10 sacked for 0 yard to the ALB44, ( HOLLIN, Desmond). |
| 3rd and 10 at ALB44 | 10 intercepted by RATLIFF, Paris for 43 yards at the ASA131ST DOWN ALB, RATLIFF, Paris return loss of 43 yard to the ASA13. |
| 1st and 10 at ASA13 | |
| 15 plays, 0 yards, -13:-15 elapsed | |
| ASA New York at 15:00 | |
| 1st and 10 at ASA13 | PIETRANGELO, Da pass complete to ROSE, Lovie for 29 yards to the ASA421ST DOWN ASA, (90). |
| 1st and 10 at ASA42 | WILLIAMS, Hosey rush for 9 yards to the ALB49, (24; 6). |
| 2nd and 1 at ALB49 | PIETRANGELO, Da pass complete to ROSE, Lovie for 10 yards to the ALB39, (90; 25), PENALTY ASA holding() loss of 13 yard to the ASA48. |
| 3rd and 4 at ASA48 | 2nd and 4. |
| 3rd and 4 at ASA48 | WILLIAMS, Hosey rush for 7 yards to the ALB45, (6), PENALTY ASA illegal shift() loss of 12 yard to the ASA43, . |
| 4th and 9 at ASA43 | PIETRANGELO, Da pass complete to WILLIAMS, Terre for loss of 1 yard to the ASA421ST DOWN ASA, (42). |
| 1st and 10 at ASA42 | 18 pass complete to 80 for loss of 38 yard to the ALB20, (SCRUGGS, Gary). |
| 2nd and 48 at ALB20 | 1 rush for 5 yards to the ALB25, (RYMER, Kalvin). |
| 3rd and 43 at ALB25 | 1 rush for loss of 14 yard to the ALB11, (BALTIMORE, Bran). |
| 4th and 57 at ALB11 | 21 rush for loss of 9 yard to the ALB021ST DOWN ALB, out-of-bounds, (REYES, Jonathan). |
| 1st and 10 at ALB02 | STOUT, Brandon rush for 1 yard to the ALB01, (26; 6). |
| 2nd and 9 at ALB01 | PIETRANGELO, Da pass incomplete to GOLDSBORO, Josh. |
| 3rd and 9 at ALB01 | WILLIAMS, Hosey rush for 1 yard to the ALB00, clock 07:58. |
| ASA New York 12, Albright College JV 0 | |
| ALOEMA, Cherche kick attempt good. | |
| ALOEMA, Cherche kickoff loss of 4 yard to the ALB04, 27 return 20 yards to the ALB24, (KENNER, James). | |
| Albright College JV at 07:58 | |
| 1st and 10 at ALB24 | |
| 35 plays, 0 yards, 6:10 elapsed | |
| Albright College JV at 07:58 | |
| 1st and 10 at ALB24 | 82 rush for 0 yard to the ALB24, fumble forced by , fumble by recovered by ALB 82 at ALB24. |
| 2nd and 10 at ALB24 | 10 pass incomplete to 46. |
| 3rd and 10 at ALB24 | PENALTY ALB delay of game(TEAM) loss of 5 yard to the ALB19. |
| 3rd and 15 at ALB19 | 10 rush for loss of 1 yard to the ALB18, (HOLLIN, Desmond). |
| 4th and 16 at ALB18 | 9 punt 32 yards to the ALB50, out-of-bounds. |
| 1st and 10 at ALB50 | |
| 13 plays, 0 yards, 1:35 elapsed | |
| ASA New York at 07:50 | |
| 1st and 10 at ALB50 | WILLIAMS, Hosey rush for 5 yards to the ALB45, (25). |
| 2nd and 5 at ALB45 | PITTMAN, Evan pass incomplete to ROSE, Lovie. |
| 3rd and 5 at ALB45 | PITTMAN, Evan pass incomplete to MARC-SEARS, Dan, . |
| 4th and 5 at ALB45 | PENALTY ASA delay of game() loss of 5 yard to the ALB50. |
| 4th and 10 at ALB50 | ALOEMA, Cherche punt 41 yards to the ALB09, . |
| 1st and 10 at ALB09 | |
| 12 plays, 0 yards, 1:0 elapsed | |
| Albright College JV at 06:15 | |
| 1st and 10 at ALB09 | 8 rush for loss of 3 yard to the ALB06, (TERRELL, Robert). |
| 2nd and 13 at ALB06 | 15 pass incomplete 1ST DOWN ALB, ( HARRIS, Trevor), HARRIS, Trevor safety, clock 04:21. |
| ASA New York 14, Albright College JV 0 | |
| 9 kickoff 50 yards to the ASA30, RATLIFF, Paris return 13 yards to the ASA43, (42). | |
| ASA New York at 04:21 | |
| 1st and 10 at ASA43 | |
| 11 plays, 0 yards, 1:3 elapsed | |
| ASA New York at 04:21 | |
| 1st and 10 at ASA43 | KENNER, James rush for 1 yard to the ASA44, (24). |
| 2nd and 9 at ASA44 | PITTMAN, Evan pass complete to WILLIAMS, Terre for 41 yards to the ALB151ST DOWN ASA, (27; 39). |
| 1st and 10 at ALB15 | KENNER, James rush for 5 yards to the ALB10, (41). |
| 2nd and 5 at ALB10 | PENALTY ASA false start(KASSEM, Ali) loss of 5 yard to the ALB15. |
| 2nd and 10 at ALB15 | PITTMAN, Evan intercepted by 27 for 15 yards at the ALB001ST DOWN ASA, 27 return loss of 15 yard to the ALB00, . |
| 1st and 10 at ALB00 | |
| 13 plays, 0 yards, 2:13 elapsed | |
| Albright College JV at 04:12 | |
| 1st and 10 at ALB20 | 28 rush for loss of 1 yard to the ALB19, (HARRIS, Trevor). |
| 2nd and 11 at ALB19 | Timeout Albright JV, clock 01:28. |
| 2nd and 11 at ALB19 | 15 sacked for 0 yard to the ALB09, ( HARRIS, Trevor). |
| 3rd and 21 at ALB09 | 28 rush for 4 yards to the ALB13, (JOHNSON, C.J.). |
| 4th and 17 at ALB13 | Timeout Albright JV, clock 00:37. |
| 4th and 17 at ALB13 | 9 punt 41 yards to the ASA46, GRANT, Tevin return 5 yards to the ALB49, (32), PENALTY ASA roughing the kicker() loss of 5 yard to the ASA46, 1st and 10, . |
| 1st and 10 at ASA46 | |
| 22 plays, 0 yards, 1:31 elapsed | |
| ASA New York at 00:37 | |
| 1st and 10 at ASA46 | PITTMAN, Evan pass complete to ROSE, Lovie for 9 yards to the ALB45, (38). |
| 2nd and 1 at ALB45 | Timeout ASA Football 2012, clock 00:19. |
| 2nd and 1 at ALB45 | PITTMAN, Evan sacked for 0 yard to the ASA45, ( 55). |
| 3rd and 11 at ASA45 | Timeout ASA Football 2012, clock 00:07. |
| 3rd and 11 at ASA45 | PITTMAN, Evan pass complete to STOUT, Brandon for 15 yards to the ALB401ST DOWN ASA, (34). |
| 1st and 10 at ALB40 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ALB40 | clock 15:00, . |
| ALOEMA, Cherche kickoff 64 yards to the ALB01, 31 return 46 yards to the ALB47, out-of-bounds, (STOUT, Brandon). | |
| Albright College JV at 15:00 | |
| 1st and 10 at ALB47 | |
| 25 plays, 0 yards, -14:-20 elapsed | |
| Albright College JV at 15:00 | |
| 1st and 10 at ALB47 | 28 rush for 3 yards to the ALB50, (TERRELL, Robert; SMITH, Rashaun). |
| 2nd and 7 at ALB50 | 3th and 7. |
| 2nd and 7 at ALB50 | 15 pass complete to 28 for 6 yards to the ASA44, (WILLIS, Kadeem). |
| 3rd and 1 at ASA44 | 46 rush for 1 yard to the ASA431ST DOWN ALB, (TERRELL, Robert), PENALTY ASA personal foul() loss of 15 yard to the ASA28. |
| 1st and 10 at ASA28 | 1st and 10. |
| 1st and 10 at ASA28 | 15 pass incomplete to 13, (GRANT, Tevin). |
| 2nd and 10 at ASA28 | 28 rush for 2 yards to the ASA26, (JOHNSON, C.J.). |
| 3rd and 8 at ASA26 | 15 sacked for 0 yard to the ASA40, ( HOLLIN, Desmond). |
| 4th and 22 at ASA40 | 9 punt 37 yards to the ASA03, downed. |
| 1st and 10 at ASA03 | |
| 25 plays, 0 yards, 4:11 elapsed | |
| ASA New York at 14:48 | |
| 1st and 10 at ASA03 | PITTMAN, Evan rush for 5 yards to the ASA08, (11). |
| 2nd and 5 at ASA08 | WILLIAMS, Hosey rush for 14 yards to the ASA221ST DOWN ASA, (31). |
| 1st and 10 at ASA22 | PITTMAN, Evan rush for 2 yards to the ASA24, (34). |
| 2nd and 8 at ASA24 | PITTMAN, Evan pass complete to WILLIAMS, Hosey for 76 yards to the ALB001ST DOWN ASA, clock 08:54. |
| ASA New York 17, Albright College JV 0 | |
| ALOEMA, Cherche kick attempt good. | |
| ALOEMA, Cherche kickoff 0 yard to the ALB00, 31 return 21 yards to the ALB21, (WELLS, Alex). | |
| Albright College JV at 08:54 | |
| 1st and 10 at ALB21 | |
| 15 plays, 0 yards, 1:53 elapsed | |
| Albright College JV at 08:54 | |
| 1st and 10 at ALB21 | 15 sacked for 0 yard to the ALB01, ( WILLIS, Kadeem). |
| 2nd and 30 at ALB01 | 46 rush for loss of 1 yard to the ALB00, (GRAY, Devante), GRAY, Devante safety, clock 07:46. |
| ASA New York 19, Albright College JV 0 | |
| 9 kickoff 50 yards to the ASA30, RATLIFF, Paris return 25 yards to the ALB45, (41), PENALTY ASA holding() loss of 17 yard to the ASA38, 1st and 10, . | |
| ASA New York at 07:46 | |
| 1st and 10 at ASA38 | |
| 14 plays, 0 yards, 1:6 elapsed | |
| ASA New York at 07:46 | |
| 1st and 10 at ASA38 | STOUT, Brandon rush for 62 yards to the ALB001ST DOWN ASA, clock 07:27. |
| ASA New York 22, Albright College JV 0 | |
| ALOEMA, Cherche kick attempt good. | |
| ALOEMA, Cherche kickoff loss of 5 yard to the ALB05, 3 return 30 yards to the ALB35, (GUTZMORE, David). | |
| Albright College JV at 07:27 | |
| 1st and 10 at ALB35 | |
| 9 plays, 0 yards, 0:20 elapsed | |
| Albright College JV at 07:27 | |
| 1st and 10 at ALB35 | 28 rush for 0 yard to the ALB35, (JOYNER, Shaq; SCRUGGS, Gary). |
| 2nd and 10 at ALB35 | 28 rush for 3 yards to the ALB38, (REID, Andrew). |
| 3rd and 7 at ALB38 | 15 pass incomplete to 17. |
| 4th and 7 at ALB38 | 9 punt 29 yards to the ASA33, WILLIAMS, Terre return 5 yards to the ASA38, (10). |
| 1st and 10 at ASA38 | |
| 11 plays, 0 yards, 1:44 elapsed | |
| ASA New York at 07:18 | |
| 1st and 10 at ASA38 | KENNER, James rush for 32 yards to the ALB30, (25), PENALTY ASA holding() loss of 26 yard to the ASA44. |
| 2nd and 4 at ASA44 | 1st and 4. |
| 2nd and 4 at ASA44 | PITTMAN, Evan pass complete to GONZOLES, James for 6 yards to the ASA501ST DOWN ASA, (42). |
| 1st and 10 at ASA50 | PITTMAN, Evan rush for loss of 2 yard to the ASA48, (95). |
| 2nd and 12 at ASA48 | Timeout ASA Football 2012, clock 03:59. |
| 2nd and 12 at ASA48 | KENNER, James rush for 48 yards to the ALB041ST DOWN ASA, out-of-bounds, (22). |
| 1st and 10 at ALB04 | HAYNES, Anthony rush for 4 yards to the ALB00, clock 03:16, PENALTY ASA holding() loss of 14 yard to the ALB14, . |
| 2nd and 20 at ALB14 | HAYNES, Anthony rush for loss of 1 yard to the ALB15, (57). |
| 3rd and 21 at ALB15 | PITTMAN, Evan pass complete to MARC-SEARS, Dan for 2 yards to the ALB13, out-of-bounds, (52). |
| 4th and 19 at ALB13 | PITTMAN, Evan pass incomplete to WILLIAMS, Terre1ST DOWN ASA. |
| 1st and 10 at ALB13 | 17 field goal attempt from 30 MISSED- wide left, spot at ALB20, clock 01:49. |
| 1st and 3 at ALB20 | |
| 29 plays, 0 yards, 3:45 elapsed | |
| Albright College JV at 01:49 | |
| 1st and 3 at ALB20 | 20 rush for 0 yard to the ALB20, (WAUGH, Devonte). |
| 2nd and 3 at ALB20 | 15 pass incomplete to 82. |
| 3rd and 3 at ALB20 | 15 pass incomplete to 17, (RATLIFF, Paris). |
| 4th and 3 at ALB20 | 9 punt 27 yards to the ALB47, out-of-bounds. |
| 1st and 10 at ALB47 | |
| 10 plays, 0 yards, 1:4 elapsed | |
| ASA New York at 01:49 | |
| 1st and 10 at ALB47 | HAYNES, Anthony rush for 19 yards to the ALB281ST DOWN ASA, (25). |
| 1st and 10 at ALB28 | HAYNES, Anthony rush for 10 yards to the ALB181ST DOWN ASA, (52). |
| back to top | |
|
4th
|
|
| 1st and 10 at ALB18 | clock 15:00. |
| 1st and 10 at ALB18 | HAYNES, Anthony rush for 18 yards to the ALB001ST DOWN ASA, clock 14:54. |
| ASA New York 25, Albright College JV 0 | |
| ALOEMA, Cherche kick attempt M. | |
| ALOEMA, Cherche kickoff loss of 10 yard to the ALB10, 3 return 17 yards to the ALB27, (STOUT, Brandon), PENALTY ALB holding(TEAM) loss of 10 yard to the ALB17, 1st and 10, . | |
| Albright College JV at 14:54 | |
| 1st and 10 at ALB17 | |
| 19 plays, 0 yards, -14:-2 elapsed | |
| Albright College JV at 14:54 | |
| 1st and 10 at ALB17 | 46 rush for 1 yard to the ALB18, (TERRELL, Robert). |
| 2nd and 9 at ALB18 | 8 rush for 3 yards to the ALB21, (MOORE, Jai-Lyn). |
| 3rd and 6 at ALB21 | 8 rush for loss of 4 yard to the ALB17, (TERRELL, Robert). |
| 4th and 10 at ALB17 | 9 punt 38 yards to the ASA45, out-of-bounds. |
| 1st and 10 at ASA45 | |
| 11 plays, 0 yards, 3:5 elapsed | |
| ASA New York at 14:47 | |
| 1st and 10 at ASA45 | KENNER, James rush for 8 yards to the ALB47, (95). |
| 2nd and 2 at ALB47 | SCRUGGS, Gary rush for loss of 2 yard to the ALB49, (52). |
| 3rd and 4 at ALB49 | ( 32), fumble by recovered by ASA at ASA48. |
| 4th and 7 at ASA48 | ALOEMA, Cherche punt 45 yards to the ALB07, downed. |
| 1st and 10 at ALB07 | |
| 12 plays, 0 yards, 4:32 elapsed | |
| Albright College JV at 11:42 | |
| 1st and 10 at ALB07 | 28 rush for 1 yard to the ALB08, (GUTZMORE, David; TERRELL, Robert). |
| 2nd and 9 at ALB08 | 28 rush for loss of 2 yard to the ALB06, (BRAUN, Bobby). |
| 3rd and 11 at ALB06 | 28 rush for 2 yards to the ALB08, (MOORE, Jai-Lyn). |
| 4th and 9 at ALB08 | 9 rush for loss of 8 yard to the ALB001ST DOWN ALB, safety, clock 03:00. |
| ASA New York 27, Albright College JV 0 | |
| 9 kickoff 36 yards to the ASA44, downed. | |
| ASA New York at 03:00 | |
| 1st and 10 at ASA44 | |
| 13 plays, 0 yards, 5:10 elapsed | |
| ASA New York at 03:00 | |
| 1st and 10 at ASA44 | HAYNES, Anthony rush for 21 yards to the ALB35, (41), PENALTY ASA holding() loss of 25 yard to the ASA40, . |
| 2nd and 14 at ASA40 | KENNER, James rush for 12 yards to the ALB48, (41). |
| 3rd and 2 at ALB48 | clock 00:00. |
| back to top | |