|
Mesabi Range Comm College at Central Lakes College - , 2012-09-01 - 13:30 |
|
|
Minnesota North College - Mesabi Range
14 |
Central Lakes
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College - Mesabi Range ( ) | 7 | 0 | 0 | 7 | 14 |
| Central Lakes ( ) | 14 | 14 | 0 | 0 | 28 |
| , | | |||||
| Prd | Time | Scoring Summary | Minnesota North College - Mesabi Range - Central Lakes |
|---|---|---|---|
| 1 | 00:00 | Minnesota North College - Mesabi Range - Andrew JOHNSON Carries(Hand Off) TOUCHDOWN. (James Burrows kick is good). | 7 - 0 |
| 1 | 00:01 | Central Lakes - Beau BELLMORE Carries(Hand Off) TOUCHDOWN. (Andrew Leonhardt kick is good). | 7 - 7 |
| 1 | 00:01 | Central Lakes - Andrew JOHNSON Carries(Hand Off) TOUCHDOWN. (Andrew Leonhardt kick is good). | 7 - 14 |
| 2 | 00:01 | Central Lakes - Beau BELLMORE Carries(Hand Off) TOUCHDOWN. (Andrew Leonhardt kick is good). | 7 - 21 |
| 2 | 00:01 | Central Lakes - Andrew JOHNSON Passes to Matthew SCOTT INTERCEPTED by Dakarai Lane at the MR 24 TOUCHDOWN. (Andrew Leonhardt kick is good). | 7 - 28 |
| 4 | 00:01 |
Minnesota North College - Mesabi Range
- Dakarai Lane 76 yd interception return.
(James Burrows kick
is good).
Drive: 0 plays, 0 yards in 00:00. |
14 - 28 |
| Minnesota North College - Mesabi Range | Statistics | Central Lakes |
|---|---|---|
| 7 | FIRST DOWNS | 21 |
| 2 5 0 |
Passing Rushing Penalty |
5 12 4 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 43 | NET YARDS PASSING | 104 |
| 8-21
2.0 9-35 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-21
5.0 5-30 2 |
| 34 | NET YARDS RUSHING | 248 |
| 28 1.2 |
Rushing Attempts Average gain per rush |
52 4.8 |
| 7-220 | PUNTS: Number-Yards | 4-137 |
| 31.4 | Average | 34.3 |
| 197 | TOTAL RETURN YARDS | 83 |
| 2-24 2-101 2-72 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-34 3-49 0-0 |
| 10-94 | PENALTIES: Number-Yards | 8-42 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-30 | SACKS: Number-Yards | 9.5-35 |
| 2-72 | INTERCEPTIONS: Number-Yards | 0-0 |
| 15:02 | TIME OF POSSESSION | 60:00 |
Minnesota North College - Mesabi Range |
Central Lakes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College - Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Antonio Wallace | 8 | 10 | 18 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Andre Reyes | 3 | 10 | 13 | 0.5 - 0 | 1.5 - -10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Gerald Bester | 3 | 9 | 12 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Darvin Fowler | 4 | 8 | 12 | 0.5 - 3 | 1 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Kenny Horsley | 1 | 5 | 6 | 1.5 - 17 | 1.5 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Wes Worthen | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Malcolm Mitchell | 0 | 4 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Braxton Moorer | 1 | 2 | 3 | - | -0.5 - -15.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Terrence Bailey | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | David Griffin | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Ralph Ratliff | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Michael Everett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1--4 | 0 | 0 | |
| 32 | Serafin Camacho | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Robert Holloway | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Dimitri Stewart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jabari Browne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jartavious Buie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Carlos Louis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Holden Panetti | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Juwann Leath | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | James Raglin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Chasen Hadley | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Dakarai Lane | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-76 | 0 | 0 | |
| TOTALS | 28 | 66 | 5 - 30 | 7 - 9 | 0 | 0-0 | 2-72 | 0 | 0 | |||
| # | Central Lakes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Celestino White | 4 | 5 | 9 | 3 - 16.5 | 5.5 - 24 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Austin Manzey | 1 | 7 | 8 | 1.5 - 8.5 | 1.5 - 8.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 2 | Jared Hoemberg | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jordan Bialke | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Peter Stenger | 1 | 4 | 5 | 1.5 - 4.5 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Matt Mogere | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Ryan Cortes | 2 | 2 | 4 | 2 - 5 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Marion Lambright | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Nathaniel Rutz | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Brandon Zapzalka | 0 | 3 | 3 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tre Deadwiler | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Erik Chouinard | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Alex Galvan | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Dacotah Thompson | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Patrick Bock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Calvin Belfrey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 67 | Luke Landecker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 18 | 46 | 9.5 - 35 | 13.5 - 48 | 1 | 1-0 | 0-0 | 0 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |