|
Add New Team at APU Cole College - , 8/25/2012 - 13:00 |
|
|
Iowa Western
77 |
APU Cole College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western ( ) | 42 | 21 | 7 | 7 | 77 |
| APU Cole College ( ) | 0 | 0 | 0 | 0 | 0 |
| , | | |||||
| Prd | Time | Scoring Summary | Iowa Western - APU Cole College |
|---|---|---|---|
| 1 | 00:01 | Iowa Western - Jake Waters Passes to Deon Long COMPLETE TOUCHDOWN, clock 00:01 (Lance Irvin kick is good). | 7 - 0 |
| 1 | 00:01 | Iowa Western - Aaron Wimberly Carries(Hand Off) TOUCHDOWN, clock 00:01 (Lance Irvin kick is good). | 14 - 0 |
| 1 | 00:01 | Iowa Western - Jake Waters Carries(Hand Off) TOUCHDOWN, clock 00:01 (Lance Irvin kick is good). | 21 - 0 |
| 1 | 00:01 | Iowa Western - Jake Waters Passes to Andrew Stone COMPLETE TOUCHDOWN, clock 00:01 (Lance Irvin kick is good). | 28 - 0 |
| 1 | 00:01 | Iowa Western - Jake Waters Passes to Deon Long COMPLETE TOUCHDOWN, clock 00:01 (Lance Irvin kick is good). | 35 - 0 |
| 2 | 00:01 | Iowa Western - N/A Passes to Unknown INTERCEPTED by Champ Lewis at the APU 49 TOUCHDOWN, clock 00:01 (Lance Irvin kick is good). | 42 - 0 |
| 2 | 00:01 | Iowa Western - Vernard Roberts Carries(Hand Off) TOUCHDOWN, clock 00:01 (Lance Irvin kick is good). | 49 - 0 |
| 2 | 00:01 | Iowa Western - Connor Bravard Passes to Geronimo Allison COMPLETE TOUCHDOWN, clock 00:01 (Lance Irvin kick is good). | 56 - 0 |
| 3 | 00:01 | Iowa Western - Vernard Roberts Carries(Hand Off) TOUCHDOWN, clock 00:01 (Lance Irvin kick is good). | 63 - 0 |
| 4 | 00:01 | Iowa Western - Ellis Jordan Carries(Hand Off) TOUCHDOWN, clock 00:01 (Lance Irvin kick is good). | 70 - 0 |
| Iowa Western | Statistics | APU Cole College |
|---|---|---|
| 23 | FIRST DOWNS | 5 |
| 15 6 2 |
Passing Rushing Penalty |
2 1 2 |
| 60% (3 of 5) | THIRD DOWN EFFICIENCY | 8% (1 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 380 | NET YARDS PASSING | 66 |
| 16-23
16.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-19
3.5 8-43 2 |
| 177 | NET YARDS RUSHING | -25 |
| 19 9.3 |
Rushing Attempts Average gain per rush |
26 -1.0 |
| 1-23 | PUNTS: Number-Yards | 8-319 |
| 23.0 | Average | 39.9 |
| 115 | TOTAL RETURN YARDS | -26 |
| 5-53 1-5 2-57 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 9--28 1-2 |
| 3-30 | PENALTIES: Number-Yards | 6-55 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 8-43 | SACKS: Number-Yards | 0-0 |
| 2-57 | INTERCEPTIONS: Number-Yards | 1-2 |
| 44:58 | TIME OF POSSESSION | 45:09 |
Iowa Western |
APU Cole College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Terrell Porter | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Rob Myers | 3 | 4 | 7 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ryan Langford | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Steven Funderburk | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Courtland Thomas | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Cleo Harris | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Landon Schultz | 1 | 2 | 3 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Champ Lewis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-49 | 0 | 0 | |
| 14 | Devin Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Travis Green | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Devon Nash | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 95 | Jordan Heiderman | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Ashton Henderson | 2 | 0 | 2 | 2 - 5 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Rodney Coe | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Brandon Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Vernard Roberts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Rashad Dunnigan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Andrew Stone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Lance Irvin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Geronimo Allison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Steve Meyer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Isaiah Johnson | 1 | 0 | 1 | - | 1 - 11 | 1 | 0-0 | 1-8 | 0 | 0 | |
| 36 | Michael Freeman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Cory Harrison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Chase Kloepher | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 90 | Brandon Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Tyler Harmeyer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Marco Naughton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | James Garlock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 20 | 42 | 8 - 43 | 11 - 57 | 1 | 1-0 | 2-57 | 4 | 0 | |||
| # | APU Cole College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | n/a | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 - 0 | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |