Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2011-12
Team: Trinity Valley Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Jack Brown 11.0 15.0 98.0 0.0 8.909
Reggie Bryant 2.0 12.0 64.0 0.0 32.000
TUCKER CARTER 10.0 84.0 322.0 8.0 32.200
Deric Davis 7.0 10.0 32.0 1.0 4.571
Kent GANIOUS 9.0 13.0 50.0 0.0 5.556
Mason Hayes 11.0 81.0 469.0 1.0 42.636
Drew d Hellriegel 9.0 4.0 24.0 0.0 2.667
ADRIAN HENDERSON 10.0 4.0 30.0 0.0 3.000
JAMES JACKSON 9.0 4.0 5.0 2.0 0.556
Vedial Johnson 11.0 129.0 760.0 7.0 69.091
RUFUS MASON 9.0 88.0 441.0 5.0 49.000
Domannick Turner 7.0 3.0 18.0 0.0 2.571
DEREL WALKER 11.0 1.0 12.0 0.0 1.091

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
TUCKER CARTER 10.0 307.0 188.0 9.0 61.240% 2654.0 26.0 265.400
Deric Davis 7.0 26.0 14.0 1.0 53.850% 192.0 3.0 27.429
Kent GANIOUS 9.0 6.0 2.0 0.0 33.330% 47.0 1.0 5.222

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Jack Brown 11.0 15.0 98.0 0.0 98.0 8.909
Reggie Bryant 2.0 12.0 64.0 0.0 64.0 32.000
TUCKER CARTER 10.0 391.0 322.0 2654.0 2976.0 297.600
Deric Davis 7.0 36.0 32.0 192.0 224.0 32.000
Kent GANIOUS 9.0 19.0 50.0 47.0 97.0 10.778
Mason Hayes 11.0 81.0 469.0 0.0 469.0 42.636
Drew d Hellriegel 9.0 4.0 24.0 0.0 24.0 2.667
ADRIAN HENDERSON 10.0 4.0 30.0 0.0 30.0 3.000
JAMES JACKSON 9.0 4.0 5.0 0.0 5.0 0.556
Vedial Johnson 11.0 129.0 760.0 0.0 760.0 69.091
RUFUS MASON 9.0 88.0 441.0 0.0 441.0 49.000
Domannick Turner 7.0 3.0 18.0 0.0 18.0 2.571
DEREL WALKER 11.0 1.0 12.0 0.0 12.0 1.091

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Jack Brown 11.0 31.0 452.0 6.0 2.818
CADE CARTER 1.0 1.0 4.0 1.0 1.000
Mason Hayes 11.0 2.0 5.0 0.0 0.182
Drew d Hellriegel 9.0 28.0 484.0 4.0 3.111
ADRIAN HENDERSON 10.0 24.0 271.0 3.0 2.400
JAMES JACKSON 9.0 27.0 251.0 2.0 3.000
Vedial Johnson 11.0 11.0 172.0 0.0 1.000
RUFUS MASON 9.0 3.0 24.0 0.0 0.333
BUDDY NUNN 4.0 5.0 59.0 0.0 1.250
Payton Owen 2.0 1.0 12.0 0.0 0.500
Domannick Turner 7.0 12.0 103.0 2.0 1.714
DEREL WALKER 11.0 44.0 864.0 10.0 4.000
K'Sean Wesley 7.0 10.0 97.0 1.0 1.429
Denzelle White 2.0 4.0 69.0 1.0 2.000

Scoring Kicking
Athlete GP PAT Att Kicks Made FG Made Score Kick Calc FG Long
SAUL MARTINEZ 11.0 54.0 54.0 6.0 72.0 50.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
KEWAN ALFRED 9.0 0.0 0.0 0.0 0.0
Aaron Breed 6.0 0.0 0.0 0.0 0.0
Jack Brown 11.0 0.0 0.0 0.0 0.0
Reggie Bryant 2.0 0.0 0.0 0.0 0.0
TUCKER CARTER 10.0 0.0 0.0 0.0 0.0
CADE CARTER 1.0 0.0 0.0 0.0 0.0
Efram Clark 5.0 0.0 0.0 0.0 0.0
Raphael Cox 8.0 0.0 0.0 0.0 0.0
Deric Davis 7.0 0.0 0.0 0.0 0.0
Paul Dawson 11.0 1.0 1.0 5.0 0.0
Nelson Dent 3.0 0.0 0.0 0.0 0.0
BRAD DUNAVANT 10.0 0.0 0.0 0.0 0.0
Keivon Gamble 11.0 18.0 1.0 0.0 0.0
Kent GANIOUS 9.0 3.0 1.0 0.0 0.0
ANTHONY GARNER 10.0 2.0 3.0 22.0 1.0
Jerron Harrison 4.0 0.0 0.0 0.0 0.0
Mason Hayes 11.0 0.0 0.0 0.0 0.0
Drew d Hellriegel 9.0 0.0 0.0 0.0 0.0
ADRIAN HENDERSON 10.0 0.0 0.0 0.0 0.0
Dayvion Henry 6.0 4.0 1.0 0.0 0.0
Carlos Hill 3.0 2.0 0.0 0.0 0.0
Wesley Hollingshed 11.0 0.0 0.0 0.0 0.0
Parker Holloway 8.0 2.0 0.0 0.0 0.0
JAMES JACKSON 9.0 0.0 0.0 0.0 0.0
Jordan Jackson 6.0 0.0 0.0 0.0 0.0
Michael Johnson 2.0 0.0 0.0 0.0 0.0
Vedial Johnson 11.0 0.0 0.0 0.0 0.0
Dakorey Johnson 11.0 3.0 0.0 0.0 0.0
Kennedy Jones 8.0 0.0 0.0 0.0 0.0
GANT KIOLBASSA 10.0 0.0 0.0 0.0 0.0
Jermaine Longino 10.0 2.0 0.0 0.0 0.0
SAUL MARTINEZ 11.0 0.0 0.0 0.0 0.0
RUFUS MASON 9.0 0.0 0.0 0.0 0.0
TY MCKINNEY 11.0 0.0 0.0 0.0 0.0
BUDDY NUNN 4.0 0.0 0.0 0.0 0.0
Johnate Odam 7.0 0.0 0.0 0.0 0.0
Payton Owen 2.0 0.0 0.0 0.0 0.0
Chris Porter 9.0 0.0 1.0 7.0 0.0
JOSH REID 11.0 7.0 2.0 25.0 0.0
QUINCY RUSSELL 10.0 1.0 0.0 0.0 0.0
DJ SCHEXNIDER 7.0 0.0 0.0 0.0 0.0
Martez Shabazz 11.0 23.0 1.0 0.0 0.0
Clifford Stokes 11.0 17.0 2.0 0.0 0.0
Jacoby Thomas 4.0 0.0 0.0 0.0 0.0
Domannick Turner 7.0 0.0 0.0 0.0 0.0
DEREL WALKER 11.0 0.0 0.0 0.0 0.0
Davonta Walls 3.0 0.0 0.0 0.0 0.0
K'Sean Wesley 7.0 0.0 0.0 0.0 0.0
Denzelle White 2.0 0.0 0.0 0.0 0.0
Montrae Williams 3.0 0.0 0.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Jack Brown 11.0 6.0 0.0 36.0
TUCKER CARTER 10.0 8.0 0.0 48.0
CADE CARTER 1.0 1.0 0.0 6.0
Deric Davis 7.0 1.0 0.0 6.0
Kent GANIOUS 9.0 2.0 0.0 12.0
ANTHONY GARNER 10.0 1.0 0.0 6.0
Mason Hayes 11.0 1.0 0.0 6.0
Drew d Hellriegel 9.0 4.0 0.0 24.0
ADRIAN HENDERSON 10.0 3.0 0.0 18.0
JAMES JACKSON 9.0 4.0 0.0 24.0
Vedial Johnson 11.0 7.0 0.0 42.0
Dakorey Johnson 11.0 1.0 0.0 6.0
RUFUS MASON 9.0 5.0 0.0 30.0
JOSH REID 11.0 0.0 1.0 2.0
Domannick Turner 7.0 2.0 0.0 12.0
DEREL WALKER 11.0 10.0 0.0 60.0
K'Sean Wesley 7.0 1.0 0.0 6.0
Denzelle White 2.0 1.0 0.0 6.0

Individual Punting
Athlete GP Punts Punts-Yds Ave Punt Punt-Long
BRAD DUNAVANT 10.0 43.0 1590.0 36.977 52.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
KEWAN ALFRED 9.0 21.0 10.0 31.0 7.0 24.0 2.0 17.0 2.0 2.0 0.0 0.0
Aaron Breed 6.0 20.0 7.0 27.0 1.0 3.0 1.0 5.0 0.0 1.0 0.0 0.0
Efram Clark 5.0 10.0 4.0 14.0 2.0 4.0 2.0 17.0 0.0 0.0 0.0 0.0
Raphael Cox 8.0 9.0 3.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Paul Dawson 11.0 40.0 12.0 52.0 8.0 40.0 4.0 24.0 2.0 1.0 0.0 0.0
Nelson Dent 3.0 8.0 0.0 8.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Keivon Gamble 11.0 33.0 2.0 35.0 2.0 6.0 0.0 0.0 1.0 0.0 0.0 0.0
Kent GANIOUS 9.0 25.0 10.0 35.0 2.0 5.0 0.0 0.0 0.0 1.0 0.0 0.0
ANTHONY GARNER 10.0 33.0 15.0 48.0 5.0 19.0 0.0 0.0 4.0 1.0 0.0 0.0
Jerron Harrison 4.0 6.0 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dayvion Henry 6.0 10.0 3.0 13.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Carlos Hill 3.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wesley Hollingshed 11.0 12.0 14.0 26.0 2.0 4.0 1.0 6.0 0.0 0.0 0.0 0.0
Parker Holloway 8.0 14.0 9.0 23.0 4.0 25.0 4.0 31.0 1.0 0.0 0.0 0.0
Jordan Jackson 6.0 4.0 5.0 9.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Michael Johnson 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dakorey Johnson 11.0 38.0 14.0 52.0 5.0 11.0 0.0 0.0 0.0 2.0 107.0 1.0
Kennedy Jones 8.0 13.0 6.0 19.0 2.0 15.0 1.0 7.0 0.0 0.0 0.0 0.0
GANT KIOLBASSA 10.0 32.0 15.0 47.0 3.0 13.0 1.0 11.0 0.0 0.0 0.0 0.0
Jermaine Longino 10.0 56.0 26.0 82.0 3.0 11.0 2.0 6.0 2.0 0.0 0.0 0.0
TY MCKINNEY 11.0 19.0 13.0 32.0 3.0 6.0 4.0 22.0 1.0 1.0 1.0 0.0
BUDDY NUNN 4.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Johnate Odam 7.0 13.0 3.0 16.0 1.0 5.0 1.0 2.0 0.0 1.0 0.0 0.0
Payton Owen 2.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chris Porter 9.0 11.0 6.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JOSH REID 11.0 52.0 22.0 74.0 5.0 9.0 0.0 0.0 1.0 0.0 0.0 0.0
QUINCY RUSSELL 10.0 18.0 13.0 31.0 2.0 5.0 1.0 3.0 1.0 0.0 0.0 0.0
DJ SCHEXNIDER 7.0 12.0 3.0 15.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
Martez Shabazz 11.0 39.0 8.0 47.0 7.0 26.0 0.0 0.0 3.0 1.0 0.0 0.0
Clifford Stokes 11.0 28.0 7.0 35.0 2.0 6.0 0.0 0.0 1.0 0.0 0.0 0.0
Jacoby Thomas 4.0 10.0 3.0 13.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Davonta Walls 3.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Montrae Williams 3.0 8.0 2.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
Jack Brown 6.0 112.0 0.0 112.0 0.0
Keivon Gamble 21.0 247.0 61.0 308.0 0.0
Kent GANIOUS 13.0 345.0 1.0 346.0 2.0
Domannick Turner 9.0 106.0 41.0 147.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
11.0 440.0 2326.0 211.5

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
11.0 375.0 1173.0 106.636

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
11.0 338.0 203.0 10.0 2886.0 30.0 262.364

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
11.0 246.0 105.0 13.0 2062.0 8.0 187.455

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
11.0 778.0 5212.0 473.818

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
11.0 621.0 3235.0 294.1