Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2011-12
Team: North Dakota State College of Science

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Shamir Akhdar 4.0 1.0 36.0 1.0 9.000
Andrew Bewley 9.0 1.0 10.0 0.0 1.111
Cedric Chappell 6.0 2.0 7.0 0.0 1.167
Cody Davies 9.0 72.0 140.0 3.0 15.556
DJ Fuller 8.0 134.0 831.0 7.0 103.875
Andrew Lewis 9.0 3.0 39.0 0.0 4.333
Dante Price 9.0 5.0 13.0 0.0 1.444
Davion Stackhouse 8.0 24.0 182.0 3.0 22.750
Terrance Williams 9.0 97.0 764.0 6.0 84.889

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Cody Davies 9.0 216.0 114.0 7.0 52.780% 1417.0 7.0 157.444
Jacob Quast 2.0 13.0 4.0 0.0 30.770% 131.0 0.0 65.500
Terrance Williams 9.0 1.0 1.0 0.0 100.000% 25.0 0.0 2.778

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Shamir Akhdar 4.0 1.0 36.0 0.0 36.0 9.000
Andrew Bewley 9.0 2.0 10.0 0.0 10.0 1.111
Cedric Chappell 6.0 3.0 7.0 0.0 7.0 1.167
Cody Davies 9.0 288.0 140.0 1417.0 1557.0 173.000
DJ Fuller 8.0 134.0 831.0 0.0 831.0 103.875
Andrew Lewis 9.0 3.0 39.0 0.0 39.0 4.333
Dante Price 9.0 5.0 13.0 0.0 13.0 1.444
Jacob Quast 2.0 19.0 -4.0 131.0 127.0 63.500
Davion Stackhouse 8.0 24.0 182.0 0.0 182.0 22.750
Terrance Williams 9.0 98.0 764.0 25.0 789.0 87.667

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Shamir Akhdar 4.0 8.0 174.0 0.0 2.000
Cedric Chappell 6.0 23.0 258.0 3.0 3.833
DJ Fuller 8.0 27.0 444.0 2.0 3.375
Andrew Lewis 9.0 11.0 172.0 0.0 1.222
Johntae Outten 4.0 5.0 86.0 0.0 1.250
Dante Price 9.0 24.0 240.0 1.0 2.667
Larry Rice 1.0 1.0 2.0 0.0 1.000
Gannon Sinclair 3.0 4.0 41.0 0.0 1.333
Davion Stackhouse 8.0 2.0 30.0 0.0 0.250
Terrance Williams 9.0 11.0 80.0 0.0 1.222
Duchien Williams 2.0 3.0 39.0 1.0 1.500

Scoring Kicking
Athlete GP PAT Att Kicks Made FG Made Score Kick Calc FG Long
Eric Mielke 8.0 26.0 19.0 4.0 31.0 47.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
Shamir Akhdar 4.0 0.0 0.0 0.0 0.0
Dillon Bercier 4.0 0.0 0.0 0.0 0.0
Andrew Bewley 9.0 0.0 0.0 0.0 0.0
Derek Butcher 4.0 0.0 0.0 0.0 0.0
Rakeem Chandler 7.0 1.0 0.0 0.0 0.0
Cedric Chappell 6.0 0.0 0.0 0.0 0.0
Cody Davies 9.0 0.0 0.0 0.0 0.0
Moses Dolo Jr. 2.0 0.0 0.0 0.0 0.0
Paul Dupee 7.0 1.0 0.0 0.0 0.0
Bubba Freeman 9.0 3.0 2.0 79.0 2.0
DJ Fuller 8.0 0.0 0.0 0.0 0.0
Jeremy Gordon 9.0 1.0 0.0 0.0 0.0
Mykar Groves 8.0 1.0 0.0 0.0 0.0
Vinson Holmes 6.0 0.0 1.0 0.0 0.0
Zach Hull 1.0 0.0 0.0 0.0 0.0
Tyler Ivy 3.0 0.0 0.0 0.0 0.0
Joe Keels 1.0 0.0 0.0 0.0 0.0
George Kratee 6.0 0.0 0.0 0.0 0.0
Marquis Leggett 1.0 0.0 0.0 0.0 0.0
Andrew Lewis 9.0 0.0 0.0 0.0 0.0
Levi Lupkes 7.0 0.0 0.0 0.0 0.0
Will Lynn 2.0 0.0 0.0 0.0 0.0
Marlon Martin 8.0 0.0 0.0 0.0 0.0
Zach McNally 9.0 1.0 0.0 0.0 0.0
Eric Mielke 8.0 0.0 0.0 0.0 0.0
Lane Mitchell 2.0 0.0 0.0 0.0 0.0
Anthony Newkirk 6.0 1.0 0.0 0.0 0.0
Johntae Outten 4.0 0.0 0.0 0.0 0.0
Patrick Page 6.0 0.0 0.0 0.0 0.0
Dante Price 9.0 0.0 0.0 0.0 0.0
Jacob Quast 2.0 0.0 0.0 0.0 0.0
Larry Rice 1.0 0.0 0.0 0.0 0.0
Wydean Scott 4.0 0.0 0.0 0.0 0.0
Gannon Sinclair 3.0 0.0 0.0 0.0 0.0
Josiah Smith 7.0 2.0 0.0 0.0 0.0
Davion Stackhouse 8.0 0.0 0.0 0.0 0.0
Cornelius Wahlo 2.0 0.0 0.0 0.0 0.0
Johnny Watkins 9.0 1.0 1.0 0.0 0.0
Kelvin Wilkins 8.0 1.0 1.0 31.0 0.0
Terrance Williams 9.0 0.0 0.0 0.0 0.0
Duchien Williams 2.0 0.0 0.0 0.0 0.0
Lavert Young 8.0 2.0 4.0 3.0 0.0
Cammeron Young 1.0 0.0 0.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Shamir Akhdar 4.0 1.0 0.0 6.0
Cedric Chappell 6.0 3.0 1.0 20.0
Cody Davies 9.0 3.0 1.0 20.0
Bubba Freeman 9.0 2.0 0.0 12.0
DJ Fuller 8.0 9.0 0.0 54.0
Dante Price 9.0 1.0 1.0 8.0
Jacob Quast 2.0 1.0 0.0 6.0
Larry Rice 1.0 0.0 1.0 2.0
Davion Stackhouse 8.0 4.0 0.0 24.0
Terrance Williams 9.0 6.0 0.0 36.0
Duchien Williams 2.0 1.0 0.0 6.0

Individual Punting
Athlete GP Punts Punts-Yds Ave Punt Punt-Long
Andrew Bewley 9.0 38.0 1476.0 38.842 59.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
Dillon Bercier 4.0 3.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Andrew Bewley 9.0 4.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Derek Butcher 4.0 3.0 5.0 8.0 1.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Rakeem Chandler 7.0 15.0 19.0 34.0 10.5 0.0 4.0 0.0 0.0 0.0 0.0 0.0
Moses Dolo Jr. 2.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Paul Dupee 7.0 22.0 23.0 45.0 5.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Bubba Freeman 9.0 28.0 13.0 41.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Jeremy Gordon 9.0 28.0 8.0 36.0 14.5 0.0 4.0 0.0 1.0 1.0 0.0 0.0
Mykar Groves 8.0 12.0 9.0 21.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vinson Holmes 6.0 12.0 11.0 23.0 4.5 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Zach Hull 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tyler Ivy 3.0 4.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joe Keels 1.0 3.0 1.0 4.0 1.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0
George Kratee 6.0 13.0 12.0 25.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Marquis Leggett 1.0 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Levi Lupkes 7.0 6.0 5.0 11.0 1.5 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Will Lynn 2.0 3.0 0.0 3.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Marlon Martin 8.0 10.0 4.0 14.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0
Zach McNally 9.0 15.0 19.0 34.0 5.5 0.0 2.0 0.0 1.0 1.0 0.0 0.0
Eric Mielke 8.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lane Mitchell 2.0 3.0 3.0 6.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Anthony Newkirk 6.0 12.0 8.0 20.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Patrick Page 6.0 13.0 8.0 21.0 2.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Wydean Scott 4.0 5.0 6.0 11.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Josiah Smith 7.0 6.0 8.0 14.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cornelius Wahlo 2.0 5.0 1.0 6.0 2.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0
Johnny Watkins 9.0 37.0 46.0 83.0 5.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Kelvin Wilkins 8.0 26.0 18.0 44.0 0.5 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Lavert Young 8.0 14.0 10.0 24.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cammeron Young 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
Cedric Chappell 1.0 14.0 0.0 14.0 0.0
Bubba Freeman 4.0 52.0 11.0 63.0 0.0
Jeremy Gordon 1.0 7.0 0.0 7.0 0.0
Andrew Lewis 8.0 169.0 33.0 202.0 0.0
Dante Price 19.0 202.0 100.0 302.0 0.0
Davion Stackhouse 7.0 172.0 0.0 172.0 1.0
Terrance Williams 5.0 110.0 0.0 110.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
9.0 345.0 2063.0 229.2

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
9.0 290.0 902.0 100.222

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
9.0 232.0 119.0 7.0 1573.0 7.0 174.778

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
9.0 260.0 153.0 9.0 1548.0 11.0 172.000

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
9.0 577.0 3636.0 404.000

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
9.0 550.0 2450.0 272.2