Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2011-12
Team: Nassau Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
PAT BRENNAN 7.0 19.0 62.0 0.0 8.857
JOE CAMPO 1.0 1.0 3.0 0.0 3.000
DONTE COLTER 9.0 94.0 413.0 5.0 45.889
LEONARD DIXON, JR. 4.0 31.0 167.0 2.0 41.750
FRANCIS DRUMMOND 10.0 51.0 94.0 3.0 9.400
SETH HILL 4.0 17.0 143.0 1.0 35.750
JAMAAL JACKSON 10.0 160.0 700.0 6.0 70.000
MARC MAURO 10.0 1.0 9.0 0.0 0.900
MARK THOMAS 10.0 2.0 19.0 0.0 1.900
SHAWN WARD 2.0 3.0 9.0 0.0 4.500
BRYANT WHITE 7.0 16.0 120.0 0.0 17.143

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
FRANCIS DRUMMOND 10.0 148.0 75.0 9.0 50.680% 1007.0 8.0 100.700

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
PAT BRENNAN 7.0 19.0 62.0 0.0 62.0 8.857
JOE CAMPO 1.0 1.0 3.0 0.0 3.0 3.000
DONTE COLTER 9.0 94.0 413.0 0.0 413.0 45.889
LEONARD DIXON, JR. 4.0 31.0 167.0 0.0 167.0 41.750
FRANCIS DRUMMOND 10.0 199.0 94.0 1007.0 1101.0 110.100
SETH HILL 4.0 17.0 143.0 0.0 143.0 35.750
JAMAAL JACKSON 10.0 160.0 700.0 0.0 700.0 70.000
MARC MAURO 10.0 1.0 9.0 0.0 9.0 0.900
MARK THOMAS 10.0 2.0 19.0 0.0 19.0 1.900
SHAWN WARD 2.0 3.0 9.0 0.0 9.0 4.500
BRYANT WHITE 7.0 16.0 120.0 0.0 120.0 17.143

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
PAT BRENNAN 7.0 3.0 21.0 1.0 0.429
CHARLES BUSH 6.0 13.0 201.0 1.0 2.167
DONTE COLTER 9.0 1.0 0.0 0.0 0.111
JAMAAL JACKSON 10.0 3.0 33.0 0.0 0.300
MALACHI LAWRENCE 3.0 3.0 44.0 1.0 1.000
MARK PRIDGEON 2.0 2.0 32.0 1.0 1.000
NICK REDDY 7.0 16.0 200.0 2.0 2.286
MARK THOMAS 10.0 32.0 460.0 2.0 3.200
BRYANT WHITE 7.0 2.0 16.0 0.0 0.286

Scoring Kicking
Athlete GP PAT Att Kicks Made FG Made Score Kick Calc FG Long
CODY RYAN 9.0 25.0 22.0 7.0 43.0 45.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
DAVID AGU 2.0 0.0 0.0 0.0 0.0
DARIUS ALLISON 8.0 0.0 0.0 0.0 0.0
RONY BARROW 6.0 0.0 0.0 0.0 0.0
DARNELL BENJAMIN 3.0 0.0 0.0 0.0 0.0
PAT BRENNAN 7.0 0.0 0.0 0.0 0.0
CHARLES BUSH 6.0 0.0 0.0 0.0 0.0
KHALIQ BUTTS 1.0 0.0 0.0 0.0 0.0
RICHARDO CABALLERO 1.0 0.0 0.0 0.0 0.0
JOE CAMPO 1.0 0.0 0.0 0.0 0.0
DONTE COLTER 9.0 0.0 0.0 0.0 0.0
ISSA DIARRA 3.0 0.0 0.0 0.0 0.0
LEONARD DIXON, JR. 4.0 0.0 0.0 0.0 0.0
BILLY DOBBS 7.0 0.0 0.0 0.0 0.0
FRANCIS DRUMMOND 10.0 0.0 0.0 0.0 0.0
DONOVAN EDWARDS 10.0 4.0 1.0 0.0 0.0
JULIO GERONIMO 10.0 0.0 0.0 0.0 0.0
JOSHUA GRAHAM 3.0 0.0 0.0 0.0 0.0
MALCOLM GRIGGS 10.0 3.0 2.0 14.0 0.0
MALIK GUMBS 10.0 0.0 0.0 0.0 0.0
SETH HILL 4.0 0.0 0.0 0.0 0.0
DON HURSEY 2.0 1.0 0.0 0.0 0.0
JAMAAL JACKSON 10.0 0.0 0.0 0.0 0.0
BRISON JEAN 9.0 3.0 1.0 0.0 0.0
BRYAN JOHNSON 10.0 4.0 0.0 0.0 0.0
ANTOINE JOHNSON 6.0 1.0 0.0 0.0 0.0
CHRIS JONES 4.0 0.0 0.0 0.0 0.0
AMARA KAMARA 10.0 2.0 3.0 55.0 1.0
BRYAN KERN 1.0 0.0 0.0 0.0 0.0
MALACHI LAWRENCE 3.0 0.0 0.0 0.0 0.0
MARC MAURO 10.0 4.0 2.0 87.0 1.0
NICHOLAS McCARTHY-KARCHEVSKY 1.0 0.0 0.0 0.0 0.0
DANIEL NURSE 2.0 1.0 0.0 0.0 0.0
NMESOMA OKAFOR 6.0 0.0 0.0 0.0 0.0
LYNDEN PINNOCK 1.0 0.0 0.0 0.0 0.0
MARK PRIDGEON 2.0 0.0 0.0 0.0 0.0
NICK REDDY 7.0 0.0 0.0 0.0 0.0
ZACH RICHARDSON 3.0 0.0 0.0 0.0 0.0
CODY RYAN 9.0 0.0 0.0 0.0 0.0
JOHN SCELFO 1.0 0.0 0.0 0.0 0.0
JON SHELBY 10.0 1.0 0.0 0.0 0.0
TERRICK SIMMS 6.0 0.0 0.0 0.0 0.0
MARK THOMAS 10.0 0.0 0.0 0.0 0.0
JEAN PIERRE TUBERQUIA 8.0 0.0 0.0 0.0 0.0
MAURITIUS VOGEL 1.0 0.0 0.0 0.0 0.0
SHAWN WARD 2.0 0.0 0.0 0.0 0.0
TAJ WATKINS 3.0 0.0 0.0 0.0 0.0
BRYANT WHITE 7.0 0.0 0.0 0.0 0.0
JAMES WHITE 2.0 1.0 0.0 0.0 0.0
JAMAR WHITMAN 3.0 0.0 0.0 0.0 0.0
LEVON WILLIAMS 6.0 0.0 0.0 0.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
PAT BRENNAN 7.0 1.0 0.0 6.0
CHARLES BUSH 6.0 1.0 0.0 6.0
DONTE COLTER 9.0 5.0 0.0 30.0
LEONARD DIXON, JR. 4.0 2.0 0.0 12.0
FRANCIS DRUMMOND 10.0 3.0 1.0 20.0
SETH HILL 4.0 1.0 0.0 6.0
JAMAAL JACKSON 10.0 6.0 0.0 36.0
AMARA KAMARA 10.0 1.0 0.0 6.0
MALACHI LAWRENCE 3.0 1.0 0.0 6.0
MARC MAURO 10.0 1.0 0.0 6.0
MARK PRIDGEON 2.0 1.0 0.0 6.0
NICK REDDY 7.0 2.0 0.0 12.0
JON SHELBY 10.0 0.0 1.0 2.0
MARK THOMAS 10.0 2.0 0.0 12.0

Individual Punting
Athlete GP Punts Punts-Yds Ave Punt Punt-Long
NICHOLAS McCARTHY-KARCHEVSKY 1.0 3.0 104.0 34.667 37.0
JEAN PIERRE TUBERQUIA 8.0 34.0 1158.0 34.059 56.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
DAVID AGU 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DARIUS ALLISON 8.0 22.0 13.0 35.0 6.0 26.0 1.5 12.0 0.0 1.0 0.0 0.0
RONY BARROW 6.0 16.0 10.0 26.0 10.0 41.0 4.0 19.0 0.0 0.0 0.0 0.0
DARNELL BENJAMIN 3.0 1.0 3.0 4.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KHALIQ BUTTS 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RICHARDO CABALLERO 1.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ISSA DIARRA 3.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
LEONARD DIXON, JR. 4.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BILLY DOBBS 7.0 16.0 12.0 28.0 13.0 56.0 4.5 21.0 0.0 2.0 0.0 0.0
DONOVAN EDWARDS 10.0 22.0 8.0 30.0 3.0 7.0 0.0 0.0 1.0 1.0 0.0 0.0
JULIO GERONIMO 10.0 14.0 12.0 26.0 2.0 6.0 1.0 5.0 0.0 0.0 0.0 0.0
MALCOLM GRIGGS 10.0 18.0 12.0 30.0 1.0 4.0 0.0 0.0 0.0 1.0 0.0 0.0
MALIK GUMBS 10.0 19.0 17.0 36.0 15.5 59.0 7.5 38.0 1.0 0.0 0.0 0.0
SETH HILL 4.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DON HURSEY 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRISON JEAN 9.0 17.0 4.0 21.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
BRYAN JOHNSON 10.0 24.0 13.0 37.0 10.5 43.0 3.5 23.0 2.0 0.0 0.0 0.0
ANTOINE JOHNSON 6.0 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHRIS JONES 4.0 5.0 2.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AMARA KAMARA 10.0 41.0 32.0 73.0 1.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
BRYAN KERN 1.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MARC MAURO 10.0 29.0 15.0 44.0 3.0 9.0 0.0 0.0 1.0 0.0 0.0 0.0
DANIEL NURSE 2.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NMESOMA OKAFOR 6.0 8.0 9.0 17.0 4.0 19.0 1.0 6.0 0.0 0.0 0.0 0.0
LYNDEN PINNOCK 1.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
ZACH RICHARDSON 3.0 5.0 1.0 6.0 1.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0
JOHN SCELFO 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JON SHELBY 10.0 42.0 19.0 61.0 9.5 26.0 2.0 7.0 0.0 0.0 0.0 0.0
TERRICK SIMMS 6.0 20.0 4.0 24.0 5.0 19.0 1.0 4.0 0.0 1.0 0.0 0.0
MAURITIUS VOGEL 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SHAWN WARD 2.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TAJ WATKINS 3.0 5.0 1.0 6.0 3.0 12.0 1.0 4.0 0.0 0.0 0.0 0.0
JAMES WHITE 2.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JAMAR WHITMAN 3.0 7.0 8.0 15.0 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
LEVON WILLIAMS 6.0 9.0 4.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
STEVEN WORSLEY 2.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
ISSA DIARRA 1.0 10.0 0.0 10.0 0.0
DONOVAN EDWARDS 5.0 84.0 0.0 84.0 0.0
JOSHUA GRAHAM 4.0 51.0 13.0 64.0 0.0
SETH HILL 4.0 77.0 0.0 77.0 0.0
BRISON JEAN 1.0 13.0 0.0 13.0 0.0
ANTOINE JOHNSON 8.0 136.0 17.0 153.0 0.0
MARC MAURO 10.0 15.0 82.0 97.0 0.0
MARK THOMAS 2.0 23.0 0.0 23.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
10.0 408.0 1728.0 172.8

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 353.0 958.0 95.800

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 152.0 75.0 10.0 1007.0 8.0 100.700

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 136.0 68.0 8.0 957.0 4.0 95.700

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 560.0 2735.0 273.500

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 489.0 1915.0 191.5