Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2011-12
Team: Arizona Western College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Nikolys Baker 9.0 19.0 115.0 2.0 12.778
JC Baker 12.0 81.0 583.0 6.0 48.583
Brandon Birdsong 2.0 1.0 9.0 0.0 4.500
Cameron Coffman 12.0 49.0 13.0 2.0 1.083
Tilghman Harvey 7.0 1.0 8.0 0.0 1.143
De'joshua Johnson 12.0 4.0 51.0 0.0 4.250
Theodore Monroe 8.0 21.0 156.0 2.0 19.500
Jeremy Reynolds 10.0 1.0 7.0 0.0 0.700
Damien Williams 12.0 259.0 1931.0 26.0 160.917

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Cameron Coffman 12.0 241.0 148.0 6.0 61.410% 2244.0 21.0 187.000
Josh Ford 12.0 2.0 1.0 0.0 50.000% 22.0 1.0 1.833
Cory Lockman 5.0 18.0 10.0 0.0 55.560% 116.0 3.0 23.200
Cody Peterson 2.0 16.0 8.0 1.0 50.000% 118.0 2.0 59.000
Damien Williams 12.0 2.0 2.0 0.0 100.000% 29.0 2.0 2.417

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Nikolys Baker 9.0 19.0 115.0 0.0 115.0 12.778
JC Baker 12.0 81.0 583.0 0.0 583.0 48.583
Brandon Birdsong 2.0 1.0 9.0 0.0 9.0 4.500
Cameron Coffman 12.0 290.0 13.0 2244.0 2257.0 188.083
Josh Ford 12.0 2.0 0.0 22.0 22.0 1.833
Tilghman Harvey 7.0 1.0 8.0 0.0 8.0 1.143
De'joshua Johnson 12.0 5.0 51.0 0.0 51.0 4.250
Cory Lockman 5.0 24.0 -10.0 116.0 106.0 21.200
Theodore Monroe 8.0 21.0 156.0 0.0 156.0 19.500
Cody Peterson 2.0 17.0 -8.0 118.0 110.0 55.000
Jeremy Reynolds 10.0 1.0 7.0 0.0 7.0 0.700
Damien Williams 12.0 261.0 1931.0 29.0 1960.0 163.333

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Nikolys Baker 9.0 4.0 25.0 0.0 0.444
Emmanuel Bibbs 4.0 6.0 79.0 1.0 1.500
Brandon Birdsong 2.0 1.0 13.0 0.0 0.500
Cameron Coffman 12.0 1.0 22.0 1.0 0.083
Josh Ford 12.0 58.0 845.0 10.0 4.833
De'joshua Johnson 12.0 51.0 796.0 9.0 4.250
Shawn Kitchens 9.0 22.0 357.0 3.0 2.444
Austin Morgan 1.0 1.0 15.0 0.0 1.000
Andre O'Neil 9.0 2.0 11.0 0.0 0.222
Darwin Rogers 1.0 1.0 19.0 1.0 1.000
Anthony Teniente 1.0 2.0 18.0 0.0 2.000
Damien Williams 12.0 20.0 317.0 4.0 1.667

Scoring Kicking
Athlete GP PAT Att Kicks Made FG Made Score Kick Calc FG Long
Tilghman Harvey 7.0 33.0 27.0 2.0 33.0 36.0
Jeremy Reynolds 10.0 45.0 41.0 1.0 44.0 38.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
Nikolys Baker 9.0 0.0 0.0 0.0 0.0
JC Baker 12.0 0.0 0.0 0.0 0.0
Emmanuel Bibbs 4.0 0.0 0.0 0.0 0.0
Brandon Birdsong 2.0 0.0 0.0 0.0 0.0
Josh Brown 9.0 6.0 1.0 13.0 0.0
Rodney Castlin 12.0 12.0 4.0 78.0 0.0
Cameron Coffman 12.0 0.0 0.0 0.0 0.0
Josh Ford 12.0 0.0 0.0 0.0 0.0
Devae Goins 8.0 0.0 0.0 0.0 0.0
Billy Grant 2.0 0.0 0.0 0.0 0.0
Randy Gregory 12.0 1.0 0.0 0.0 0.0
Tony Grimes 12.0 11.0 4.0 86.0 1.0
Tilghman Harvey 7.0 0.0 0.0 0.0 0.0
D'Vante Henry 9.0 0.0 0.0 0.0 0.0
Happy Iona 3.0 0.0 0.0 0.0 0.0
De'joshua Johnson 12.0 0.0 0.0 0.0 0.0
Shawn Kitchens 9.0 0.0 0.0 0.0 0.0
Junior Leuelu 7.0 0.0 0.0 0.0 0.0
Cory Lockman 5.0 0.0 0.0 0.0 0.0
Chris Marez 9.0 0.0 0.0 0.0 0.0
Steffon Martin 12.0 4.0 2.0 46.0 0.0
Quyuan Mattox 5.0 1.0 1.0 5.0 0.0
MATT MILLER 11.0 0.0 0.0 0.0 0.0
Tomasi Molesi 12.0 1.0 1.0 28.0 1.0
Theodore Monroe 8.0 0.0 0.0 0.0 0.0
Austin Morgan 1.0 0.0 0.0 0.0 0.0
Ryan Mosby 11.0 2.0 0.0 0.0 0.0
Michael Newton 7.0 1.0 0.0 0.0 0.0
Andre O'Neil 9.0 0.0 0.0 0.0 0.0
Cody Peterson 2.0 0.0 0.0 0.0 0.0
Zach Quines 10.0 2.0 1.0 51.0 1.0
Jeremy Reynolds 10.0 0.0 0.0 0.0 0.0
Darwin Rogers 1.0 0.0 0.0 0.0 0.0
CAMERON RYAN 6.0 0.0 0.0 0.0 0.0
TRISTIAN SIMMS 12.0 5.0 1.0 10.0 0.0
Kwanzaa Striplin 7.0 3.0 0.0 0.0 0.0
Anthony Teniente 1.0 0.0 0.0 0.0 0.0
Michael Terry 10.0 1.0 0.0 0.0 0.0
Calvin Tonga 11.0 1.0 0.0 0.0 0.0
Richard Villasenor 6.0 0.0 0.0 0.0 0.0
Damien Williams 12.0 0.0 0.0 0.0 0.0
Michael Williamson 11.0 0.0 0.0 0.0 0.0
Nate Willis 10.0 2.0 3.0 6.0 0.0
Sam Wren 9.0 4.0 0.0 0.0 0.0
Chris Young 12.0 4.0 2.0 73.0 1.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Nikolys Baker 9.0 2.0 0.0 12.0
JC Baker 12.0 6.0 0.0 36.0
Emmanuel Bibbs 4.0 1.0 0.0 6.0
Cameron Coffman 12.0 3.0 0.0 18.0
Josh Ford 12.0 10.0 0.0 60.0
Randy Gregory 12.0 1.0 0.0 6.0
Tony Grimes 12.0 1.0 0.0 6.0
De'joshua Johnson 12.0 15.0 0.0 90.0
Shawn Kitchens 9.0 3.0 0.0 18.0
Tomasi Molesi 12.0 1.0 0.0 6.0
Theodore Monroe 8.0 2.0 0.0 12.0
Zach Quines 10.0 1.0 0.0 6.0
Darwin Rogers 1.0 1.0 0.0 6.0
Damien Williams 12.0 31.0 1.0 188.0
Nate Willis 10.0 1.0 1.0 8.0
Chris Young 12.0 6.0 0.0 36.0

Individual Punting
Athlete GP Punts Punts-Yds Ave Punt Punt-Long
Tilghman Harvey 7.0 15.0 537.0 35.800 57.0
Jeremy Reynolds 10.0 18.0 603.0 33.500 55.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
Josh Brown 9.0 11.0 10.0 21.0 1.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
Rodney Castlin 12.0 21.0 28.0 49.0 2.5 13.0 0.0 0.0 0.0 1.0 30.0 0.0
Josh Ford 12.0 2.0 0.0 2.0 2.0 37.0 0.0 0.0 0.0 0.0 0.0 0.0
Devae Goins 8.0 1.0 12.0 13.0 4.0 26.0 0.5 14.0 0.0 1.0 4.0 0.0
Billy Grant 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Randy Gregory 12.0 21.0 61.0 82.0 20.5 126.0 9.0 83.0 3.0 2.0 18.0 1.0
Tony Grimes 12.0 18.0 18.0 36.0 6.0 32.0 1.0 4.0 0.0 0.0 0.0 0.0
D'Vante Henry 9.0 10.0 16.0 26.0 7.5 33.0 3.5 26.0 0.0 0.0 0.0 0.0
Happy Iona 3.0 1.0 6.0 7.0 0.5 5.0 0.0 0.0 0.0 1.0 0.0 0.0
Junior Leuelu 7.0 0.0 12.0 12.0 1.5 21.0 0.5 14.0 0.0 0.0 0.0 0.0
Chris Marez 9.0 3.0 17.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steffon Martin 12.0 27.0 81.0 108.0 17.0 79.0 7.5 48.0 1.0 1.0 0.0 0.0
Quyuan Mattox 5.0 5.0 8.0 13.0 1.5 5.0 0.0 0.0 0.0 0.0 0.0 0.0
MATT MILLER 11.0 5.0 29.0 34.0 6.5 42.0 1.5 18.0 0.0 0.0 0.0 0.0
Tomasi Molesi 12.0 17.0 37.0 54.0 15.0 90.0 7.5 67.0 1.0 2.0 0.0 0.0
Ryan Mosby 11.0 21.0 60.0 81.0 7.0 19.0 2.0 2.0 0.0 2.0 8.0 0.0
Michael Newton 7.0 4.0 10.0 14.0 5.5 47.0 3.0 19.0 2.0 0.0 0.0 0.0
Zach Quines 10.0 17.0 64.0 81.0 13.0 53.0 2.0 21.0 1.0 1.0 0.0 0.0
CAMERON RYAN 6.0 7.0 21.0 28.0 2.0 6.0 0.5 4.0 0.0 1.0 0.0 0.0
TRISTIAN SIMMS 12.0 10.0 19.0 29.0 2.0 14.0 0.0 0.0 1.0 0.0 0.0 0.0
Kwanzaa Striplin 7.0 5.0 5.0 10.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Michael Terry 10.0 8.0 12.0 20.0 7.0 47.0 3.0 15.0 1.0 0.0 0.0 0.0
Calvin Tonga 11.0 13.0 32.0 45.0 9.0 36.0 2.5 23.0 3.0 1.0 0.0 0.0
Richard Villasenor 6.0 2.0 15.0 17.0 0.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Michael Williamson 11.0 7.0 34.0 41.0 2.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0
Nate Willis 10.0 17.0 14.0 31.0 1.0 4.0 0.0 0.0 1.0 0.0 0.0 0.0
Sam Wren 9.0 8.0 13.0 21.0 8.5 44.0 1.0 5.0 1.0 0.0 0.0 0.0
Chris Young 12.0 45.0 66.0 111.0 30.0 150.0 8.5 67.0 4.0 5.0 82.0 5.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
JC Baker 1.0 44.0 0.0 44.0 0.0
De'joshua Johnson 22.0 0.0 555.0 555.0 6.0
Andre O'Neil 17.0 268.0 -23.0 245.0 -12.0
Damien Williams 15.0 385.0 4.0 389.0 1.0
Nate Willis 4.0 133.0 2.0 135.0 1.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
12.0 444.0 2852.0 237.7

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
12.0 379.0 413.0 34.417

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
12.0 278.0 169.0 7.0 2529.0 29.0 210.750

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
12.0 357.0 165.0 21.0 2032.0 17.0 169.333

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
12.0 722.0 5381.0 448.417

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
12.0 736.0 2445.0 203.8