Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2010-11
Team: Arizona Western College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Nikolys Baker 4.0 4.0 14.0 0.0 3.500
REGGIE BULLOCK 12.0 301.0 1830.0 20.0 152.500
BOOMER GREEN 11.0 43.0 243.0 2.0 22.091
DANIEL KING 8.0 9.0 60.0 2.0 7.500
BROCK RINGO 7.0 3.0 72.0 0.0 10.286
Damien Williams 12.0 95.0 723.0 10.0 60.250

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
REGGIE BULLOCK 12.0 1.0 1.0 0.0 100.000% 23.0 1.0 1.917
Brent Burnette 8.0 140.0 78.0 6.0 55.710% 1219.0 11.0 152.375
BOOMER GREEN 11.0 103.0 63.0 4.0 61.170% 927.0 12.0 84.273
Ge'shun Harris 11.0 1.0 1.0 0.0 100.000% 14.0 1.0 1.273

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Nikolys Baker 4.0 4.0 14.0 0.0 14.0 3.500
REGGIE BULLOCK 12.0 302.0 1830.0 23.0 1853.0 154.417
Brent Burnette 8.0 165.0 -109.0 1219.0 1110.0 138.750
BOOMER GREEN 11.0 146.0 243.0 927.0 1170.0 106.364
Ge'shun Harris 11.0 1.0 0.0 14.0 14.0 1.273
DANIEL KING 8.0 9.0 60.0 0.0 60.0 7.500
BROCK RINGO 7.0 3.0 72.0 0.0 72.0 10.286
Damien Williams 12.0 95.0 723.0 0.0 723.0 60.250

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
REGGIE BULLOCK 12.0 18.0 195.0 2.0 1.500
Josh Ford 9.0 20.0 252.0 1.0 2.222
JAMAL GRAY 10.0 29.0 500.0 8.0 2.900
BOOMER GREEN 11.0 1.0 14.0 1.0 0.091
Ge'shun Harris 11.0 49.0 625.0 8.0 4.455
William Harris 1.0 1.0 2.0 0.0 1.000
DANIEL KING 8.0 3.0 40.0 0.0 0.375
Anthony Morris 1.0 1.0 8.0 0.0 1.000
Andrew Power 2.0 2.0 28.0 0.0 1.000
BROCK RINGO 7.0 9.0 300.0 3.0 1.286
Terrell Williams 9.0 4.0 36.0 0.0 0.444
Damien Williams 12.0 7.0 183.0 2.0 0.583

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Wesley Feer 60.0 54.0 5.0 69.0 40.0

Individual Pass Defense
Athlete GP Pass BrUp Int Int Yds Int Td's
Maurice Alexander 12.0 4.0 1.0 0.0 0.0
DRAYQUAN CRAWFORD 11.0 2.0 4.0 70.0 1.0
James Grace 5.0 0.0 1.0 19.0 0.0
Steffon Martin 10.0 3.0 1.0 10.0 0.0
Calvin Tonga 10.0 0.0 1.0 34.0 1.0
ISIAH WILEY 11.0 10.0 3.0 35.0 0.0
JESSIE WILLIAMS 7.0 2.0 1.0 33.0 0.0
Chris Young 11.0 3.0 2.0 36.0 1.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
REGGIE BULLOCK 12.0 22.0 0.0 132.0
DRAYQUAN CRAWFORD 11.0 1.0 0.0 6.0
Josh Ford 9.0 1.0 0.0 6.0
JAMAL GRAY 10.0 8.0 0.0 48.0
BOOMER GREEN 11.0 3.0 0.0 18.0
Ge'shun Harris 11.0 8.0 0.0 48.0
DANIEL KING 8.0 2.0 0.0 12.0
BROCK RINGO 7.0 3.0 0.0 18.0
Calvin Tonga 10.0 1.0 0.0 6.0
Damien Williams 12.0 13.0 0.0 78.0
Chris Young 11.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Wesley Feer 32.0 1347.0 42.094 56.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles Fumbles Rec Fumble Ret-Yds Fumble Ret TD
Maurice Alexander 12.0 33.0 65.0 98.0 19.0 116.0 8.0 49.0 1.0 0.0 0.0 0.0
T.J. Alofipo 8.0 5.0 22.0 27.0 3.0 21.0 2.0 8.0 0.0 0.0 0.0 0.0
Jeff Boyd 3.0 2.0 6.0 8.0 4.0 5.0 1.0 1.0 0.0 0.0 0.0 0.0
Rodney Castlin 3.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
DRAYQUAN CRAWFORD 11.0 13.0 53.0 66.0 2.0 14.0 2.0 14.0 2.0 0.0 0.0 0.0
ANTONIO EVANS 10.0 25.0 11.0 36.0 3.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0
DONTAI FERGUSON 4.0 6.0 5.0 11.0 4.0 22.0 3.0 18.0 0.0 1.0 2.0 0.0
Fo'i Fo'i 8.0 1.0 13.0 14.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
James Grace 5.0 5.0 6.0 11.0 3.0 7.0 1.0 4.0 0.0 0.0 0.0 0.0
Gussie Jones 6.0 7.0 6.0 13.0 2.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
Kareem Joyner 7.0 8.0 12.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Artice Kellam 6.0 3.0 8.0 11.0 3.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0
CHAD LOPATI 12.0 17.0 18.0 35.0 12.0 73.0 8.0 55.0 3.0 1.0 0.0 0.0
Steffon Martin 10.0 12.0 50.0 62.0 10.0 48.0 5.0 34.0 0.0 4.0 22.0 0.0
NATHAN MAYFIELD 10.0 12.0 18.0 30.0 7.0 41.0 5.0 33.0 0.0 1.0 0.0 0.0
MATT MILLER 11.0 13.0 24.0 37.0 14.0 99.0 6.0 59.0 0.0 0.0 0.0 0.0
Tomasi Molesi 11.0 11.0 32.0 43.0 11.0 31.0 1.0 5.0 4.0 0.0 0.0 0.0
TIM NELSON 10.0 11.0 24.0 35.0 15.0 81.0 6.0 42.0 0.0 1.0 0.0 0.0
Michael Newton 11.0 6.0 20.0 26.0 7.0 35.0 2.0 14.0 0.0 0.0 0.0 0.0
Timote Pongi 3.0 1.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Zach Quines 9.0 20.0 70.0 90.0 9.0 43.0 5.0 37.0 1.0 0.0 0.0 0.0
Justin Rogers 9.0 16.0 4.0 20.0 2.0 11.0 1.0 7.0 0.0 0.0 0.0 0.0
Rob Sauvao 7.0 3.0 13.0 16.0 4.0 18.0 3.0 17.0 0.0 0.0 0.0 0.0
Darryl Scott 2.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kenny Shaw 5.0 6.0 12.0 18.0 5.0 27.0 2.0 17.0 0.0 0.0 0.0 0.0
LUKE SPENCER 1.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calvin Tonga 10.0 6.0 22.0 28.0 3.0 9.0 2.0 4.0 1.0 0.0 0.0 0.0
ISIAH WILEY 11.0 19.0 33.0 52.0 4.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0
Keelen Wilks 9.0 6.0 14.0 20.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0
JESSIE WILLIAMS 7.0 8.0 22.0 30.0 6.0 29.0 2.0 12.0 0.0 1.0 0.0 0.0
Chris Young 11.0 27.0 35.0 62.0 4.0 14.0 1.0 1.0 1.0 0.0 0.0 0.0

Kick/Punt Returns
Athlete K/P Returns Kick Ret Yds PuntRetYds Total K/P Return Yds KR/PR TD
Josh Ford 1.0 4.0 0.0 4.0 0.0
DANIEL KING 8.0 16.0 54.0 70.0 0.0
Zach Quines 1.0 4.0 0.0 4.0 0.0
BROCK RINGO 3.0 91.0 0.0 91.0 0.0
ISIAH WILEY 1.0 1.0 0.0 1.0 0.0
Keelen Wilks 1.0 8.0 0.0 8.0 0.0
Terrell Williams 12.0 204.0 30.0 234.0 0.0
Damien Williams 9.0 323.0 0.0 323.0 1.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
12.0 481.0 2815.0 234.6

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
12.0 378.0 713.0 59.417

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
12.0 245.0 143.0 10.0 2183.0 25.0 181.917

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
12.0 304.0 131.0 14.0 1618.0 12.0 134.833

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
12.0 726.0 4998.0 416.500

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
12.0 682.0 2331.0 194.3