Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2009-10
Team: New Mexico Military Institute

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Jontrel Colbert 2.0 1.0 6.0 0.0 3.000
Tommy Curry 4.0 7.0 40.0 1.0 10.000
Jesse Dustin 2.0 1.0 6.0 0.0 3.000
Ty Hendrix 9.0 2.0 38.0 0.0 4.222
Andrew Jolliff 3.0 13.0 36.0 1.0 12.000
Vincent Santana 10.0 36.0 302.0 4.0 30.200
Gregory Taylor 10.0 58.0 458.0 3.0 45.800
Watson Togiailua 10.0 74.0 75.0 6.0 7.500
Nate Walker 8.0 34.0 120.0 0.0 15.000
Anthony Williams 10.0 209.0 1211.0 11.0 121.100

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Andrew Jolliff 3.0 20.0 7.0 2.0 35.000% 46.0 0.0 15.333
Watson Togiailua 10.0 169.0 95.0 3.0 56.210% 1508.0 13.0 150.800

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Jontrel Colbert 2.0 1.0 6.0 0.0 6.0 3.000
Tommy Curry 4.0 7.0 40.0 0.0 40.0 10.000
Jesse Dustin 2.0 1.0 6.0 0.0 6.0 3.000
Ty Hendrix 9.0 2.0 38.0 0.0 38.0 4.222
Andrew Jolliff 3.0 33.0 36.0 46.0 82.0 27.333
Vincent Santana 10.0 36.0 302.0 0.0 302.0 30.200
Gregory Taylor 10.0 58.0 458.0 0.0 458.0 45.800
Watson Togiailua 10.0 243.0 75.0 1508.0 1583.0 158.300
Nate Walker 8.0 34.0 120.0 0.0 120.0 15.000
Anthony Williams 10.0 209.0 1211.0 0.0 1211.0 121.100

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Jontrel Colbert 2.0 2.0 13.0 0.0 1.000
Tommy Curry 4.0 1.0 1.0 0.0 0.250
Jesse Dustin 2.0 1.0 13.0 0.0 0.500
Ty Hendrix 9.0 37.0 673.0 5.0 4.111
Luke Matthews 3.0 4.0 42.0 0.0 1.333
Alston Nuckols 9.0 13.0 240.0 2.0 1.444
Vincent Santana 10.0 24.0 317.0 5.0 2.400
Gregory Taylor 10.0 11.0 192.0 0.0 1.100
Anthony Williams 10.0 9.0 81.0 1.0 0.900

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Jarred Martin 6.0 6.0 1.0 9.0 35.0
Kevin Perez 30.0 30.0 13.0 69.0 50.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Nick Carson 3.0 1.0 0.0 0.0
Bill Ross 10.0 1.0 30.0 0.0
Bernard Sumter 7.0 1.0 18.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
LeDarius Cage 9.0 1.0 0.0 6.0
Tommy Curry 4.0 1.0 0.0 6.0
Ty Hendrix 9.0 5.0 0.0 30.0
Andrew Jolliff 3.0 1.0 0.0 6.0
Alston Nuckols 9.0 2.0 1.0 14.0
Vincent Santana 10.0 9.0 0.0 54.0
Gregory Taylor 10.0 3.0 1.0 20.0
Watson Togiailua 10.0 6.0 0.0 36.0
Tony Udley 10.0 1.0 0.0 6.0
Anthony Williams 10.0 12.0 0.0 72.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Jarred Martin 1.0 39.0 39.000 39.0
Kevin Perez 28.0 950.0 33.929 58.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Jami Abdullah 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Taylor Allcorn 8.0 28.0 7.0 35.0 7.0 20.5 4.0 34.0 0.0
LeDarius Cage 9.0 19.0 8.0 27.0 0.0 0.0 0.0 0.0 0.0
Nick Carson 3.0 6.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0
Kyle Casey 3.0 9.0 3.0 12.0 0.0 0.0 0.0 0.0 0.0
Aaron Cude 9.0 29.0 13.0 42.0 0.0 0.0 0.0 0.0 0.0
Sale Fatu 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Tony Fuiava 8.0 19.0 5.0 24.0 7.0 12.5 0.0 0.0 0.0
Isaiah Fuller 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Alton Gaines 7.0 9.0 2.0 11.0 0.0 0.0 0.0 0.0 1.0
Josh Gallegos 5.0 5.0 7.0 12.0 1.0 3.0 0.0 0.0 0.0
Pierre Hawks 8.0 25.0 7.0 32.0 0.0 0.0 0.0 0.0 0.0
Wesley Jackson 5.0 6.0 3.0 9.0 2.0 3.0 1.0 9.0 0.0
Jamarr Lyles 10.0 33.0 12.0 45.0 3.0 7.0 1.0 1.0 0.0
Jarred Martin 3.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Vinyard Migi 4.0 6.0 4.0 10.0 0.0 0.0 0.0 0.0 0.0
Rich Nodonly 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Jordan Pulou 4.0 6.0 1.0 7.0 0.0 0.0 0.0 0.0 0.0
Bill Ross 10.0 32.0 13.0 45.0 2.0 10.0 1.0 8.0 0.0
Vincent Santana 10.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Michael Sellers 10.0 24.0 8.0 32.0 7.0 8.5 6.0 30.0 0.0
Travis Silafau 9.0 34.0 5.0 39.0 6.0 10.0 4.0 35.0 1.0
Joe Soden 3.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0
Bernard Sumter 7.0 18.0 5.0 23.0 1.0 1.0 0.0 0.0 0.0
Kurt Taufa'asau 10.0 28.0 13.0 41.0 7.0 9.5 2.0 5.0 3.0
Faafetai Te'o 8.0 20.0 7.0 27.0 2.0 2.5 2.0 8.0 0.0
Jedidiah Teofilo 2.0 3.0 0.0 3.0 1.0 4.0 0.0 0.0 0.0
Connor Thompson 9.0 43.0 12.0 55.0 12.0 29.0 1.0 4.0 0.0
Dewan Troupe 1.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0
Tony Udley 10.0 53.0 22.0 75.0 5.0 28.5 0.0 0.0 0.0
Jerone White 8.0 17.0 10.0 27.0 3.0 5.0 2.0 6.0 3.0
D'Andre Wood 8.0 12.0 4.0 16.0 0.0 0.0 0.0 0.0 0.0
Carlos Young 6.0 9.0 5.0 14.0 0.0 0.0 1.0 7.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
10.0 450.0 2249.0 224.9

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 434.0 2085.0 208.500

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 190.0 102.0 5.0 1554.0 13.0 155.400

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 226.0 113.0 3.0 1533.0 17.0 153.300

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 640.0 3803.0 380.300

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 660.0 3618.0 361.8