Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2008-09
Team: Cisco College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Jonathan Craig 6.0 2.0 2.0 0.0 0.333
Reggie Dotson 4.0 57.0 345.0 2.0 86.250
Barry Harvey 6.0 7.0 53.0 0.0 8.833
Jerrard Millsap 5.0 23.0 97.0 1.0 19.400
Dayrl Richardson 7.0 105.0 526.0 8.0 75.143
Ketauras Stanton 7.0 72.0 286.0 1.0 40.857
Lloyd Turner 3.0 1.0 5.0 0.0 1.667
Alijawon White 8.0 46.0 174.0 0.0 21.750

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Kevin Schmid 2.0 11.0 4.0 0.0 36.360% 39.0 0.0 19.500
Alijawon White 8.0 99.0 73.0 8.0 73.740% 611.0 4.0 76.375
Cameron Wynn 5.0 56.0 26.0 2.0 46.430% 366.0 3.0 73.200

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Jonathan Craig 6.0 2.0 2.0 0.0 2.0 0.333
Reggie Dotson 4.0 57.0 345.0 0.0 345.0 86.250
Barry Harvey 6.0 7.0 53.0 0.0 53.0 8.833
Jerrard Millsap 5.0 23.0 97.0 0.0 97.0 19.400
Dayrl Richardson 7.0 105.0 526.0 0.0 526.0 75.143
Kevin Schmid 2.0 17.0 -23.0 39.0 16.0 8.000
Ketauras Stanton 7.0 72.0 286.0 0.0 286.0 40.857
Lloyd Turner 3.0 1.0 5.0 0.0 5.0 1.667
Alijawon White 8.0 145.0 174.0 611.0 785.0 98.125
Cameron Wynn 5.0 75.0 -42.0 366.0 324.0 64.800

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Jacob Amie 7.0 8.0 121.0 0.0 1.143
Jonathan Craig 6.0 15.0 165.0 2.0 2.500
Reggie Dotson 4.0 2.0 14.0 0.0 0.500
Anthony Ezell 1.0 3.0 30.0 0.0 3.000
Barry Harvey 6.0 2.0 10.0 0.0 0.333
V' Keon Lacey 7.0 29.0 484.0 2.0 4.143
Rashard Manning 5.0 3.0 81.0 2.0 0.600
Jerrard Millsap 5.0 2.0 7.0 0.0 0.400
Landon Quigley 3.0 3.0 29.0 0.0 1.000
Dayrl Richardson 7.0 5.0 34.0 0.0 0.714
Bryon Smith 1.0 1.0 7.0 0.0 1.000
Ketauras Stanton 7.0 4.0 31.0 0.0 0.571
Lloyd Turner 3.0 2.0 7.0 1.0 0.667

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Thomas Rebold 16.0 12.0 3.0 21.0 43.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
James Henry 6.0 2.0 41.0 0.0
Marc Kinney 6.0 2.0 0.0 0.0
Terrance Preston 6.0 1.0 0.0 0.0
Mandella Roberts 5.0 1.0 6.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Jonathan Craig 6.0 2.0 0.0 12.0
Reggie Dotson 4.0 2.0 0.0 12.0
V' Keon Lacey 7.0 2.0 0.0 12.0
Rashard Manning 5.0 2.0 0.0 12.0
Jerrard Millsap 5.0 1.0 0.0 6.0
Dayrl Richardson 7.0 8.0 0.0 48.0
Ketauras Stanton 7.0 1.0 0.0 6.0
Lloyd Turner 3.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Bryon Day 47.0 1710.0 36.383 55.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Dwayne Baziel 8.0 27.0 9.0 36.0 7.0 17.0 3.0 21.0 0.0
Jeff Bell 2.0 3.0 5.0 8.0 2.0 3.0 1.0 4.0 0.0
Anthony Bell 5.0 13.0 8.0 21.0 2.0 12.0 0.0 0.0 0.0
Nick Blennert 1.0 4.0 0.0 4.0 1.0 2.0 0.0 0.0 0.0
Larry Bradford 7.0 23.0 4.0 27.0 1.0 2.0 2.0 9.0 0.0
Caleb Busby 8.0 34.0 6.0 40.0 8.0 32.0 0.0 0.0 1.0
Abraham Daily 8.0 27.0 6.0 33.0 1.0 1.0 0.0 0.0 0.0
Bryon Day 8.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Steven Floyd 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Jarrett Haywood 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
James Henry 6.0 23.0 11.0 34.0 2.0 9.0 0.0 0.0 1.0
Jeremy Hernandez 5.0 8.0 2.0 10.0 1.0 1.0 0.0 0.0 1.0
Khris Hughes 5.0 8.0 2.0 10.0 0.0 0.0 2.0 11.0 0.0
Marc Kinney 6.0 29.0 5.0 34.0 3.0 6.0 0.0 0.0 0.0
Joey Lewis 1.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0
T.J. London 6.0 22.0 7.0 29.0 3.0 10.0 0.0 0.0 0.0
Rashard Manning 5.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0
Chris Matson 8.0 24.0 4.0 28.0 3.0 12.0 0.0 0.0 0.0
Terrance Preston 6.0 13.0 4.0 17.0 0.0 0.0 0.0 0.0 0.0
Landon Quigley 3.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Mandella Roberts 5.0 12.0 4.0 16.0 0.0 0.0 0.0 0.0 0.0
Quentin Taylor 5.0 14.0 7.0 21.0 1.0 8.0 0.0 0.0 0.0
Jaamal Washington 8.0 24.0 9.0 33.0 3.0 15.0 0.0 0.0 1.0
Ivory Watson 7.0 20.0 8.0 28.0 1.0 2.0 1.0 5.0 0.0
Corey Woods 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Quincy Young 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
9.0 383.0 1554.0 172.7

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
9.0 389.0 1930.0 214.444

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
9.0 217.0 88.0 11.0 1169.0 8.0 129.889

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
9.0 229.0 121.0 6.0 1778.0 13.0 197.556

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
9.0 600.0 2723.0 302.556

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
9.0 618.0 3708.0 412.0