Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2006-07
Team: Northeastern Oklahoma A&M College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Ben Birmingham 7.0 38.0 165.0 0.0 23.571
Jake Borgesmiller 7.0 1.0 4.0 0.0 0.571
Tray Bowie 6.0 1.0 11.0 0.0 1.833
Bo Bowling 7.0 96.0 316.0 7.0 45.143
Gerald Jones 8.0 23.0 132.0 0.0 16.500
Deji Karim 9.0 170.0 978.0 7.0 108.667
Kevin Radford 5.0 2.0 4.0 0.0 0.800
Randy Walter 4.0 1.0 28.0 0.0 7.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Bo Bowling 7.0 62.0 31.0 4.0 50.000% 268.0 0.0 38.286
Blake Byford 8.0 92.0 41.0 7.0 44.570% 544.0 3.0 68.000
Gerald Jones 8.0 3.0 2.0 0.0 66.670% 79.0 0.0 9.875
Kaelin Woods 2.0 16.0 6.0 0.0 37.500% 40.0 0.0 20.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Ben Birmingham 7.0 38.0 165.0 0.0 165.0 23.571
Jake Borgesmiller 7.0 1.0 4.0 0.0 4.0 0.571
Tray Bowie 6.0 1.0 11.0 0.0 11.0 1.833
Bo Bowling 7.0 158.0 316.0 268.0 584.0 83.429
Blake Byford 8.0 117.0 -26.0 544.0 518.0 64.750
Gerald Jones 8.0 26.0 132.0 79.0 211.0 26.375
Deji Karim 9.0 170.0 978.0 0.0 978.0 108.667
Kevin Radford 5.0 3.0 4.0 0.0 4.0 0.800
Randy Walter 4.0 1.0 28.0 0.0 28.0 7.000

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Michael Barnett 4.0 4.0 77.0 1.0 1.000
Ben Birmingham 7.0 6.0 78.0 0.0 0.857
Jake Borgesmiller 7.0 9.0 119.0 0.0 1.286
Tray Bowie 6.0 8.0 113.0 1.0 1.333
Blake Byford 8.0 1.0 15.0 0.0 0.125
Damyon Dooley 2.0 2.0 15.0 0.0 1.000
Tommy Fitzgerald 1.0 1.0 27.0 0.0 1.000
Gerald Jones 8.0 16.0 138.0 0.0 2.000
Deji Karim 9.0 12.0 93.0 0.0 1.333
Kevin Radford 5.0 7.0 72.0 0.0 1.400
Shad Scarbrough 2.0 5.0 70.0 0.0 2.500
Randy Walter 4.0 9.0 111.0 1.0 2.250

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Jeremy Knott 18.0 18.0 7.0 39.0 53.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Adryan Adams 8.0 3.0 28.0 0.0
Leotis Gordon 7.0 2.0 9.0 0.0
Kylee Hill 4.0 1.0 15.0 0.0
Adam Roberts 8.0 1.0 0.0 0.0
Frank Simon 9.0 1.0 5.0 0.0
Trenton Stand 9.0 2.0 61.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Michael Barnett 4.0 1.0 1.0 8.0
Tray Bowie 6.0 1.0 0.0 6.0
Bo Bowling 7.0 7.0 0.0 42.0
Blake Byford 8.0 4.0 0.0 24.0
Deji Karim 9.0 7.0 1.0 44.0
Randy Walter 4.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Jeremy Knott 44.0 1725.0 39.205 54.0

Individual Defense
Athlete GP Solo Tackles Tackle Asst Total Tackles TFL TFL-Yds Sacks Sack-Yds Forced Fumbles
Adryan Adams 8.0 24.0 27.0 51.0 0.0 0.0 0.0 0.0 0.0
Jason Bates 6.0 16.0 17.0 33.0 1.0 1.0 2.0 4.0 0.0
Ben Birmingham 7.0 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0
Tray Bowie 6.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Bo Bowling 7.0 4.0 2.0 6.0 0.0 0.0 0.0 0.0 0.0
Blake Byford 8.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Justin Curtis 8.0 29.0 35.0 64.0 5.0 1.0 5.0 35.0 1.0
Wilson Garrison 8.0 24.0 24.0 48.0 1.0 4.0 4.0 8.0 0.0
Terrance Gaston 9.0 58.0 96.0 154.0 16.0 16.0 6.0 50.0 1.0
Leotis Gordon 7.0 13.0 5.0 18.0 0.0 0.0 4.0 21.0 0.0
Rodrick Harris 6.0 17.0 11.0 28.0 0.0 0.0 2.0 14.0 0.0
Michael Hicks 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Kylee Hill 4.0 5.0 3.0 8.0 0.0 0.0 0.0 0.0 0.0
Colton Johnson 2.0 3.0 2.0 5.0 1.0 1.0 0.0 0.0 0.0
Emanuel Jones 8.0 41.0 29.0 70.0 18.0 6.0 8.0 43.0 0.0
Jeremy Knott 9.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Colby Lassley 4.0 5.0 4.0 9.0 0.0 0.0 0.0 0.0 0.0
Jonathan Latimer 4.0 8.0 3.0 11.0 0.0 0.0 0.0 0.0 0.0
Josh Morris 9.0 32.0 25.0 57.0 6.0 1.0 0.0 0.0 0.0
Tim Patton 9.0 40.0 48.0 88.0 5.0 4.0 9.0 39.0 1.0
Kenneth Pointer 6.0 11.0 14.0 25.0 6.0 1.0 0.0 0.0 1.0
Adam Roberts 8.0 43.0 12.0 55.0 5.0 1.0 0.0 0.0 0.0
Frank Simon 9.0 67.0 45.0 112.0 10.0 5.0 5.0 34.0 1.0
Trenton Stand 9.0 34.0 28.0 62.0 3.0 2.0 0.0 0.0 2.0
Dulani Stephens 1.0 3.0 1.0 4.0 1.0 3.0 1.0 3.0 0.0
Brandon Swain 9.0 33.0 32.0 65.0 28.0 6.0 7.0 40.0 0.0
Logan Zabel 4.0 14.0 8.0 22.0 0.0 0.0 1.0 9.0 0.0

Team Rushing Offense
GP Tm Carries-Rush Rush Yds Tm Off Rush Avg
9.0 376.0 1546.0 171.8

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
9.0 325.0 912.0 101.333

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
9.0 177.0 80.0 12.0 931.0 3.0 103.444

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
9.0 769.0 139.0 10.0 1889.0 13.0 209.889

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
9.0 553.0 2477.0 275.222

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
9.0 1094.0 2801.0 311.2