Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2005-06
Team: Fort Scott Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Derek Gay 3.0 1.0 1.0 0.0 0.333
Maurice Green 3.0 5.0 7.0 0.0 2.333
Cedric Houston 7.0 3.0 16.0 0.0 2.286
Willie Marshall 8.0 50.0 56.0 0.0 7.000
Wallace McLoyd 7.0 22.0 88.0 0.0 12.571
Donte O'Neal 8.0 140.0 488.0 3.0 61.000
Alex Periera 2.0 12.0 3.0 1.0 1.500

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Willie Marshall 8.0 174.0 98.0 11.0 56.320% 1026.0 6.0 128.250
Justin Richmond 5.0 19.0 8.0 2.0 42.110% 140.0 1.0 28.000

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Derek Gay 3.0 1.0 1.0 0.0 1.0 0.333
Maurice Green 3.0 5.0 7.0 0.0 7.0 2.333
Cedric Houston 7.0 3.0 16.0 0.0 16.0 2.286
Willie Marshall 8.0 224.0 56.0 1026.0 1082.0 135.250
Wallace McLoyd 7.0 22.0 88.0 0.0 88.0 12.571
Donte O'Neal 8.0 140.0 488.0 0.0 488.0 61.000
Alex Periera 2.0 12.0 3.0 0.0 3.0 1.500
Justin Richmond 5.0 27.0 -47.0 140.0 93.0 18.600

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Clark Adams 1.0 2.0 7.0 0.0 2.000
Derek Gay 3.0 2.0 18.0 0.0 0.667
Nathan Hess 2.0 3.0 26.0 0.0 1.500
Cedric Houston 7.0 32.0 525.0 5.0 4.571
Robert Jackson 2.0 4.0 90.0 0.0 2.000
Wallace McLoyd 7.0 8.0 60.0 0.0 1.143
Chris Milan 4.0 5.0 37.0 0.0 1.250
Donte O'Neal 8.0 5.0 18.0 0.0 0.625
Andrew Paschal 8.0 38.0 387.0 2.0 4.750

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Kyle Montee 2.0 2.0 0.0 2.0 0.0
Daniel Vardeman 11.0 9.0 0.0 9.0 0.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Antonio Epps 1.0 1.0 5.0 0.0
Wallace McLoyd 7.0 2.0 3.0 0.0
Brandon Switzer 1.0 1.0 8.0 0.0
Lee Thicklin 1.0 1.0 15.0 0.0
Sedale Truitt 4.0 5.0 41.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Cedric Houston 7.0 5.0 0.0 30.0
Robert Jackson 2.0 0.0 1.0 2.0
Willie Marshall 8.0 6.0 0.0 36.0
Donte O'Neal 8.0 3.0 0.0 18.0
Andrew Paschal 8.0 2.0 0.0 12.0
Alex Periera 2.0 1.0 0.0 6.0
Justin Richmond 5.0 1.0 0.0 6.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Justin Gonzalez 54.0 2134.0 39.519 62.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
8.0 38.0 162.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
8.0 262.0 1625.0 203.125

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
8.0 30.0 17.0 2.0 169.0 0.0 21.125

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
8.0 173.0 80.0 10.0 1214.0 14.0 151.750

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
8.0 68.0 331.0 41.375

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
8.0 435.0 2839.0 354.9