Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2005-06
Team: Blinn College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Phillip Beck 10.0 4.0 22.0 1.0 2.200
Karlidarius Beechum 8.0 32.0 220.0 2.0 27.500
Marcus Brigham 4.0 28.0 176.0 1.0 44.000
Joe Danna 8.0 14.0 7.0 3.0 0.875
Kevin Ferguson 7.0 6.0 28.0 0.0 4.000
Patrick Grant 2.0 7.0 17.0 1.0 8.500
Jamar Green 9.0 9.0 39.0 0.0 4.333
James Johnson 10.0 170.0 1152.0 15.0 115.200
Michael Spears 10.0 10.0 96.0 0.0 9.600
Garrett Tidwell 3.0 2.0 10.0 0.0 3.333
Chris Webb 2.0 4.0 10.0 1.0 5.000

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Joe Danna 8.0 182.0 95.0 7.0 52.200% 1274.0 8.0 159.250
Brad Guidry 4.0 49.0 9.0 5.0 18.370% 130.0 1.0 32.500
Sean McGlothin 6.0 1.0 1.0 0.0 100.000% 16.0 0.0 2.667
Chris Webb 2.0 16.0 40.0 0.0 0.0 213.0 1.0 106.500

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Phillip Beck 10.0 4.0 22.0 0.0 22.0 2.200
Karlidarius Beechum 8.0 32.0 220.0 0.0 220.0 27.500
Marcus Brigham 4.0 28.0 176.0 0.0 176.0 44.000
Joe Danna 8.0 196.0 7.0 1274.0 1281.0 160.125
Kevin Ferguson 7.0 6.0 28.0 0.0 28.0 4.000
Patrick Grant 2.0 7.0 17.0 0.0 17.0 8.500
Jamar Green 9.0 9.0 39.0 0.0 39.0 4.333
Brad Guidry 4.0 51.0 -2.0 130.0 128.0 32.000
James Johnson 10.0 170.0 1152.0 0.0 1152.0 115.200
Sean McGlothin 6.0 1.0 0.0 16.0 16.0 2.667
Michael Spears 10.0 10.0 96.0 0.0 96.0 9.600
Garrett Tidwell 3.0 2.0 10.0 0.0 10.0 3.333
Chris Webb 2.0 20.0 10.0 213.0 223.0 111.500

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Phillip Beck 10.0 20.0 182.0 0.0 2.000
Karlidarius Beechum 8.0 1.0 15.0 0.0 0.125
Tommy Breaux 2.0 2.0 16.0 1.0 1.000
Marcus Brigham 4.0 2.0 7.0 0.0 0.500
Kevin Ferguson 7.0 12.0 172.0 0.0 1.714
Jamar Green 9.0 10.0 151.0 1.0 1.111
Alfonso Jackson 3.0 1.0 16.0 0.0 0.333
James Johnson 10.0 15.0 177.0 1.0 1.500
Carl Johnson 3.0 11.0 214.0 4.0 3.667
Larod Roberson 2.0 2.0 27.0 1.0 1.000
Michael Spears 10.0 18.0 302.0 0.0 1.800
Garrett Tidwell 3.0 1.0 8.0 0.0 0.333
Deray Williams 4.0 6.0 73.0 1.0 1.500
David Wofford 8.0 15.0 268.0 2.0 1.875

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Brandt Goeke 41.0 39.0 9.0 66.0 43.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Ricky Cooper 1.0 2.0 102.0 1.0
Chris Cooper 3.0 3.0 48.0 1.0
Courtney Edmond 3.0 4.0 67.0 0.0
Ryan Gloston 1.0 1.0 0.0 1.0
Alfonso Jackson 3.0 3.0 2.0 0.0
Patrick Roberts 2.0 2.0 15.0 0.0
Darius Roberts 1.0 1.0 70.0 1.0
Jeremy Werland 1.0 1.0 0.0 0.0
David Wright 1.0 1.0 4.0 0.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Phillip Beck 10.0 1.0 0.0 6.0
Karlidarius Beechum 8.0 2.0 0.0 12.0
Tommy Breaux 2.0 1.0 0.0 6.0
Marcus Brigham 4.0 1.0 0.0 6.0
Ricky Cooper 1.0 1.0 0.0 6.0
Chris Cooper 3.0 1.0 0.0 6.0
Joe Danna 8.0 11.0 0.0 66.0
Ryan Gloston 1.0 1.0 0.0 6.0
Patrick Grant 2.0 1.0 0.0 6.0
Jamar Green 9.0 1.0 0.0 6.0
Brad Guidry 4.0 1.0 0.0 6.0
James Johnson 10.0 16.0 2.0 100.0
Carl Johnson 3.0 4.0 0.0 24.0
Larod Roberson 2.0 1.0 0.0 6.0
Darius Roberts 1.0 1.0 0.0 6.0
Chris Webb 2.0 2.0 0.0 12.0
Deray Williams 4.0 1.0 0.0 6.0
David Wofford 8.0 2.0 0.0 12.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Brandt Goeke 9.0 301.0 33.444 51.0
Sean McGlothin 33.0 1245.0 37.727 69.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
10.0 290.0 1824.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
10.0 366.0 960.0 96.000

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
10.0 272.0 121.0 14.0 1624.0 15.0 162.400

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
10.0 258.0 113.0 18.0 1377.0 6.0 137.700

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
10.0 562.0 3448.0 344.800

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
10.0 624.0 2337.0 233.7