Stats Archive Stats by Team Leaderboard

Leaders Roster Schedule

Sport: Men's Football
Season: 2001-02
Team: Garden City Community College

Individual Rushing
Athlete GP Carries Rush Yds Rush Tds avg
Kevin Baalman 3.0 13.0 10.0 0.0 3.333
Kyle Barkley 9.0 61.0 118.0 5.0 13.111
Wes Garrison 4.0 6.0 8.0 0.0 2.000
James Gerald 9.0 3.0 19.0 0.0 2.111
Kay-Jay Harris 8.0 109.0 1049.0 8.0 131.125
Cullen Homolka 4.0 8.0 18.0 1.0 4.500
Russell Lovett 7.0 47.0 91.0 2.0 13.000
Courtney Morse 6.0 8.0 33.0 1.0 5.500
Broderick Russell 7.0 9.0 30.0 2.0 4.286
Anthony Sullivan 8.0 2.0 2.0 0.0 0.250
Tyson Thompson 9.0 94.0 493.0 12.0 54.778
Josh Wilson 7.0 75.0 382.0 4.0 54.571

Individual Passing
Athlete GP att comp int pct Pass yds Pass Tds avg
Kevin Baalman 3.0 7.0 4.0 0.0 57.140% 81.0 0.0 27.000
Kyle Barkley 9.0 88.0 45.0 2.0 51.140% 667.0 3.0 74.111
Russell Lovett 7.0 27.0 15.0 1.0 55.560% 219.0 2.0 31.286

Individual Total Offense
Athlete GP Ind Plays Rush Yds Pass yds Ind Total Off Ind Off Ave
Kevin Baalman 3.0 20.0 10.0 81.0 91.0 30.333
Kyle Barkley 9.0 149.0 118.0 667.0 785.0 87.222
Wes Garrison 4.0 6.0 8.0 0.0 8.0 2.000
James Gerald 9.0 3.0 19.0 0.0 19.0 2.111
Kay-Jay Harris 8.0 109.0 1049.0 0.0 1049.0 131.125
Cullen Homolka 4.0 8.0 18.0 0.0 18.0 4.500
Russell Lovett 7.0 74.0 91.0 219.0 310.0 44.286
Courtney Morse 6.0 8.0 33.0 0.0 33.0 5.500
Broderick Russell 7.0 9.0 30.0 0.0 30.0 4.286
Anthony Sullivan 8.0 2.0 2.0 0.0 2.0 0.250
Tyson Thompson 9.0 94.0 493.0 0.0 493.0 54.778
Josh Wilson 7.0 75.0 382.0 0.0 382.0 54.571

Individual Pass Receiving
Athlete GP Pass Caught Receive Yds Ind Receive TD's Ind Catches/Gm
Morgan Ballard 1.0 1.0 7.0 0.0 1.000
Zach Brown 3.0 3.0 18.0 0.0 1.000
Dan Flick 1.0 1.0 28.0 0.0 1.000
Wes Garrison 4.0 1.0 2.0 0.0 0.250
James Gerald 9.0 18.0 278.0 1.0 2.000
Kay-Jay Harris 8.0 1.0 10.0 0.0 0.125
Jeremy Johnson 6.0 7.0 100.0 0.0 1.167
Courtney Morse 6.0 1.0 7.0 0.0 0.167
Justin Powell 2.0 2.0 21.0 0.0 1.000
Broderick Russell 7.0 1.0 2.0 0.0 0.143
Anthony Sullivan 8.0 26.0 456.0 4.0 3.250
Josh Wilson 7.0 2.0 39.0 0.0 0.286

Scoring Kicking
Athlete PAT Att Kicks Made FG Made Score Kick Calc FG Long
Berin Lacevic 47.0 46.0 10.0 76.0 42.0

Individual Interceptions
Athlete GP Int Int Yds Int Td's
Joe Hammond 1.0 1.0 10.0 0.0
Frank Irby 2.0 2.0 6.0 0.0
Kendall McVay 1.0 2.0 25.0 0.0
Corey Reddick 2.0 2.0 39.0 0.0
Patrick Siemsen 1.0 1.0 0.0 0.0
Luke Stone 1.0 1.0 13.0 0.0
Cedrick Williams 3.0 4.0 55.0 1.0

Individual Scoring Non-Kickers
Athlete GP NK TD 2-Pt. Conv. NK Total
Kyle Barkley 9.0 8.0 0.0 48.0
James Gerald 9.0 1.0 0.0 6.0
Kay-Jay Harris 8.0 8.0 1.0 50.0
Cullen Homolka 4.0 1.0 0.0 6.0
Russell Lovett 7.0 4.0 0.0 24.0
Courtney Morse 6.0 1.0 0.0 6.0
Broderick Russell 7.0 2.0 0.0 12.0
Anthony Sullivan 8.0 4.0 0.0 24.0
Tyson Thompson 9.0 12.0 0.0 72.0
Cedrick Williams 3.0 1.0 0.0 6.0
Josh Wilson 7.0 4.0 0.0 24.0

Individual Punting
Athlete Punts Punts-Yds Ave Punt Punt-Long
Kyle Barkley 12.0 490.0 40.833 51.0
Ken McNickle 27.0 1078.0 39.926 74.0

Team Rushing Offense
GP Tm Carries-Rush Tm Rush Net Yds
16.0 729.0 3882.0

Team Rushing Defense
GP Tm Def Rush Carries Allowed Tm Def Net Rush Yds Allowed Tm Def Ave Rush Yds Allowed
16.0 578.0 1481.0 92.563

Team Passing Offense
GP Tm Pass Atts Tm Pass Comp Tm Pass Int Tm Pass Net Yds Tm Pass TDs Tm Pass Ave Yds
16.0 216.0 114.0 5.0 1733.0 9.0 108.313

Team Passing Defense
GP Tm Pass Def Att Allowed Tm Pass Def Comp Allowed Tm Pass Def Int Tm Pass Def Net Yds Allowed Tm Pass Def TDs Allowed Tm Pass Def Ave Yds Allowed
16.0 505.0 185.0 22.0 953948.0 16.0 59621.750

Total Team Offense
GP Tm Off Total Plays Tm Off Net Yds Tm Off Ave
16.0 945.0 5615.0 350.938

Total Team Defense
GP Tm Def Total Plays Tm Def Net Yds Allowed Tm Def Ave
16.0 1083.0 955429.0 59714.3