April 16, 2023 Rockingham at Caldwell Tech

(0-0)
2

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockingham | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| Caldwell Tech | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | X | 9 | 7 | 3 |
Box Score
Rockingham
Caldwell Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Brody Ray
|
3 | 1 | 0 | 0 | 2 | 3 | 0 |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
1b Cole Fuller
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
|
2b/p Chase Lee
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 6 | 2 | 3 | 12 | 0 |
Batting
2B:
Caeden Howell
HR:
Adam Featherstone
RBI:
Adam Featherstone
, Caeden Howell
Baserunning
SB:
Craig Diekman
Fielding
E:
Emerson Monbarren
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Bo Davidson
|
1 | 1 | 0 | 1 | 4 | 0 | 0 |
|
ss Steven Smith
|
3 | 1 | 1 | 4 | 0 | 1 | 0 |
| 4 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
lf Isaiah Kirby
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
1b Derek Farley
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
dh Drew Park
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
2b Josh Nichols
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 9 | 7 | 7 | 6 | 11 | 0 |
Batting
HR:
Steven Smith
, Breon Ishmael
RBI:
Bo Davidson
, Steven Smith (4)
, Breon Ishmael
, Derek Farley
Sac Fly:
Steven Smith
Baserunning
SB:
Bo Davidson
Fielding
E:
Garrison Burress
, Derek Farley
, Josh Nichols
DP:
Steven Smith
, Josh Nichols
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Rivers | 3.2 | 4 | 7 | 7 | 5 | 7 | 0 | 0 | 22 | 0 | 0 |
| Emerson Monbarren | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 0 |
| Chase Lee | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Logan Allen | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edmund Kayhko | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.1 | 6 | 9 | 9 | 6 | 11 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Matthew Rivers (22)
, Emerson Monbarren (8)
, Chase Lee (6)
, Logan Allen
, Edmund Kayhko (2)
HBP:
Matthew Rivers
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Setzer (W, 6-0) | 6.2 | 4 | 2 | 2 | 2 | 11 | 1 | 0 | 27 | 0 | 0 |
| Max Mull | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 12 | 1 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Hayden Setzer (27)
, Max Mull (10)
HBP:
Hayden Setzer
Other Information
| Location: | SCHS |
| Attendance: | 0 |