May 5, 2023 St. Johns River State at Pasco-Hernando State

(0-0)
15

(39-15)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Johns River State | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 15 | 14 | 0 |
| Pasco-Hernando State | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 2 |
Box Score
St. Johns River State
Pasco-Hernando State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 6 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 1 | 3 | 0 | 0 | 5 | 0 | 0 | |
| 5 | 2 | 2 | 7 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 3 | 0 | 1 | 0 | |
|
dh Andon Lewis
|
5 | 1 | 4 | 2 | 1 | 1 | 0 |
|
rf Jack Clarke
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 41 | 15 | 14 | 15 | 10 | 13 | 0 |
Batting
2B:
Roger Vergara
, Aiden Mastantuno (2)
3B:
Jack Slater
HR:
Maverick Stallings
RBI:
Myles Liggans
, Roger Vergara (2)
, Maverick Stallings (7)
, Jack Slater (3)
, Andon Lewis (2)
Baserunning
SB:
Kaleb Freeman
, Michael Furry (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Clay Badylak
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
rf Aiden Corn
|
4 | 1 | 2 | 1 | 1 | 1 | 0 |
|
1b James Strom
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
3b Tim Dunn
|
4 | 0 | 0 | 1 | 0 | 3 | 0 |
|
cf Ethan Pues
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 7 | 2 | 4 | 11 | 0 |
Batting
2B:
Chay Yeager
, Simon Kohn
RBI:
Aiden Corn
, Tim Dunn
Fielding
E:
Clay Badylak
, Dylan Degusipe
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McBride (W, 9-3) | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 | 1 | 27 | 23 | 0 |
| Aaron Potter | 2.0 | 1 | 2 | 2 | 2 | 4 | 0 | 2 | 9 | 7 | 0 |
| Tyson Greene | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 4 | 11 | 0 | 3 | 40 | 33 | 0 |
Pitching
Batters faced:
Connor McBride (27)
, Aaron Potter (9)
, Tyson Greene (4)
WP:
Connor McBride
, Aaron Potter (2)
HBP:
Connor McBride (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chay Yeager (L, 9-3) | 6.2 | 3 | 6 | 0 | 8 | 9 | 0 | 0 | 1 | 0 | 0 |
| Joel Rodriguez | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Newell | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Gay | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Booth | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Delnegro | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 15 | 8 | 10 | 13 | 0 | 0 | 6 | 0 | 0 |
Pitching
Batters faced:
Chay Yeager
, Joel Rodriguez
, Will Newell
, Justin Gay
, Hunter Booth
, Nick Delnegro
HBP:
Will Newell
Other Information
| Location: | New Port Richey, FL |
| Attendance: | 0 |