April 16, 2023 Mercer County at Morris

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercer County | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 3 |
| Morris | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 8 | 0 |
Box Score
Mercer County
Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Evrin Virola
|
5 | 2 | 3 | 2 | 0 | 0 | 0 |
|
3b Joe Gmitter
|
4 | 1 | 2 | 1 | 1 | 1 | 0 |
|
ss Jalen Perez
|
4 | 1 | 1 | 3 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
cf Ryan Wheet
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 9 | 12 | 9 | 5 | 4 | 0 |
Batting
2B:
Evrin Virola
, Joe Gmitter
, Jalen Perez
, Brayden Meskill
RBI:
Evrin Virola (2)
, Joe Gmitter
, Jalen Perez (3)
, Jacob Ramirez
, Tyler Gonzalez
, Hunter Rivera
Sac Fly:
Jalen Perez
, Hunter Rivera
Fielding
E:
Evrin Virola
, Joe Gmitter (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Sean Ambrose
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
cf Ryan Vollmer
|
2 | 2 | 1 | 0 | 0 | 1 | 0 |
|
dh Chris Hopf
|
4 | 2 | 4 | 2 | 0 | 0 | 0 |
|
3b Ethan Young
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 8 | 5 | 3 | 3 | 0 |
Batting
2B:
Timothy Wright
RBI:
Chris Hopf (2)
, Christian Guarente
, Ulisses Ferraz
, Aidan Pierre
Sac Fly:
Aidan Pierre
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Mutz (W, 5-2) | 4.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 21 | 15 | 0 |
| Colin Bernhard | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 8 | 0 |
| Andrew Luczak (Sv, 5) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 35 | 27 | 0 |
Pitching
Batters faced:
Brett Mutz (21)
, Colin Bernhard (10)
, Andrew Luczak (4)
HBP:
Brett Mutz (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Briant Bazydlo (L, 0-0) | 1.0 | 7 | 7 | 6 | 0 | 1 | 0 | 2 | 11 | 0 | 0 |
| Nick Nocito | 2.1 | 5 | 2 | 2 | 3 | 2 | 0 | 2 | 15 | 0 | 0 |
| Alex DeSimone | 3.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 8 | 5 | 4 | 0 | 4 | 39 | 0 | 0 |
Pitching
Batters faced:
Briant Bazydlo (11)
, Nick Nocito (15)
, Alex DeSimone (13)
WP:
Briant Bazydlo (2)
, Nick Nocito (2)
HBP:
Briant Bazydlo
Other Information
| Location: | Randolph, NJ |
| Attendance: | 0 |