April 7, 2023 Paradise Valley at GateWay (AZ)

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 10 | 13 | 3 |
| GateWay (AZ) | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 11 | 13 | 2 |
Box Score
Paradise Valley
GateWay (AZ)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 5 | 1 | 3 | 2 | 1 | 0 | 2 | |
| 5 | 0 | 3 | 2 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 4 | 2 | 1 | 0 | 2 | 2 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 3 | 1 | 0 | 1 | 3 | 0 | 4 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 2 | |
| Totals | 38 | 10 | 13 | 8 | 12 | 4 | 27 |
Batting
3B:
Carson Craig
, Ty Cowan
RBI:
Drew Kaatz (2)
, Carson Craig (2)
, Matt Graf
, Chaz Clemons
, Ty Cowan
, Gavin Acosta
Sac:
Gavin Acosta
GIDP:
Sean Cooper
Fielding
E:
Jackson Brenna
, Logan Birch
, Gavin Acosta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
1b Kaeden Moore
|
4 | 2 | 3 | 1 | 2 | 0 | 0 |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
cf Trey Winget
|
3 | 3 | 0 | 0 | 2 | 1 | 0 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 2 | 0 | |
|
3b James Warren
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 13 | 11 | 7 | 7 | 0 |
Batting
2B:
Nathan Greene
3B:
Nathan Greene
RBI:
Kaeden Moore
, Jeffrey Martz
, Macs Carrillo
, Nathan Greene (3)
, Diego Trujillo (3)
, Kevynn Fernandez
, Raenan Padilla
Sac Fly:
Jeffrey Martz
, Nathan Greene
, Diego Trujillo
, Raenan Padilla
Baserunning
SB:
Trey Winget (2)
Fielding
E:
Nathan Greene
, Isaac Rehfield
DP:
Kaeden Moore
, Macs Carrillo (2)
, Diego Trujillo
, Raenan Padilla
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Birch | 0.1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
| Tomas Urbina | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| James Webster | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Drew Bond | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Jackson Brenna | 6.1 | 5 | 5 | 2 | 3 | 6 | 0 | 0 | 31 | 23 | 0 |
| Cody Albright (L, 2-1) | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| Totals | 8.2 | 12 | 11 | 7 | 7 | 7 | 0 | 0 | 51 | 36 | 0 |
Pitching
Batters faced:
Logan Birch (6)
, Tomas Urbina (4)
, James Webster (2)
, Drew Bond (3)
, Jackson Brenna (31)
, Cody Albright (5)
HBP:
Jackson Brenna (3)
, Cody Albright
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Martinez | 2.2 | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 18 | 0 | 0 |
| Isaac Rehfield | 3.2 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 19 | 0 | 0 |
| Andres Gonzalez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Micky Scheetz | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| Michael Riley (W, 2-0) | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| Totals | 9.0 | 14 | 10 | 10 | 12 | 4 | 0 | 1 | 53 | 0 | 0 |
Pitching
Batters faced:
Zach Martinez (18)
, Isaac Rehfield (19)
, Andres Gonzalez (3)
, Micky Scheetz (6)
, Michael Riley (7)
WP:
Isaac Rehfield
HBP:
Isaac Rehfield
, Micky Scheetz
Other Information
| Location: | Mesa, AZ |
| Attendance: | 0 |