March 20, 2023 Spoon River at Parkland

(0-0)
0

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Spoon River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Parkland | 4 | 4 | 4 | 3 | X | 15 | 15 | 0 |
Box Score
Spoon River
Parkland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 0 | 1 | 1 | 0 | 11 | 0 |
Batting
RBI:
Bryce Vorwald
Baserunning
SB:
Bryce Vorwald
, Jeremy McGuigan
Fielding
E:
Tyler Robbins
, Max Stein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 1 | 1 | 0 | |
|
rf Jake Vitale
|
2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
|
lf Ryan Snell
|
3 | 2 | 2 | 2 | 1 | 1 | 0 |
|
dh Tyler Herron
|
2 | 1 | 1 | 1 | 0 | 1 | 0 |
|
3b Austin Gomm
|
3 | 1 | 2 | 2 | 0 | 0 | 0 |
|
cf Josh Outlaw
|
3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
2b Nate Bingman
|
3 | 3 | 2 | 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 15 | 15 | 15 | 3 | 7 | 0 |
Batting
2B:
Jackson Blemler
, Charlie Marisca
3B:
Nate Bingman
HR:
Austin Gomm
, Nate Bingman
, Nathan Waldridge
RBI:
Logan Reidelberger (3)
, Ryan Snell (2)
, Tyler Herron
, Austin Gomm (2)
, Josh Outlaw
, Nate Bingman (3)
, Nathan Waldridge (3)
Sac Fly:
Logan Reidelberger
Baserunning
SB:
Jackson Blemler (2)
, Ryan Snell
, Tyler Herron
, Josh Outlaw
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Cruise (L, 1-2) | 2.0 | 10 | 8 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Josh DeLeon | 1.0 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Hopper | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 15 | 15 | 11 | 3 | 7 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Matthew Cruise
, Josh DeLeon
, Matt Hopper
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pipes (W, 3-0) | 4.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 13 | 0 | 0 |
| Hunter Pudlo | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 17 | 0 | 0 |
Pitching
Batters faced:
Alex Pipes (13)
, Hunter Pudlo (4)
Other Information
| Location: | Rantoul, IL |
| Attendance: | 0 |