March 20, 2023 Benedictine University JV at Glendale
11

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benedictine University JV | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 11 | 0 | 0 |
| Glendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
Box Score
Benedictine University JV
Glendale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
1b Carson Baker
|
4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
2b Eddie Cotto
|
4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 4 | |
|
lf Jacob Bauler
|
2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
J. Ramirez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 7 | 2 | 2 | 4 | 13 |
Batting
HR:
Zach Valentine
RBI:
Zach Valentine (2)
Baserunning
SB:
Andrew Biddle
CS:
Aiden Estill-Nash
, Andrew Biddle
Fielding
E:
Brayan Espinoza
DP:
Carson Baker
, Eddie Cotto
, Devlin Smalanskas
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso Contreras (L, 1-1) | 0.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eder Vargas | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Caleb Bramlett | 0.2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 |
| Mason Watson | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| J. Ramirez | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Xavier Olivas | 3.1 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 15 | 0 | 0 |
| Henry Brauckmiller | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 8.2 | 14 | 11 | 10 | 4 | 9 | 0 | 0 | 45 | 0 | 0 |
Pitching
Batters faced:
Alonso Contreras
, Eder Vargas (8)
, Caleb Bramlett (6)
, Mason Watson (4)
, J. Ramirez (6)
, Xavier Olivas (15)
, Henry Brauckmiller (5)
HBP:
Alonso Contreras (3)
, J. Ramirez
, Xavier Olivas
Other Information
| Location: | GCC |
| Attendance: | 0 |