March 20, 2023 Bryant & Stratton College (WI) at Lake County

(0-0)
3

(11-1)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton College (WI) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 11 | 0 |
| Lake County | 2 | 0 | 0 | 2 | 0 | 3 | X | 7 | 11 | 2 |
Box Score
Bryant & Stratton College (WI)
Lake County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
1b Carlos Walta
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
lf Tyler Lawson
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
rf Tyler Clark
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 11 | 2 | 2 | 9 | 0 |
Batting
2B:
Nick Lavigne
RBI:
Harrison Toone
, Thomas Hunt
Baserunning
SB:
Harrison Toone
, Luke Wroblewski (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 3 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
rf Chris Farina
|
3 | 1 | 2 | 0 | 0 | 0 | 1 |
|
lf Clay Cerna
|
2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 7 | 11 | 6 | 3 | 6 | 6 |
Batting
2B:
Tyler Swanson
, Valentin Cerna Jr.
HR:
Jacob Kleemann
RBI:
Jacob Kleemann (3)
, Tyler Swanson
, Valentin Cerna Jr.
, Evan Henry
Sac:
Clay Cerna
Sac Fly:
Evan Henry
Baserunning
SB:
Jacob Kleemann
CS:
Valentin Cerna Jr.
, Braydon Gibour
Fielding
E:
Trevor Rockweiler
, Brennen Miller
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Cychosz (L, 0-1) | 4.0 | 8 | 4 | 4 | 3 | 5 | 1 | 2 | 22 | 19 | 0 |
| Jack Grable | 2.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 9 | 0 |
| Totals | 6.0 | 11 | 7 | 6 | 3 | 6 | 1 | 2 | 32 | 28 | 0 |
Pitching
Batters faced:
Isaac Cychosz (22)
, Jack Grable (10)
WP:
Isaac Cychosz (2)
HBP:
Jack Grable
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennen Miller (W, 3-0) | 5.2 | 9 | 3 | 2 | 2 | 8 | 0 | 0 | 29 | 27 | 0 |
| Isaiah Terrell (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 2 | 9 | 0 | 0 | 34 | 32 | 0 |
Pitching
Batters faced:
Brennen Miller (29)
, Isaiah Terrell (5)
Other Information
| Location: | Gene Hanson Field |
| Attendance: | 45 |