March 10, 2023 Bay College at Illinois Valley

(3-8)
11

(1-1)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 11 | 12 | 0 |
| Illinois Valley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Box Score
Bay College
Illinois Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Jake Sager
|
3 | 2 | 2 | 0 | 1 | 1 | 0 |
| 4 | 4 | 3 | 3 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 1 | |
|
dh Josh Blake
|
3 | 0 | 3 | 2 | 2 | 0 | 0 |
| 5 | 0 | 0 | 1 | 0 | 3 | 7 | |
| 4 | 1 | 2 | 0 | 0 | 2 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 2 | |
|
3b Parker Maki
|
3 | 2 | 1 | 0 | 1 | 2 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 11 | 12 | 7 | 8 | 13 | 18 |
Batting
2B:
Dante Sartorelli
, Dalton Graham
, Josh Blake
RBI:
Dante Sartorelli (3)
, Dalton Graham
, Josh Blake (2)
, Ritsuki Nonomura
Sac:
Jake Sager
, Brandon Watts
Baserunning
SB:
Jake Sager (2)
, Dante Sartorelli (2)
, Dalton Graham
, Josh Blake
, Brandon Watts
CS:
Dylan Wymer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 5 | 2 | 2 | 5 | 0 |
Batting
2B:
Jake Wagner
, Ty Perin
RBI:
Drake Weber
, Alejandro Mesa
Baserunning
SB:
Ty Perin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Whittle (W, 2-0) | 6.0 | 4 | 2 | 2 | 2 | 5 | 0 | 1 | 25 | 22 | 0 |
| Carlos Velarde | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 2 | 5 | 0 | 2 | 30 | 26 | 0 |
Pitching
Batters faced:
Xavier Whittle (25)
, Carlos Velarde (5)
WP:
Xavier Whittle
, Carlos Velarde
HBP:
Xavier Whittle
, Carlos Velarde
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Olson | 3.0 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Justus Mason (L, 0-1) | 1.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Colton Yanish | 2.2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brandon Novotney | 0.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 11 | 8 | 13 | 0 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Jackson Olson
, Justus Mason
, Colton Yanish
, Brandon Novotney
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |