February 11, 2023 ASU Mountain Home at Northern Oklahoma Tonkawa

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ASU Mountain Home | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 9 | 10 | 3 |
| Northern Oklahoma Tonkawa | 5 | 0 | 0 | 3 | 1 | 1 | X | 10 | 11 | 1 |
Box Score
ASU Mountain Home
Northern Oklahoma Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
|
ss Josh Prinner
|
2 | 2 | 1 | 0 | 1 | 1 | 0 |
|
cf Breck Burris
|
4 | 1 | 2 | 2 | 0 | 1 | 0 |
|
rf Alex Harrell
|
4 | 2 | 2 | 4 | 0 | 0 | 0 |
|
1b Devin Qualls
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
lf Jackson Down
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
3b Joey Coon
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 10 | 9 | 3 | 5 | 0 |
Batting
2B:
Joseph Hardin (2)
, Breck Burris
, Alex Harrell
, Tristan Wheelus
HR:
Alex Harrell
RBI:
Joseph Hardin (2)
, Breck Burris (2)
, Alex Harrell (4)
, Devin Qualls
Baserunning
CS:
Josh Bardwell
Fielding
E:
Alex Harrell
, Jackson Down
, Samuel Lemond
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
|
3b Darian Duhon
|
3 | 2 | 2 | 1 | 1 | 0 | 0 |
|
ss Cash Jay
|
2 | 1 | 0 | 1 | 1 | 0 | 0 |
|
1b Cade Tucker
|
4 | 2 | 2 | 3 | 0 | 2 | 0 |
| 3 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 3 | 1 | 0 | 0 | |
|
lf Thomas Dunn
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 11 | 10 | 6 | 4 | 0 |
Batting
2B:
Darian Duhon
, Cade Tucker
, Garrison Brandt
, Mitchell Lucero
RBI:
Darian Duhon
, Cash Jay
, Cade Tucker (3)
, Garrison Brandt
, Matt Stancliff
, Mitchell Lucero (3)
Baserunning
SB:
Preston Knott
Fielding
E:
Thomas Dunn
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Hughes (L, 0-2) | 0.0 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| John White | 4.1 | 9 | 4 | 3 | 2 | 2 | 0 | 0 | 24 | 0 | 0 |
| Drew Langford | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 |
| Totals | 6.0 | 11 | 10 | 8 | 6 | 4 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
William Hughes (5)
, John White (24)
, Drew Langford (7)
HBP:
William Hughes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden Kamnick | 5.0 | 6 | 5 | 5 | 1 | 5 | 1 | 0 | 24 | 0 | 0 |
| Cale Schroeder (W, 1-0) | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Kadin Gehring (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 3 | 6 | 1 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Brenden Kamnick (24)
, Cale Schroeder (8)
, Kadin Gehring (3)
HBP:
Cale Schroeder
Other Information
| Location: | NOC Tonkawa |
| Attendance: | 0 |