April 4, 2023 Northern Oklahoma Tonkawa at Rose State

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma Tonkawa | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 18 | 1 |
| Rose State | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 3 |
Box Score
Northern Oklahoma Tonkawa
Rose State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Darian Duhon
|
5 | 1 | 3 | 1 | 0 | 0 | 0 |
| 5 | 1 | 2 | 1 | 1 | 0 | 0 | |
|
dh Cade Tucker
|
5 | 0 | 1 | 1 | 0 | 2 | 0 |
|
3b Elijah Laus
|
3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
|
ss Jorge Olivo
|
3 | 2 | 2 | 0 | 1 | 0 | 0 |
| 5 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 10 | 18 | 6 | 2 | 6 | 0 |
Batting
2B:
Garrison Brandt
, Mitchell Lucero
3B:
Matt Stancliff
RBI:
Darian Duhon
, Matt Stancliff
, Cade Tucker
, Enrique Alvarez Jr.
, Jaylyn Bennett (2)
Baserunning
CS:
Matt Stancliff
Fielding
E:
Enrique Alvarez Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Glynn Wilson
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
|
cf Zac Carroll
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
dh/p Blake Seefeldt
|
2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 2 | 2 | 3 | 0 | 1 | 0 | |
|
2b Krew Taylor
|
2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 7 | 4 | 3 | 8 | 0 |
Batting
2B:
Glynn Wilson
HR:
Daxton Carter (2)
RBI:
Ryan Strickland
, Daxton Carter (3)
Baserunning
CS:
Glynn Wilson
Fielding
E:
Glynn Wilson (2)
, Zac Carroll
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Cartwright (W, 3-4) | 2.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 0 | 0 |
| Brenden Kamnick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cody Hill | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 |
| Breck Carver | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| David Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kadin Gehring | 1.0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Blake Priest | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 3 | 8 | 2 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Eli Cartwright (10)
, Brenden Kamnick (4)
, Cody Hill (8)
, Breck Carver (5)
, David Brown (3)
, Kadin Gehring (5)
, Blake Priest (4)
HBP:
Brenden Kamnick (2)
, Kadin Gehring
, Blake Priest
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Thornton (L, 3-3) | 2.0 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
| Andrew Sheppard | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 10 | 8 | 0 |
| Dillon Palmer | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 7 | 0 |
| Brylen Janda | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| Blake Seefeldt | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 7 | 0 |
| Totals | 9.0 | 18 | 10 | 9 | 2 | 6 | 0 | 0 | 49 | 43 | 0 |
Pitching
Batters faced:
Isaac Thornton (13)
, Andrew Sheppard (10)
, Dillon Palmer (10)
, Brylen Janda (8)
, Blake Seefeldt (8)
HBP:
Andrew Sheppard
, Dillon Palmer (3)
Other Information
| Location: | Midwest City |
| Attendance: | 0 |