April 4, 2023 Eastern Oklahoma State at Carl Albert State

(20-13)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 6 | 1 |
| Carl Albert State | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | X | 8 | 9 | 2 |
Box Score
Eastern Oklahoma State
Carl Albert State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Cam Talburt
|
4 | 2 | 2 | 0 | 0 | 1 | 0 |
|
cf Drake Kerr
|
2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Adam Moser
|
2 | 2 | 1 | 2 | 3 | 1 | 0 |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 3 | 0 | 1 | 0 | |
|
ss Bryce Logan
|
2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
2b AJ Anderson
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 6 | 6 | 8 | 7 | 0 |
Batting
2B:
Adam Moser
RBI:
Adam Moser (2)
, Matthew Holzhammer
, Tate Wilkins (3)
Sac Fly:
Tate Wilkins
Baserunning
SB:
Cam Talburt (3)
, Drake Kerr (3)
, Adam Moser (2)
, Tate Wilkins
, Bryce Logan (2)
, AJ Anderson
CS:
Adam Moser
Fielding
E:
Bryce Logan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 4 | 6 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 4 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 8 | 9 | 8 | 5 | 12 | 0 |
Batting
2B:
Trey Migl (2)
RBI:
Colton Sagely
, Trey Migl (6)
, Zach Burnes
Baserunning
SB:
Trey Migl
, Zach Burnes
Fielding
E:
Izac Sizemore
, Zach Burnes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylen White | 3.1 | 4 | 4 | 3 | 3 | 5 | 0 | 2 | 20 | 14 | 0 |
| Connor Brady | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 0 |
| Hayden Tronson (L, 0-2) | 1.0 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 8 | 4 | 0 |
| Bentley Bills | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 9 | 8 | 0 |
| Totals | 8.0 | 7 | 8 | 7 | 5 | 12 | 0 | 5 | 42 | 31 | 0 |
Pitching
Batters faced:
Baylen White (20)
, Connor Brady (5)
, Hayden Tronson (8)
, Bentley Bills (9)
WP:
Baylen White (2)
, Hayden Tronson (2)
, Bentley Bills
HBP:
Baylen White (2)
, Hayden Tronson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCade Moody | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hudson Birch | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| Robert Landgraf | 4.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 20 | 17 | 0 |
| Bailey Mattingly (W, 1-3) | 3.0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 12 | 8 | 0 |
| Matthew Winters | 1.1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 6 | 0 |
| Totals | 9.0 | 3 | 7 | 5 | 10 | 7 | 0 | 1 | 45 | 32 | 0 |
Pitching
Batters faced:
McCade Moody
, Hudson Birch (4)
, Robert Landgraf (20)
, Bailey Mattingly (12)
, Matthew Winters (8)
WP:
Bailey Mattingly
HBP:
Robert Landgraf (2)
, Matthew Winters
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |