April 4, 2023 Sussex County at Morris

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 7 | 2 |
| Morris | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
Box Score
Sussex County
Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
ss Jake Wagner
|
5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 5 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 7 | 6 | 8 | 6 | 0 |
Batting
HR:
Logan Kobis
RBI:
Logan Kobis
, Layton Cuvilier (2)
, Kevin Scymanski (2)
, Mike D'Aconti
Sac:
Bradyn Shaffer
, Kevin Scymanski
Baserunning
SB:
Logan Kobis
Fielding
E:
Jake Wagner
, Logan Kobis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Aidan Pierre
|
3 | 0 | 0 | 1 | 0 | 0 | 0 |
|
cf Ryan Vollmer
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Ethan Young
|
4 | 1 | 1 | 1 | 0 | 3 | 0 |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
2b Derek King
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 9 | 4 | 1 | 8 | 0 |
Batting
2B:
Ryan Vollmer
, Chris Giacalone
, Zach Roskowsky
RBI:
Aidan Pierre
, Ethan Young
, Derek King
, Ulisses Ferraz
Sac:
Timothy Wright
Sac Fly:
Aidan Pierre
, Ulisses Ferraz
Baserunning
SB:
Aidan Pierre
, Zach Roskowsky
, Sean Ambrose
Fielding
E:
Ethan Young
, Derek King
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner MacLean (W, 3-0) | 8.0 | 7 | 4 | 2 | 1 | 8 | 0 | 0 | 34 | 0 | 0 |
| Jaxon Forbes (Sv, 4) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 1 | 8 | 0 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Tanner MacLean (34)
, Jaxon Forbes (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Weippert | 6.1 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 26 | 0 | 0 |
| Nick Nocito | 1.2 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 11 | 0 | 0 |
| Joey DiQuollo | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Teyler Aeberli | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 6 | 6 | 4 | 8 | 7 | 1 | 0 | 45 | 0 | 0 |
Pitching
Batters faced:
Christian Weippert (26)
, Nick Nocito (11)
, Joey DiQuollo (4)
, Teyler Aeberli (4)
HBP:
Christian Weippert
, Nick Nocito
Other Information
| Location: | Randolph, NJ |
| Attendance: | 0 |