February 15, 2021 Polk State at Seminole State (FL)

(0-0)
9

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk State | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 14 | 0 |
| Seminole State (FL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 2 |
Box Score
Polk State
Seminole State (FL)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 6 | 1 | 2 | 1 | 0 | 3 | 1 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 1 | |
|
1b Jack Duffy
|
2 | 2 | 0 | 1 | 2 | 1 | 0 |
|
dh Nick Collins
|
3 | 1 | 1 | 2 | 1 | 1 | 2 |
|
2b Carter Geier
|
5 | 0 | 1 | 2 | 0 | 1 | 0 |
| 4 | 1 | 2 | 0 | 1 | 1 | 1 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 1 | |
|
lf George Davis
|
5 | 0 | 2 | 0 | 0 | 2 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 39 | 9 | 14 | 8 | 5 | 11 | 11 |
Batting
2B:
Nick Collins
, Chris Johnson
3B:
Rohsean Riley
RBI:
Dimerson Nunez
, Dakota Harris
, Jack Duffy
, Nick Collins (2)
, Carter Geier (2)
, Jared Payne
Baserunning
SB:
Dimerson Nunez
, Chris Johnson
CS:
Dimerson Nunez
, Carter Geier
Fielding
DP:
Dakota Harris
, Jack Duffy
, Carter Geier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Corey King
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 2 | |
|
3b Luke Hatcher
|
3 | 1 | 2 | 0 | 1 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 8 | 1 | 3 | 8 | 7 |
Batting
2B:
Hunter Noblitt
RBI:
Hunter Noblitt
GIDP:
Edgar Alvarez
Fielding
E:
Ethan Brown
, Rese Brown
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Heath (W, 1-0) | 4.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | 17 | 0 |
| Bryce Shaffer | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 0 |
| Ethan Stephens (Sv, 1) | 3.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | 11 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 3 | 8 | 0 | 0 | 37 | 34 | 0 |
Pitching
Batters faced:
Jacob Heath (18)
, Bryce Shaffer (7)
, Ethan Stephens (12)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Brown (L, 0-1) | 3.0 | 6 | 7 | 1 | 4 | 2 | 0 | 1 | 20 | 15 | 0 |
| Rese Brown | 3.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 14 | 12 | 0 |
| Carson Crossley | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 8 | 8 | 0 |
| Michael Guerrero | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| Totals | 9.0 | 14 | 9 | 3 | 5 | 11 | 0 | 2 | 47 | 40 | 0 |
Pitching
Batters faced:
Ethan Brown (20)
, Rese Brown (14)
, Carson Crossley (8)
, Michael Guerrero (5)
WP:
Ethan Brown
, Carson Crossley
HBP:
Ethan Brown
, Rese Brown
Other Information
| Location: | Seminole State |
| Attendance: | 0 |
| Weather: | |