April 9, 2018 Coastal Alabama - North at Huntington College JV

12
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Alabama - North | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 12 | 17 | 2 |
| Huntington College JV | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
Box Score
Coastal Alabama - North
Huntington College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Mykel Page
|
5 | 2 | 2 | 0 | 1 | 2 | 3 |
| 5 | 1 | 1 | 0 | 1 | 2 | 2 | |
| 4 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 1 | 6 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 2 | |
|
1b Grant Rowell
|
4 | 1 | 3 | 4 | 2 | 0 | 2 |
|
3b Jesse Joyce
|
6 | 0 | 4 | 3 | 0 | 0 | 3 |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Totals | 41 | 12 | 17 | 11 | 8 | 9 | 25 |
Batting
2B:
Grant Rowell (2)
RBI:
Jordan Williams
, Will Huckabee (2)
, Grant Rowell (4)
, Jesse Joyce (3)
, Lex Singleton
Sac Fly:
Lex Singleton
GIDP:
Charlie Scruggs
, Jake Evans
Baserunning
SB:
Mykel Page (2)
, Will Huckabee
Fielding
E:
Mykel Page (2)
DP:
Mykel Page
, Lex Singleton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Johnson (W, 1-0) | 3.2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 15 | 12 | 0 |
| Lake Higdon | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 8 | 6 | 0 |
| Andrew Lambert | 2.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | 9 | 0 |
| Tyler Harris | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Brad Collins | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 |
| Totals | 9.0 | 6 | 4 | 2 | 5 | 11 | 0 | 2 | 42 | 33 | 0 |
Pitching
Batters faced:
Nick Johnson (15)
, Lake Higdon (8)
, Andrew Lambert (10)
, Tyler Harris (4)
, Brad Collins (5)
WP:
Lake Higdon (2)
HBP:
Andrew Lambert
, Brad Collins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Montgomery,AL |
| Attendance: | 0 |
| Weather: | |