May 31, 2014 Mesa at Hinds

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 18 | 0 |
| Hinds | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 0 |
Box Score
Mesa
Hinds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Casey Moses
|
6 | 1 | 2 | 0 | 0 | 1 | 0 |
|
lf Alex Gudac
|
6 | 1 | 2 | 1 | 0 | 3 | 0 |
| 6 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
rf Cole Loncar
|
6 | 1 | 3 | 1 | 0 | 0 | 0 |
|
1b Levi Larmour
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
|
2b Drew Lacomb
|
5 | 2 | 3 | 2 | 1 | 1 | 0 |
|
cf Dillon Fahr
|
4 | 1 | 2 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48 | 9 | 18 | 9 | 3 | 10 | 0 |
Batting
2B:
Cole Loncar
, Drew Lacomb
3B:
Jordan Zimmerman
RBI:
Alex Gudac
, Jordan Zimmerman (3)
, James Anderson (2)
, Cole Loncar
, Drew Lacomb (2)
Sac:
Casey Moses
, Dillon Fahr
Baserunning
SB:
Alex Gudac
, Jordan Zimmerman
, Daniel Lutz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 6 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 40 | 7 | 11 | 7 | 6 | 6 | 0 |
Batting
2B:
Chase Lunceford
RBI:
Luke Reynolds
, Marshall Boggs (2)
, Quade Smith
, Jonathan Washam (2)
, Matt Jones
Sac:
Matt Jones
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Havird | 5.1 | 5 | 5 | 5 | 2 | 2 | 0 | 1 | 23 | 0 | 0 |
| Evan Fresquez (W, 0-0) | 4.2 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 19 | 0 | 0 |
| Tyler Carvalho | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 11.0 | 11 | 8 | 7 | 6 | 6 | 0 | 1 | 49 | 0 | 0 |
Pitching
Batters faced:
John Havird (23)
, Evan Fresquez (19)
, Tyler Carvalho (7)
WP:
John Havird
HBP:
John Havird (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Case | 5.0 | 7 | 2 | 3 | 2 | 2 | 0 | 0 | 25 | 0 | 0 |
| Gage Posey | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| Derek Martin | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 11 | 0 | 0 |
| Austin Sanders (L, 8-2) | 2.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 12 | 0 | 0 |
| Totals | 11.0 | 18 | 8 | 9 | 3 | 11 | 0 | 0 | 55 | 0 | 0 |
Pitching
Batters faced:
Houston Case (25)
, Gage Posey (7)
, Derek Martin (11)
, Austin Sanders (12)
HBP:
Houston Case (2)
Other Information
| Location: | Enid, Okla |
| Attendance: | 0 |
| Weather: | |