Stats Archive Stats by Team

Sport: Men's Baseball
Season: 2009-10
Division: Division I

Individual Pitching (Stat Minimums:GP: 1.0 IP: 60.0)
Rank Athlete College GP IP R ER Hits SO BB ERA W L
1 Aaron Burke Allen County Community College 43.0 62.1 11.0 4.0 0.0 77.0 24.0 0.578 4.0 1.0
2 Matt Stites Jefferson College 13.0 61.2 15.0 9.0 42.0 67.0 14.0 1.313 8.0 2.0
3 Chuck Ghysels Lincoln Trail College 12.0 79.0 19.0 12.0 39.0 117.0 36.0 1.367 9.0 1.0
4 Daniel Hernandez Miami Dade College 11.0 65.2 15.0 10.0 41.0 72.0 22.0 1.370 8.0 0.0
5 Jeff Shields Chattahoochee Valley Community College 13.0 85.1 23.0 13.0 63.0 92.0 30.0 1.371 12.0 1.0
6 Kramer Champlin Western Nevada College 15.0 77.1 16.0 12.0 55.0 77.0 17.0 1.397 10.0 2.0
7 Alex Burgos State College of Florida, Manatee-Sarasota 14.0 95.1 23.0 15.0 78.0 109.0 29.0 1.416 13.0 1.0
8 Mike Renner College of Southern Idaho 14.0 86.0 22.0 15.0 60.0 73.0 14.0 1.570 7.0 5.0
9 Teddy Nowell Navarro College 15.0 73.1 19.0 13.0 49.0 51.0 25.0 1.596 9.0 1.0
10 Luis Pollorena Marion Military Institute 46.0 84.1 23.0 15.0 62.0 82.0 17.0 1.601 11.0 1.0
11 Anthony Haase Cochise College 18.0 100.0 28.0 18.0 63.0 100.0 18.0 1.620 13.0 3.0
12 Ryan Christenson South Mountain Community College 14.0 66.0 17.0 12.0 39.0 70.0 48.0 1.636 7.0 1.0
13 Kyle Ottoson South Mountain Community College 16.0 91.0 26.0 18.0 61.0 118.0 27.0 1.780 7.0 3.0
14 Austin O'Donnell Northeast Texas Community College 15.0 74.0 39.0 15.0 62.0 84.0 33.0 1.824 10.0 1.0
15 Colin Reynolds McLennan Community College 13.0 75.0 32.0 16.0 77.0 55.0 22.0 1.920 7.0 3.0
16 Tim Beard Western Nebraska Community College 14.0 78.2 23.0 17.0 67.0 62.0 22.0 1.945 9.0 2.0
17 Miguel Pena San Jacinto College-North 16.0 87.1 28.0 19.0 73.0 83.0 22.0 1.958 12.0 1.0
18 Tyler Huffer Arizona Western College 32.0 64.1 28.0 14.0 45.0 67.0 34.0 1.959 3.0 0.0
19 Sean Nolin San Jacinto College-North 14.0 82.0 27.0 18.0 55.0 84.0 24.0 1.976 12.0 0.0
20 Daniel Morales Otero Junior College 12.0 62.0 19.0 14.0 53.0 27.0 17.0 2.032 5.0 2.0
21 Patrick Flanagan Rend Lake College 12.0 70.2 25.0 16.0 44.0 74.0 27.0 2.038 6.0 3.0
22 Michael White Walters State Community College 12.0 80.0 29.0 19.0 57.0 84.0 35.0 2.138 8.0 0.0
23 Zach Nuding Weatherford College 16.0 78.0 35.0 19.0 65.0 65.0 35.0 2.192 6.0 4.0
24 Kyle Kinman Butler Community College - KS 52.0 81.0 27.0 20.0 66.0 65.0 26.0 2.222 8.0 2.0
25 Chris McKenzie San Jacinto College-North 15.0 68.0 39.0 17.0 70.0 66.0 30.0 2.250 7.0 1.0
26 Devin Gardner Chesapeake College 18.0 64.0 30.0 16.0 54.0 73.0 20.0 2.250 7.0 1.0
27 Shawn Lewick Hutchinson Community College 14.0 86.2 39.0 22.0 72.0 95.0 31.0 2.285 8.0 2.0
28 Matt Pavelich Pima Community College 20.0 69.2 36.0 18.0 68.0 41.0 14.0 2.325 5.0 1.0
29 Jake Waardenburg Western Nevada College 14.0 76.2 26.0 20.0 56.0 64.0 26.0 2.348 6.0 3.0
30 Chris Joyce Central Arizona College 18.0 91.2 42.0 24.0 73.0 95.0 53.0 2.356 12.0 3.0
31 Joseph Lopez South Mountain Community College 14.0 83.1 28.0 22.0 60.0 88.0 29.0 2.376 8.0 2.0
32 Jake Fisher Connors State College 11.0 70.2 31.0 19.0 66.0 67.0 13.0 2.420 10.0 0.0
33 Adam Clark Lincoln Trail College 12.0 63.0 28.0 17.0 40.0 63.0 30.0 2.429 9.0 1.0
34 Stephen Spirlock Cowley County Community College 18.0 81.0 34.0 22.0 62.0 67.0 48.0 2.444 8.0 1.0
35 Mike Gaffigan Triton College 11.0 69.2 31.0 19.0 62.0 67.0 15.0 2.454 5.0 4.0
36 John Long Spartanburg Methodist College 23.0 61.1 22.0 17.0 52.0 53.0 15.0 2.495 7.0 1.0
37 Burch Smith Howard College 14.0 90.0 34.0 25.0 76.0 79.0 27.0 2.500 11.0 2.0
38 Tyler Vavra College of Southern Idaho 16.0 68.0 21.0 19.0 55.0 48.0 22.0 2.515 5.0 3.0
39 Zach Cates Northeast Texas Community College 13.0 67.1 26.0 19.0 45.0 91.0 32.0 2.540 7.0 2.0
40 Mark Robinette Northeast Texas Community College 53.0 67.0 26.0 19.0 54.0 71.0 16.0 2.552 7.0 2.0
41 Jake Dziubczynski Central Arizona College 17.0 76.1 37.0 22.0 83.0 61.0 32.0 2.594 8.0 4.0
42 Tim Keller Arizona Western College 16.0 83.0 38.0 24.0 38.0 98.0 48.0 2.602 6.0 5.0
43 Bryan Harper College of Southern Nevada 17.0 65.1 27.0 19.0 47.0 96.0 29.0 2.617 11.0 1.0
44 Tyler Christman USC Sumter 14.0 82.1 28.0 24.0 58.0 121.0 13.0 2.624 8.0 4.0
45 Henry Garcia Northeast Texas Community College 17.0 61.2 37.0 18.0 56.0 81.0 15.0 2.627 5.0 6.0
46 Donn Roach College of Southern Nevada 18.0 111.1 50.0 33.0 87.0 142.0 26.0 2.668 12.0 3.0
47 David Sindewald South Suburban College 13.0 70.0 39.0 21.0 72.0 47.0 18.0 2.700 5.0 5.0
48 Joe Robinson College of Southern Nevada 17.0 92.2 42.0 28.0 81.0 82.0 21.0 2.719 9.0 1.0
49 David Kendrick Central Alabama Community College 22.0 82.1 44.0 25.0 83.0 40.0 23.0 2.733 4.0 4.0
50 Casey Lish College of Southern Idaho 14.0 62.0 21.0 19.0 56.0 44.0 16.0 2.758 9.0 1.0

Strike Out Leaders (Stat Minimums:IP: 45.0)
Rank Athlete College IP SO SO/Inn
1 Hunter Ackerman Louisburg College 57.2 92.0 1.595
2 Cameron Greathouse Gulf Coast Community College 88.1 131.0 1.483
3 Chuck Ghysels Lincoln Trail College 79.0 117.0 1.481
4 Tyler Christman USC Sumter 82.1 121.0 1.470
5 Bryan Harper College of Southern Nevada 65.1 96.0 1.469
6 Blake Hennington Meridian Community College 50.1 73.0 1.450
7 Jerod Peper Seminole State College 49.0 67.0 1.367
8 Zach Cates Northeast Texas Community College 67.1 91.0 1.352
9 Andrew Morris Gulf Coast Community College 96.2 128.0 1.324
10 Henry Garcia Northeast Texas Community College 61.2 81.0 1.313
11 Kyle Ottoson South Mountain Community College 91.0 118.0 1.297
12 Derek Varnadore Chattahoochee Valley Community College 76.2 99.0 1.291
13 Jarett Miller USC Lancaster 59.2 77.0 1.290
14 Donn Roach College of Southern Nevada 111.1 142.0 1.275
15 Greggory Downing Monroe College 46.0 57.0 1.239
16 Aaron Burke Allen County Community College 62.1 77.0 1.235
17 Kenny McDowall College of Southern Nevada 48.2 59.0 1.212
18 Austin Wright Chipola College 80.1 96.0 1.195
19 Will Scott Walters State Community College 75.0 89.0 1.187
20 Tim Keller Arizona Western College 83.0 98.0 1.181
21 Drew Boyer St. Charles Community College 45.0 53.0 1.178
22 Zach Tolliver St. Charles Community College 60.1 71.0 1.177
23 Derek Law Miami Dade College 64.2 76.0 1.175
24 Shane Hamaker Alvin Community College 51.1 60.0 1.169
25 Chris Johnson Galveston College 48.0 56.0 1.167
26 Paul Barton Panola College 52.0 60.0 1.154
27 Brandon Ward-Hersee Lamar Community College 52.1 60.0 1.147
28 Alex Britt Guilford Technical Community College 45.1 52.0 1.147
29 Jerome Leija Odessa College 62.0 71.0 1.145
30 Alex Burgos State College of Florida, Manatee-Sarasota 95.1 109.0 1.143
31 Devin Gardner Chesapeake College 64.0 73.0 1.141
32 MANNY RODRIGUEZ Palm Beach State College 56.1 64.0 1.136
33 Austin O'Donnell Northeast Texas Community College 74.0 84.0 1.135
34 Zach Willand Iowa Western Community College 53.0 60.0 1.132
35 Arturo Maltos-Garcia Lamar Community College 55.2 63.0 1.132
36 Derek Christensen Salt Lake Community College 51.2 58.0 1.123
37 Tyler Bremer Yavapai College 90.0 101.0 1.122
38 Levi Schlick Barton Community College 52.1 58.0 1.108
39 Joe Garrity Chesapeake College 52.1 58.0 1.108
40 Marc Gomez Alvin Community College 52.2 58.0 1.101
41 Blake Huffman Hill College 46.1 51.0 1.101
42 Robert "Robbie" Penny Pitt Community College 66.1 73.0 1.101
43 Cody Schumacher Johnson County Community College 51.0 56.0 1.098
44 Daniel Hernandez Miami Dade College 65.2 72.0 1.096
45 Shawn Lewick Hutchinson Community College 86.2 95.0 1.096
46 Shane Zaruba Lamar Community College 71.1 78.0 1.094
47 Justin Nygard Pitt Community College 69.0 75.0 1.087
48 Matt Stites Jefferson College 61.2 67.0 1.086
49 Mark Peterson Pitt Community College 55.1 60.0 1.084
50 Timmy Dezearn Guilford Technical Community College 54.2 59.0 1.079

Save Leaders (Stat Minimums:GP: 1.0 IP: 1.0)
Rank Athlete College GP IP ERA Save
1 Brandon Ward-Hersee Lamar Community College 38.0 52.1 2.064 25.0
2 Pulama Silva Yavapai College 31.0 40.2 1.328 15.0
3 Reece McGraw Garden City Community College 32.0 36.2 2.209 14.0
4 Aaron Burke Allen County Community College 43.0 62.1 0.578 13.0
5 Daniel Kickham Crowder College 28.0 37.0 3.162 13.0
6 Joseph Hernandez Faulkner State Community College 25.0 39.2 2.722 12.0
7 Andrew Urban Hutchinson Community College 25.0 32.0 1.125 11.0
8 Chase Marona Northwest-Shoals Community College 20.0 39.0 3.923 11.0
9 James Hudelson Jefferson College 24.0 24.1 4.069 11.0
10 Aaron Kurcz College of Southern Nevada 26.0 36.2 4.172 10.0
11 Jacob Knott Seminole State College of Florida 22.0 31.1 3.447 10.0
12 Clay Schrader San Jacinto College-North 20.0 27.2 2.602 10.0
13 Kyle Owings Spartanburg Methodist College 20.0 33.0 2.455 10.0
14 Joe Grzywacz Southwestern Illinois College 22.0 35.0 4.114 9.0
15 Jandy Sena Marion Military Institute 39.0 25.0 1.440 9.0
16 Bobby Dixon State College of Florida, Manatee-Sarasota 22.0 30.0 0.600 9.0
17 Ryan Turner McLennan Community College 21.0 43.0 1.884 9.0
18 Chandler Jagodzinski Lake Sumter Community College 25.0 47.0 2.106 9.0
19 Tyler Burstrom Chattanooga State Community College 22.0 41.2 3.456 8.0
20 Christopher Fern St. Johns River Community College 22.0 38.2 3.026 8.0
21 Daniel Cloteaux Panola College 23.0 59.0 3.203 8.0
22 Gil Rehwinkel Johnson County Community College 26.0 64.0 2.813 8.0
23 Justin Scharf Paris Junior College 24.0 53.0 2.038 7.0
24 Brett Macari Butler Community College - KS 56.0 22.0 3.682 7.0
25 Vincent Zazueta Arizona Western College 48.0 14.2 1.227 7.0
26 Chris Munoz Eastern Oklahoma State College 51.0 16.1 3.307 6.0
27 Brian Alder Chattahoochee Valley Community College 25.0 32.2 2.479 6.0
28 Josh Neilson Vernon College 50.0 26.0 4.500 6.0
29 Matt Armstead Louisburg College 25.0 34.2 2.077 6.0
30 Michael Armstrong Fort Scott Community College 20.0 27.1 2.964 6.0
31 Samuel Davis Columbia State Community College 18.0 28.1 0.635 6.0
32 Duncan Midkiff Chipola College 24.0 38.1 6.340 6.0
33 Tanner Tucker Alabama Southern Community College 20.0 21.0 3.857 6.0
34 Daryl Barnes Santa Fe College 21.0 39.2 4.537 6.0
35 Robert Walker Wallace State Community College-Hanceville 22.0 33.1 4.860 6.0
36 Josh Mooney Salt Lake Community College 30.0 19.2 4.575 5.0
37 Nate Kennedy Grayson County College 24.0 36.1 5.450 5.0
38 Ty Herrick Grayson County College 18.0 38.2 4.888 5.0
39 Nick Allbritton Gulf Coast Community College 20.0 31.1 5.171 5.0
40 Chris Marlowe Navarro College 21.0 31.2 2.842 5.0
41 Travis Huber College of Southern Idaho 18.0 28.0 2.571 5.0
42 Greg Bennis Broward College 10.0 26.1 5.811 5.0
43 Nick Berry USC Sumter 38.0 6.2 6.747 5.0
44 Garrett Staudt Blinn College 14.0 23.0 2.739 5.0
45 Zach Driggers Cleveland State Community College 21.0 23.1 5.015 5.0
46 Cory Baker Lincoln Trail College 13.0 29.0 7.138 5.0
47 Billy Felo Chesapeake College 35.0 23.2 4.183 5.0
48 Stephen Thompson Jackson State Community College 16.0 30.2 4.989 5.0
49 Rick Davis USC Lancaster 15.0 14.0 12.857 5.0
50 Cory Maltz Weatherford College 17.0 22.1 1.612 4.0

Stolen Base Leaders (Stat Minimums:GP: 1.0 SBA: 3.0)
Rank Athlete College GP sb SBA SB%
1 Mel Rojas Wabash Valley College 62.0 61.0 64.0 95.310%
2 Bryson Myles Weatherford College 50.0 49.0 56.0 87.500%
3 Aaron Dobbs Gordon College 58.0 46.0 47.0 97.870%
4 Jose Perez Kishwaukee College 47.0 42.0 47.0 89.360%
5 Joe Leftridge Howard College 53.0 42.0 48.0 87.500%
6 Colby Roberts Crowder College 64.0 41.0 43.0 95.350%
7 Cameron Bentley Neosho County Community College 58.0 41.0 46.0 89.130%
8 Anthony Ragos Chesapeake College 47.0 40.0 43.0 93.020%
9 Hector Acosta Coffeyville Community College 56.0 38.0 47.0 80.850%
10 Kevin Sah Howard College 55.0 38.0 51.0 74.510%
11 Michael August Anne Arundel Community College 41.0 37.0 40.0 92.500%
12 Omar Artsen ASA 35.0 36.0 37.0 97.300%
13 Beau Bufton Utah State University - College of Eastern Utah 37.0 36.0 47.0 76.600%
14 Ryan Lay College of Southern Idaho 54.0 35.0 39.0 89.740%
15 Dustin Saulmon Alabama Southern Community College 51.0 35.0 43.0 81.400%
16 Stuart Drew South Georgia College 59.0 35.0 39.0 89.740%
17 Curt Powell Volunteer State Community College 36.0 34.0 37.0 91.890%
18 Reggie Williams Middle Georgia College 40.0 33.0 38.0 86.840%
19 Rob Smith Utah State University - College of Eastern Utah 26.0 33.0 34.0 97.060%
20 Andrew Dixon Hutchinson Community College 63.0 33.0 44.0 75.000%
21 Raymond Frias Odessa College 51.0 32.0 33.0 96.970%
22 Colby Shepherd North Central Missouri College 55.0 31.0 33.0 93.940%
23 Zac Mitchell Motlow State Community College 50.0 31.0 34.0 91.180%
24 Mike Bolling Triton College 44.0 31.0 31.0 100.000%
25 Jamell Cervantez Hutchinson Community College 50.0 31.0 40.0 77.500%
26 Marion Military Institute 54.0 31.0 33.0 93.940%
27 Chance Ross Cowley County Community College 51.0 30.0 35.0 85.710%
28 Chris Winder Odessa College 56.0 30.0 32.0 93.750%
29 David Jackson Seminole State College 51.0 30.0 33.0 90.910%
30 Aritz Garcia Colby Community College 47.0 30.0 37.0 81.080%
31 Bryce Baur Florence-Darlington Technical College 46.0 29.0 32.0 90.630%
32 Nathan Burns Howard College 50.0 29.0 35.0 82.860%
33 Jarrett Higgins San Jacinto College-North 49.0 29.0 32.0 90.630%
34 James Willis, III Wabash Valley College 61.0 29.0 31.0 93.550%
35 Blake Newalu Chipola College 48.0 29.0 32.0 90.630%
36 Luke Acosta Hutchinson Community College 56.0 29.0 34.0 85.290%
37 Keith Branco Florence-Darlington Technical College 41.0 28.0 31.0 90.320%
38 Joey Fuda Navarro College 50.0 28.0 32.0 87.500%
39 Kelby Tomlinson Seward County Community College 63.0 28.0 32.0 87.500%
40 Austin Smith State College of Florida, Manatee-Sarasota 49.0 27.0 36.0 75.000%
41 Tyson Workman Pensacola State College 45.0 27.0 33.0 81.820%
42 Blaine Posey Alabama Southern Community College 51.0 26.0 31.0 83.870%
43 Dedric Mingo USC Lancaster 45.0 26.0 26.0 100.000%
44 Vincent Zazueta Arizona Western College 48.0 26.0 27.0 96.300%
45 Jay Skilton Western Nevada College 47.0 26.0 27.0 96.300%
46 Jared Brannon Faulkner State Community College 51.0 25.0 30.0 83.330%
47 Matt Balogh Colby Community College 36.0 25.0 30.0 83.330%
48 Jose Rodriguez Miami Dade College 39.0 25.0 30.0 83.330%
49 Benny Woodard Frank Phillips College 50.0 25.0 29.0 86.210%
50 Jordan Buckley New Mexico Junior College 56.0 25.0 34.0 73.530%

Individual Hitting (Stat Minimums:GP: 1.0 AB: 65.0)
Rank Athlete College GP AB H 2B 3B Runs RBI BA
1 Jacob Lueneburg Kishwaukee College 43.0 144.0 73.0 11.0 4.0 56.0 60.0 0.507
2 Zach Tanner Lincoln Trail College 45.0 178.0 90.0 18.0 2.0 52.0 64.0 0.506
3 Brent Seifert Iowa Western Community College 15.0 177.0 88.0 19.0 3.0 71.0 88.0 0.497
4 Carlos Luciano Triton College 38.0 126.0 62.0 14.0 4.0 48.0 39.0 0.492
5 Edwin Arroyo Clarendon College 55.0 181.0 88.0 25.0 8.0 68.0 58.0 0.486
6 Curt Powell Volunteer State Community College 36.0 130.0 63.0 14.0 3.0 54.0 32.0 0.485
7 Ryan Krumlauf Garrett College 39.0 134.0 64.0 15.0 5.0 51.0 35.0 0.478
8 Koby Peebles Crowder College 38.0 114.0 54.0 9.0 0.0 24.0 49.0 0.474
9 BEN CARHART Palm Beach State College 13.0 188.0 89.0 13.0 2.0 56.0 67.0 0.473
10 Jordan Coons Jefferson College 49.0 142.0 67.0 15.0 0.0 44.0 29.0 0.472
11 Javy Sujo Middle Georgia College 54.0 206.0 97.0 22.0 0.0 56.0 71.0 0.471
12 Josh Rosecrans Grayson County College 50.0 179.0 84.0 17.0 1.0 64.0 72.0 0.469
13 Kurtis Voytell Potomac State College of WVU 48.0 169.0 78.0 20.0 2.0 45.0 60.0 0.462
14 T.J. Rich Middle Georgia College 51.0 171.0 79.0 19.0 1.0 75.0 69.0 0.462
15 Dany Deschamps Northeastern Oklahoma A&M College 38.0 124.0 57.0 13.0 0.0 46.0 52.0 0.460
16 Corey Dickerson Meridian Community College 48.0 183.0 84.0 18.0 3.0 73.0 71.0 0.459
17 Eric Grabe Polk State College 41.0 216.0 99.0 10.0 9.0 40.0 69.0 0.458
18 David Miller Southwestern Illinois College 51.0 184.0 84.0 18.0 2.0 67.0 40.0 0.457
19 Andy Almonte Gordon College 58.0 215.0 98.0 18.0 2.0 67.0 59.0 0.456
20 Robert Oliver Wabash Valley College 55.0 193.0 88.0 19.0 1.0 87.0 103.0 0.456
21 Erik Mattingly Garden City Community College 54.0 191.0 87.0 24.0 1.0 51.0 55.0 0.455
22 Ryan Hutchison Iowa Western Community College 15.0 177.0 80.0 18.0 2.0 65.0 62.0 0.452
23 Michael Mosby Wabash Valley College 62.0 215.0 97.0 24.0 1.0 95.0 82.0 0.451
24 Tommy Guzman ASA 30.0 85.0 38.0 6.0 5.0 24.0 18.0 0.447
25 Renny Weber Bossier Parish Community College 29.0 150.0 67.0 13.0 0.0 36.0 29.0 0.447
26 Jimmy Brenneman Lincoln Trail College 44.0 166.0 74.0 14.0 6.0 66.0 38.0 0.446
27 John Barrett Hagerstown Community College 51.0 166.0 74.0 21.0 3.0 56.0 66.0 0.446
28 Zachary O'Neal Kishwaukee College 44.0 151.0 67.0 15.0 5.0 42.0 56.0 0.444
29 Bryce Harper College of Southern Nevada 66.0 228.0 101.0 23.0 4.0 98.0 98.0 0.443
30 Marcus Knecht Connors State College 59.0 208.0 92.0 24.0 1.0 74.0 87.0 0.442
31 Jeff Rawlings Iowa Western Community College 15.0 77.0 34.0 4.0 0.0 27.0 19.0 0.442
32 Davis Morgan Johnson County Community College 57.0 208.0 92.0 17.0 4.0 70.0 92.0 0.442
33 Houston Slemp Eastern Oklahoma State College 50.0 170.0 75.0 19.0 3.0 56.0 67.0 0.441
34 Joe Leftridge Howard College 53.0 204.0 90.0 21.0 5.0 73.0 47.0 0.441
35 Neil Hudson Alabama Southern Community College 37.0 109.0 48.0 5.0 2.0 28.0 42.0 0.440
36 Garrett Carey McLennan Community College 53.0 187.0 82.0 14.0 4.0 45.0 64.0 0.439
37 Daniel Meeley Connors State College 62.0 221.0 97.0 22.0 1.0 71.0 94.0 0.439
38 Hector Acosta Coffeyville Community College 56.0 185.0 81.0 14.0 5.0 68.0 53.0 0.438
39 Michael Eberle Lincoln Trail College 40.0 144.0 63.0 12.0 1.0 47.0 41.0 0.438
40 Juan Arroyo ASA 40.0 138.0 60.0 11.0 6.0 58.0 54.0 0.435
41 Michael Perez Anne Arundel Community College 40.0 138.0 60.0 12.0 0.0 33.0 56.0 0.435
42 Sam Bates Crowder College 65.0 200.0 87.0 21.0 4.0 70.0 63.0 0.435
43 Taye Larry Wallace Community College-Dothan 42.0 134.0 58.0 12.0 4.0 43.0 37.0 0.433
44 Garrett Gee Kishwaukee College 48.0 150.0 65.0 12.0 6.0 47.0 44.0 0.433
45 Andrew Jones College of Central Florida 46.0 183.0 79.0 17.0 0.0 53.0 58.0 0.432
46 Brett Martin Garrett College 39.0 118.0 51.0 20.0 0.0 33.0 39.0 0.432
47 Bryce Lane Gulf Coast Community College 53.0 195.0 84.0 17.0 0.0 79.0 90.0 0.431
48 Jonathan Pace Meridian Community College 51.0 195.0 84.0 19.0 4.0 69.0 40.0 0.431
49 Cody Hooper Cleveland State Community College 50.0 174.0 75.0 19.0 3.0 42.0 61.0 0.431
50 Chase Durham Howard College 50.0 179.0 77.0 14.0 4.0 49.0 50.0 0.430

Home Run Leaders (Stat Minimums:GP: 1.0 AB: 1.0)
Rank Athlete College GP AB HR
1 Bryce Harper College of Southern Nevada 66.0 228.0 31.0
2 Robert Oliver Wabash Valley College 55.0 193.0 30.0
3 Bryce Lane Gulf Coast Community College 53.0 195.0 26.0
4 Marcus Knecht Connors State College 59.0 208.0 23.0
5 Daniel Meeley Connors State College 62.0 221.0 22.0
6 Davis Morgan Johnson County Community College 57.0 208.0 22.0
7 Jared Womack Ranger College 52.0 170.0 21.0
8 Corey Dickerson Meridian Community College 48.0 183.0 21.0
9 Jon Hedges Olney Central College 58.0 210.0 20.0
10 Jake Schrader St. Johns River Community College 48.0 197.0 19.0
11 Jonathan Hester Middle Georgia College 54.0 206.0 19.0
12 Houston Slemp Eastern Oklahoma State College 50.0 170.0 18.0
13 David Bishop Alabama Southern Community College 56.0 177.0 18.0
14 Michael Mosby Wabash Valley College 62.0 215.0 18.0
15 Brent Seifert Iowa Western Community College 15.0 177.0 17.0
16 Adam Davey Crowder College 66.0 206.0 16.0
17 Tucker Oakley Weatherford College 5.0 186.0 15.0
18 Aaron Priestes St. Charles Community College 42.0 135.0 15.0
19 Viosergy Rosa Odessa College 57.0 198.0 15.0
20 Jake Kirkland USC Sumter 59.0 171.0 15.0
21 Eric Sauls Chipola College 48.0 178.0 15.0
22 Marvin Campbell College of Southern Nevada 68.0 232.0 15.0
23 John Barrett Hagerstown Community College 51.0 166.0 15.0
24 Cody Hooper Cleveland State Community College 50.0 174.0 15.0
25 William Beckwith Wallace Community College-Dothan 48.0 172.0 14.0
26 Josh Rosecrans Grayson County College 50.0 179.0 14.0
27 Andrew Jones College of Central Florida 46.0 183.0 14.0
28 Kelly Williams Gordon College 48.0 169.0 14.0
29 Ryan Casteel Cleveland State Community College 52.0 184.0 14.0
30 David Vidal Miami Dade College 42.0 152.0 14.0
31 Johnathan Clark Seminole State College 48.0 171.0 14.0
32 David Jackson Seminole State College 51.0 187.0 14.0
33 Sam Bates Crowder College 65.0 200.0 14.0
34 Juan Arroyo ASA 40.0 138.0 13.0
35 Chris Munoz Eastern Oklahoma State College 51.0 185.0 13.0
36 Mark Waldron Butler Community College - KS 52.0 185.0 13.0
37 Michael LeGrange Meridian Community College 45.0 137.0 13.0
38 Nick Ratajczak Gulf Coast Community College 50.0 152.0 13.0
39 Matthew Hart Pasco-Hernando Community College 39.0 158.0 13.0
40 Obrien Reyes Hill College 51.0 173.0 13.0
41 Kristoffer Koerper El Paso Community College 50.0 159.0 13.0
42 Chase Raffield Gordon College 58.0 202.0 13.0
43 Brad Bridgeman Surry Community College 42.0 138.0 13.0
44 Steven Johnson Florence-Darlington Technical College 40.0 131.0 13.0
45 Casey Kalenkosky Cisco College 56.0 190.0 13.0
46 Ryan Hutchison Iowa Western Community College 15.0 177.0 13.0
47 Jase Morgan Clarendon College 55.0 173.0 13.0
48 Matthew Campbell Pitt Community College 50.0 167.0 13.0
49 Patrick Daugherty Abraham Baldwin Agricultural College 52.0 156.0 13.0
50 Ikaika Anderson Abraham Baldwin Agricultural College 50.0 171.0 13.0

RBI Leaders (Stat Minimums:GP: 1.0 AB: 1.0)
Rank Athlete College GP AB RBI
1 Robert Oliver Wabash Valley College 55.0 193.0 103.0
2 Bryce Harper College of Southern Nevada 66.0 228.0 98.0
3 Daniel Meeley Connors State College 62.0 221.0 94.0
4 Davis Morgan Johnson County Community College 57.0 208.0 92.0
5 Bryce Lane Gulf Coast Community College 53.0 195.0 90.0
6 Brent Seifert Iowa Western Community College 15.0 177.0 88.0
7 Marcus Knecht Connors State College 59.0 208.0 87.0
8 Michael Mosby Wabash Valley College 62.0 215.0 82.0
9 Jon Hedges Olney Central College 58.0 210.0 79.0
10 Jacob Rhodes Wabash Valley College 56.0 184.0 76.0
11 Taylor Buran Pitt Community College 51.0 192.0 75.0
12 Casey Kalenkosky Cisco College 56.0 190.0 75.0
13 Jase Morgan Clarendon College 55.0 173.0 75.0
14 Jonathan Hester Middle Georgia College 54.0 206.0 75.0
15 Viosergy Rosa Odessa College 57.0 198.0 74.0
16 Josh Rosecrans Grayson County College 50.0 179.0 72.0
17 Javy Sujo Middle Georgia College 54.0 206.0 71.0
18 Mel Rojas Wabash Valley College 62.0 244.0 71.0
19 Corey Dickerson Meridian Community College 48.0 183.0 71.0
20 Eric Grabe Polk State College 41.0 216.0 69.0
21 Trent Cook College of Southern Nevada 68.0 238.0 69.0
22 Marvin Campbell College of Southern Nevada 68.0 232.0 69.0
23 T.J. Rich Middle Georgia College 51.0 171.0 69.0
24 Houston Slemp Eastern Oklahoma State College 50.0 170.0 67.0
25 Wade Hinkle Cochise College 59.0 201.0 67.0
26 BEN CARHART Palm Beach State College 13.0 188.0 67.0
27 Aaron Rea Cowley County Community College 52.0 201.0 66.0
28 Sam Lind Central Arizona College 65.0 204.0 66.0
29 Peter Bako Connors State College 56.0 196.0 66.0
30 Reagan Janda Frank Phillips College 53.0 187.0 66.0
31 John Barrett Hagerstown Community College 51.0 166.0 66.0
32 Nick Zaharion St. Petersburg College 57.0 215.0 65.0
33 Ben Millard Johnson County Community College 58.0 208.0 65.0
34 Adam Davey Crowder College 66.0 206.0 65.0
35 Garrett Carey McLennan Community College 53.0 187.0 64.0
36 Kelly Williams Gordon College 48.0 169.0 64.0
37 Chase Raffield Gordon College 58.0 202.0 64.0
38 Zach Tanner Lincoln Trail College 45.0 178.0 64.0
39 Lucas LeBlanc Delgado Community College 55.0 200.0 63.0
40 Sam Bates Crowder College 65.0 200.0 63.0
41 Ryan Holland Chattahoochee Valley Community College 47.0 164.0 62.0
42 Eric Sauls Chipola College 48.0 178.0 62.0
43 Ryan Hutchison Iowa Western Community College 15.0 177.0 62.0
44 Sloan Gilliam Spartanburg Methodist College 54.0 182.0 62.0
45 Luke Campbell Seward County Community College 59.0 213.0 62.0
46 William Beckwith Wallace Community College-Dothan 48.0 172.0 61.0
47 Eric Dawson Neosho County Community College 58.0 207.0 61.0
48 Jake Schrader St. Johns River Community College 48.0 197.0 61.0
49 David Vidal Miami Dade College 42.0 152.0 61.0
50 Cody Hooper Cleveland State Community College 50.0 174.0 61.0

On Base Percentage (Stat Minimums:AB: 50.0)
Rank Athlete College AB H Walks (BB) Hit By Pitches Sac Flys OBP
1 Efrain Gomez Globe Institute of Technology 57.0 34.0 7.0 0.0 0.0 0.641
