NJCAA Division II Nationals -- 3rd Round
Goose Pond Colony
Scottsboro, AL
Dates: 5/17-20/2011
3rd Round Scores
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | John A. Logan (IL) Volunteers | 297 | 280 | 290 | 867 | +3 | |
| 2 | Mesa (AZ) CC Thunderbirds | 290 | 290 | 296 | 876 | +12 | |
| 3 | C of Coastal Georgia Mariners | 298 | 292 | 290 | 880 | +16 | |
| 4 | South Mountain (AZ) CC Cougars | 303 | 287 | 292 | 882 | +18 | |
| t | 5 | Black Hawk (IL) College Braves | 299 | 293 | 291 | 883 | +19 |
| t | 5 | Tyler (TX) JC Apaches | 303 | 296 | 284 | 883 | +19 |
| 7 | Mott CC Bears | 305 | 292 | 293 | 890 | +26 | |
| 8 | Oakland CC Raiders | 297 | 294 | 302 | 893 | +29 | |
| 9 | Walters (TN) State CC Senators | 304 | 294 | 297 | 895 | +31 | |
| 10 | Southeast (NE) CC Storm | 303 | 291 | 302 | 896 | +32 | |
| 11 | Illiniois Central Coll Cougars | 299 | 297 | 302 | 898 | +34 | |
| t | 12 | Miss Gulf Coast CC Bulldogs | 306 | 295 | 306 | 907 | +43 |
| t | 12 | Potomac (WV) St Catamounts | 312 | 293 | 302 | 907 | +43 |
| 14 | Seminole (OK) St Coll Trojans | 304 | 303 | 305 | 912 | +48 | |
| 15 | Carl Sandburg (IL) Chargers | 319 | 303 | 298 | 920 | +56 | |
| 16 | Johnston (NC) CC Jaguars | 319 | 320 | 313 | 952 | +88 | |
| 17 | North Iowa Area CC Trojans | 327 | 316 | 310 | 953 | +89 | |
| 18 | Independence (KS) CC Pirates | 323 | 323 | 325 | 971 | +107 | |
| 19 | Lackawanna (PA) Coll Falcons | 339 | 318 | 319 | 976 | +112 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Timmerman, Filip | John A. Logan (IL) Volunteers | 72 | 69 | 71 | 212 | -4 | |
| t | 2 | Anderson, Nate | Tyler (TX) JC Apaches | 74 | 71 | 69 | 214 | -2 |
| t | 2 | Bell, Owen | Black Hawk (IL) College Braves | 74 | 70 | 70 | 214 | -2 |
| t | 2 | DeLashmutt, Eddie | Mesa (AZ) CC Thunderbirds | 72 | 69 | 73 | 214 | -2 |
| t | 2 | Umholtz, Nick | South Mountain (AZ) CC Cougars | 75 | 70 | 69 | 214 | -2 |
| t | 6 | Miller, Chase | C of Coastal Georgia Mariners | 75 | 72 | 68 | 215 | -1 |
| t | 6 | Rohlfing, Derek | John A. Logan (IL) Volunteers | 74 | 66 | 75 | 215 | -1 |
| t | 6 | Walton, Matt | Rend Lake (IL) Coll Warriors | 73 | 73 | 69 | 215 | -1 |
| t | 9 | Carranza, Kyle | C. of Southern Maryland Hawks | 71 | 74 | 71 | 216 | E |
| t | 9 | Willis, James | Southeast (NE) CC Storm | 73 | 68 | 75 | 216 | E |
| t | 9 | Wuethrich, Andrew | Illiniois Central Coll Cougars | 73 | 71 | 72 | 216 | E |
| t | 12 | Balgooyen, Dan | Muskegon CC Jayhawks | 76 | 71 | 70 | 217 | +1 |
| t | 12 | Bushey, Chris | Potomac (WV) St Catamounts | 77 | 69 | 71 | 217 | +1 |
| t | 14 | Damico, Anthony | Walters (TN) State CC Senators | 75 | 73 | 70 | 218 | +2 |
| t | 14 | Norbom, Sam | Illiniois Central Coll Cougars | 71 | 71 | 76 | 218 | +2 |
| t | 16 | Mulvany, Ryan | Tyler (TX) JC Apaches | 73 | 74 | 72 | 219 | +3 |
| t | 16 | Parker, Joe | Oakland CC Raiders | 72 | 70 | 77 | 219 | +3 |
| t | 16 | Robinson, Colin | John A. Logan (IL) Volunteers | 74 | 75 | 70 | 219 | +3 |
| t | 19 | Mahoney, Ryan | Mesa (AZ) CC Thunderbirds | 75 | 76 | 69 | 220 | +4 |
| t | 19 | Murray, Tad | South Mountain (AZ) CC Cougars | 77 | 73 | 70 | 220 | +4 |
| t | 19 | Schlueter, Ryan | Black Hawk (IL) College Braves | 73 | 74 | 73 | 220 | +4 |
| t | 22 | Sargent, Jack | Miss Gulf Coast CC Bulldogs | 76 | 70 | 75 | 221 | +5 |
| t | 22 | Snow, Shiloh | C of Coastal Georgia Mariners | 75 | 74 | 72 | 221 | +5 |
| t | 22 | Weinger, Jordan | Oakland CC Raiders | 75 | 71 | 75 | 221 | +5 |
| t | 22 | Witte, Kevin | Mesa (AZ) CC Thunderbirds | 80 | 70 | 71 | 221 | +5 |
| t | 22 | Worthington, Jake | Mott CC Bears | 77 | 71 | 73 | 221 | +5 |
| t | 27 | Foster, Mark | Mott CC Bears | 76 | 71 | 75 | 222 | +6 |
| t | 27 | Maller, Mike | Black Hawk (IL) College Braves | 75 | 73 | 74 | 222 | +6 |
| t | 29 | Blake, David | Carl Sandburg (IL) Chargers | 76 | 75 | 72 | 223 | +7 |
| t | 29 | Doughty, Bryce | John A. Logan (IL) Volunteers | 77 | 70 | 76 | 223 | +7 |
| t | 29 | Gawronski, Ben | Oakland CC Raiders | 74 | 74 | 75 | 223 | +7 |
| t | 29 | Jared, Andrew | Mott CC Bears | 76 | 76 | 71 | 223 | +7 |
| t | 29 | Maezes, Nolan | Jackson CC Jets | 73 | 74 | 76 | 223 | +7 |
| t | 29 | Seals, Drew | Miss Gulf Coast CC Bulldogs | 75 | 72 | 76 | 223 | +7 |
| t | 35 | Anagnos, Vincent | Tyler (TX) JC Apaches | 79 | 75 | 70 | 224 | +8 |
| t | 35 | Gimpel, Dereck | Potomac (WV) St Catamounts | 77 | 71 | 76 | 224 | +8 |
| t | 35 | Ideus, Bryan | Parkland (IL) College Cobras | 76 | 74 | 74 | 224 | +8 |
| t | 35 | Newman, Garrett | C of Coastal Georgia Mariners | 73 | 74 | 77 | 224 | +8 |
| t | 39 | Dodd, Klay | Seminole (OK) St Coll Trojans | 76 | 73 | 76 | 225 | +9 |
| t | 39 | Floriani, Marc | Johnston (NC) CC Jaguars | 74 | 77 | 74 | 225 | +9 |
| t | 39 | Garland, Tanner | Walters (TN) State CC Senators | 78 | 71 | 76 | 225 | +9 |
| t | 39 | Stuckey, Hunter | C of Coastal Georgia Mariners | 75 | 76 | 74 | 225 | +9 |
| t | 39 | Synegal, Marcus | South Mountain (AZ) CC Cougars | 78 | 69 | 78 | 225 | +9 |
| t | 44 | Brace, Liam | South Mountain (AZ) CC Cougars | 75 | 75 | 76 | 226 | +10 |
| t | 44 | George, Chris | Tyler (TX) JC Apaches | 77 | 76 | 73 | 226 | +10 |
| t | 44 | Harms, Caleb | Southeast (NE) CC Storm | 79 | 72 | 75 | 226 | +10 |
| t | 44 | Williams, Jed | Seminole (OK) St Coll Trojans | 76 | 75 | 75 | 226 | +10 |
| t | 48 | Baker, Kade | Rend Lake (IL) Coll Warriors | 77 | 77 | 73 | 227 | +11 |
| t | 48 | Barnet, Eric | Black Hawk (IL) College Braves | 77 | 76 | 74 | 227 | +11 |
| t | 48 | Densmore, Logan | Jackson CC Jets | 77 | 76 | 74 | 227 | +11 |
| t | 48 | Freeman, Dylan | C of Coastal Georgia Mariners | 79 | 72 | 76 | 227 | +11 |
| t | 48 | Hickey, Mark | Walters (TN) State CC Senators | 75 | 77 | 75 | 227 | +11 |
| t | 48 | Hudgins, Kyle | Potomac (WV) St Catamounts | 78 | 74 | 75 | 227 | +11 |
| t | 48 | Ramsey, Andrew | Walters (TN) State CC Senators | 78 | 73 | 76 | 227 | +11 |
| t | 55 | Eccleton, Bruce | Mott CC Bears | 77 | 77 | 74 | 228 | +12 |
| t | 55 | Kozikowski, Jimmy | South Mountain (AZ) CC Cougars | 76 | 75 | 77 | 228 | +12 |
| t | 55 | Martin, Lewis | Parkland (IL) College Cobras | 74 | 73 | 81 | 228 | +12 |
| t | 55 | Overfelt, Alex | Southeast (NE) CC Storm | 74 | 73 | 81 | 228 | +12 |
| t | 59 | Dean, Grant | Mesa (AZ) CC Thunderbirds | 70 | 75 | 84 | 229 | +13 |
| t | 59 | Gass, Josh | Illinois Valley CC Eagles | 80 | 77 | 72 | 229 | +13 |
| t | 59 | Kacvisky, Frank | Lackawanna (PA) Coll Falcons | 83 | 73 | 73 | 229 | +13 |
| t | 59 | Phillips, Asa | Southeast (NE) CC Storm | 79 | 78 | 72 | 229 | +13 |
| t | 59 | Ruschewski, Bennett | Copiah-Lincoln (MS) CC Wolves | 77 | 80 | 72 | 229 | +13 |
| t | 59 | Teer, Billy | Mott CC Bears | 76 | 74 | 79 | 229 | +13 |
| t | 65 | Kane, Luke | Carl Sandburg (IL) Chargers | 80 | 72 | 78 | 230 | +14 |
| t | 65 | Pulsakowski, Tomasz | Seminole (OK) St Coll Trojans | 76 | 79 | 75 | 230 | +14 |
| t | 67 | Brown, Kirby | Kirkwood (IA) CC Eagles | 79 | 78 | 74 | 231 | +15 |
| t | 67 | Carlson, Rob | Allen Cnty (KS) CC Red Devils | 77 | 78 | 76 | 231 | +15 |
| t | 67 | Daniel, Carson | Seminole (OK) St Coll Trojans | 76 | 76 | 79 | 231 | +15 |
| t | 67 | Holst, Eric | C. of Lake County (IL) Lancers | 76 | 80 | 75 | 231 | +15 |
| t | 67 | Langolf, Tim | St. Clair County CC Skippers | 76 | 77 | 78 | 231 | +15 |
| t | 67 | Smith, Jared | Miss Gulf Coast CC Bulldogs | 79 | 75 | 77 | 231 | +15 |
| t | 67 | Stevens, Dalton | Kirkwood (IA) CC Eagles | 83 | 75 | 73 | 231 | +15 |
| t | 74 | Barr, Tyler | Carl Sandburg (IL) Chargers | 78 | 79 | 75 | 232 | +16 |
| t | 74 | Bothast, Britt | Illiniois Central Coll Cougars | 82 | 76 | 74 | 232 | +16 |
| t | 74 | English, Terry | Abraham Baldwin (GA) Stallions | 79 | 75 | 78 | 232 | +16 |
| t | 74 | Hendrickson, Colin | John A. Logan (IL) Volunteers | 80 | 78 | 74 | 232 | +16 |
| t | 78 | Fox, Marcus | Miss Gulf Coast CC Bulldogs | 76 | 78 | 79 | 233 | +17 |
| t | 78 | Holland, Zach | Rend Lake (IL) Coll Warriors | 85 | 74 | 74 | 233 | +17 |
| t | 78 | Holt, Austin | Northeast Mississippi CC Tiger | 76 | 80 | 77 | 233 | +17 |
| t | 78 | Jackson, Rafael | Walters (TN) State CC Senators | 76 | 79 | 78 | 233 | +17 |
| t | 78 | Rohlfsen, Max | North Iowa Area CC Trojans | 80 | 73 | 80 | 233 | +17 |
| t | 78 | Wallace, Weston | East Mississippi CC Lions | 81 | 74 | 78 | 233 | +17 |
| t | 78 | Walters, Kelsey | Independence (KS) CC Pirates | 78 | 77 | 78 | 233 | +17 |
| t | 85 | Allen, Kris | Johnston (NC) CC Jaguars | 81 | 76 | 77 | 234 | +18 |
| t | 85 | Blocklinger, Bryan | Highland (IL) CC Cougars | 78 | 77 | 79 | 234 | +18 |
| t | 85 | Webb, Harrison | North Iowa Area CC Trojans | 80 | 78 | 76 | 234 | +18 |
| t | 88 | Ellis, Ian | Oakland CC Raiders | 76 | 84 | 75 | 235 | +19 |
| t | 88 | Norris, Randy | St. Clair County CC Skippers | 76 | 76 | 83 | 235 | +19 |
| t | 90 | Heptig, Jeff | Independence (KS) CC Pirates | 76 | 79 | 81 | 236 | +20 |
| t | 90 | Johnson, John | Southeast (NE) CC Storm | 77 | 79 | 80 | 236 | +20 |
| t | 90 | Long, Jason | Frederick (MD) CC Cougars | 82 | 76 | 78 | 236 | +20 |
| t | 90 | Lovelace, Matthew | Moraine Valley (IL) CC Cyclone | 77 | 79 | 80 | 236 | +20 |
| t | 90 | Rolling, Jim | Illiniois Central Coll Cougars | 75 | 79 | 82 | 236 | +20 |
| t | 90 | Schofield, Tim | Waubonsee (IL) CC | 81 | 73 | 82 | 236 | +20 |
| t | 90 | Wilson, Aaron | Black Hawk (IL) College Braves | 79 | 77 | 80 | 236 | +20 |
| t | 97 | Alley, Jordan | Marshalltown (IA) CC Tigers | 82 | 76 | 79 | 237 | +21 |
| t | 97 | Isley, Conrad | Mesa (AZ) CC Thunderbirds | 73 | 81 | 83 | 237 | +21 |
| t | 97 | Stamps, Keaton | Copiah-Lincoln (MS) CC Wolves | 82 | 75 | 80 | 237 | +21 |
| t | 97 | Weber, Zach | Hagerstown (MD) CC Hawks | 80 | 77 | 80 | 237 | +21 |
| t | 101 | Bailey, Zachary | East Mississippi CC Lions | 84 | 77 | 77 | 238 | +22 |
| t | 101 | Hodges, Cody | Johnston (NC) CC Jaguars | 82 | 78 | 78 | 238 | +22 |
| t | 101 | Logan, Tyler | C. of Southern Maryland Hawks | 76 | 79 | 83 | 238 | +22 |
| t | 101 | Neal, Chris | Carl Sandburg (IL) Chargers | 85 | 77 | 76 | 238 | +22 |
| t | 105 | Althiser, Dan | Illiniois Central Coll Cougars | 80 | 79 | 80 | 239 | +23 |
| t | 105 | DeMarti, Drew | Oakland CC Raiders | 79 | 79 | 81 | 239 | +23 |
| t | 107 | Barton, Dustin | Lackawanna (PA) Coll Falcons | 80 | 78 | 82 | 240 | +24 |
| t | 107 | Schneider, Jordan | Potomac (WV) St Catamounts | 80 | 79 | 81 | 240 | +24 |
| t | 107 | Wiseman, Walt | C. of Southern Maryland Hawks | 81 | 83 | 76 | 240 | +24 |
| t | 110 | Brinkman, Adam | North Iowa Area CC Trojans | 83 | 81 | 77 | 241 | +25 |
| t | 110 | Roche, John | Lackawanna (PA) Coll Falcons | 83 | 84 | 74 | 241 | +25 |
| t | 112 | Lieber, Jordan | Carl Sandburg (IL) Chargers | 86 | 81 | 75 | 242 | +26 |
| t | 112 | Nelson, Rory | Miss Gulf Coast CC Bulldogs | 81 | 83 | 78 | 242 | +26 |
| t | 112 | Skoglund, Ronnie | Iowa Central CC Tritons | 79 | 79 | 84 | 242 | +26 |
| 115 | Hills, David | Tyler (TX) JC Apaches | 85 | 81 | 78 | 244 | +28 | |
| 116 | O'Shell, Mitch | Potomac (WV) St Catamounts | 83 | 82 | 80 | 245 | +29 | |
| 117 | Jones, Kade | North Iowa Area CC Trojans | 84 | 85 | 77 | 246 | +30 | |
| 118 | Mikkelsen, Matt | Des Moines (IA) Area CC Bears | 87 | 81 | 81 | 249 | +33 | |
| t | 119 | King, Kyler | Independence (KS) CC Pirates | 83 | 83 | 84 | 250 | +34 |
| t | 119 | Meadows, Mason | Seminole (OK) St Coll Trojans | 87 | 79 | 84 | 250 | +34 |
| 121 | Wood, Brandon | North Iowa Area CC Trojans | 84 | 84 | 83 | 251 | +35 | |
| 122 | Earnhart, Hunter | Independence (KS) CC Pirates | 86 | 84 | 84 | 254 | +38 | |
| 123 | Darkis, Garryl | Independence (KS) CC Pirates | 87 | 86 | 82 | 255 | +39 | |
| 124 | Canady, Miles | Johnston (NC) CC Jaguars | 82 | 95 | 84 | 261 | +45 | |
| 125 | Thornton, Taylor | Johnston (NC) CC Jaguars | 88 | 89 | 85 | 262 | +46 | |
| 126 | Milum, Dalton | Lackawanna (PA) Coll Falcons | 93 | 83 | 90 | 266 | +50 | |
| 127 | McGarr, Shane | Lackawanna (PA) Coll Falcons | 96 | 91 | 92 | 279 | +63 | |
|
Team-by-Team Results |
5/17-20/2011 -- NJCAA Division II Nationals
Goose Pond Colony -- Scottsboro, AL
Par 72, 7100 yards -- 19 teams, 127 players
| John A. Logan (IL) Volunteers | 297 | 280 | 290 | 867 | +3 | 1st |
| Timmerman, Filip | 72 | 69 | 71 | 212 | -4 | 1st |
| Rohlfing, Derek | 74 | 66 | 75 | 215 | -1 | t-6th |
| Robinson, Colin | 74 | 75 | 70 | 219 | +3 | t-16th |
| Doughty, Bryce | 77 | 70 | 76 | 223 | +7 | t-29th |
| Hendrickson, Colin | 80 | 78 | 74 | 232 | +16 | t-74th |
| Mesa (AZ) CC Thunderbirds | 290 | 290 | 296 | 876 | +12 | 2nd |
| DeLashmutt, Eddie | 72 | 69 | 73 | 214 | -2 | t-2nd |
| Mahoney, Ryan | 75 | 76 | 69 | 220 | +4 | t-19th |
| Witte, Kevin | 80 | 70 | 71 | 221 | +5 | t-22nd |
| Dean, Grant | 70 | 75 | 84 | 229 | +13 | t-59th |
| Isley, Conrad | 73 | 81 | 83 | 237 | +21 | t-97th |
| C of Coastal Georgia Mariners | 298 | 292 | 290 | 880 | +16 | 3rd |
| Miller, Chase | 75 | 72 | 68 | 215 | -1 | t-6th |
| Snow, Shiloh | 75 | 74 | 72 | 221 | +5 | t-22nd |
| Newman, Garrett | 73 | 74 | 77 | 224 | +8 | t-35th |
| Stuckey, Hunter | 75 | 76 | 74 | 225 | +9 | t-39th |
| Freeman, Dylan | 79 | 72 | 76 | 227 | +11 | t-48th |
| South Mountain (AZ) CC Cougars | 303 | 287 | 292 | 882 | +18 | 4th |
| Umholtz, Nick | 75 | 70 | 69 | 214 | -2 | t-2nd |
| Murray, Tad | 77 | 73 | 70 | 220 | +4 | t-19th |
| Synegal, Marcus | 78 | 69 | 78 | 225 | +9 | t-39th |
| Brace, Liam | 75 | 75 | 76 | 226 | +10 | t-44th |
| Kozikowski, Jimmy | 76 | 75 | 77 | 228 | +12 | t-55th |
| Black Hawk (IL) College Braves | 299 | 293 | 291 | 883 | +19 | t-5th |
| Bell, Owen | 74 | 70 | 70 | 214 | -2 | t-2nd |
| Schlueter, Ryan | 73 | 74 | 73 | 220 | +4 | t-19th |
| Maller, Mike | 75 | 73 | 74 | 222 | +6 | t-27th |
| Barnet, Eric | 77 | 76 | 74 | 227 | +11 | t-48th |
| Wilson, Aaron | 79 | 77 | 80 | 236 | +20 | t-90th |
| Tyler (TX) JC Apaches | 303 | 296 | 284 | 883 | +19 | t-5th |
| Anderson, Nate | 74 | 71 | 69 | 214 | -2 | t-2nd |
| Mulvany, Ryan | 73 | 74 | 72 | 219 | +3 | t-16th |
| Anagnos, Vincent | 79 | 75 | 70 | 224 | +8 | t-35th |
| George, Chris | 77 | 76 | 73 | 226 | +10 | t-44th |
| Hills, David | 85 | 81 | 78 | 244 | +28 | 115th |
| Mott CC Bears | 305 | 292 | 293 | 890 | +26 | 7th |
| Worthington, Jake | 77 | 71 | 73 | 221 | +5 | t-22nd |
| Foster, Mark | 76 | 71 | 75 | 222 | +6 | t-27th |
| Jared, Andrew | 76 | 76 | 71 | 223 | +7 | t-29th |
| Eccleton, Bruce | 77 | 77 | 74 | 228 | +12 | t-55th |
| Teer, Billy | 76 | 74 | 79 | 229 | +13 | t-59th |
| Oakland CC Raiders | 297 | 294 | 302 | 893 | +29 | 8th |
| Parker, Joe | 72 | 70 | 77 | 219 | +3 | t-16th |
| Weinger, Jordan | 75 | 71 | 75 | 221 | +5 | t-22nd |
| Gawronski, Ben | 74 | 74 | 75 | 223 | +7 | t-29th |
| Ellis, Ian | 76 | 84 | 75 | 235 | +19 | t-88th |
| DeMarti, Drew | 79 | 79 | 81 | 239 | +23 | t-105th |
| Walters (TN) State CC Senators | 304 | 294 | 297 | 895 | +31 | 9th |
| Damico, Anthony | 75 | 73 | 70 | 218 | +2 | t-14th |
| Garland, Tanner | 78 | 71 | 76 | 225 | +9 | t-39th |
| Hickey, Mark | 75 | 77 | 75 | 227 | +11 | t-48th |
| Ramsey, Andrew | 78 | 73 | 76 | 227 | +11 | t-48th |
| Jackson, Rafael | 76 | 79 | 78 | 233 | +17 | t-78th |
| Southeast (NE) CC Storm | 303 | 291 | 302 | 896 | +32 | 10th |
| Willis, James | 73 | 68 | 75 | 216 | E | t-9th |
| Harms, Caleb | 79 | 72 | 75 | 226 | +10 | t-44th |
| Overfelt, Alex | 74 | 73 | 81 | 228 | +12 | t-55th |
| Phillips, Asa | 79 | 78 | 72 | 229 | +13 | t-59th |
| Johnson, John | 77 | 79 | 80 | 236 | +20 | t-90th |
| Illiniois Central Coll Cougars | 299 | 297 | 302 | 898 | +34 | 11th |
| Wuethrich, Andrew | 73 | 71 | 72 | 216 | E | t-9th |
| Norbom, Sam | 71 | 71 | 76 | 218 | +2 | t-14th |
| Bothast, Britt | 82 | 76 | 74 | 232 | +16 | t-74th |
| Rolling, Jim | 75 | 79 | 82 | 236 | +20 | t-90th |
| Althiser, Dan | 80 | 79 | 80 | 239 | +23 | t-105th |
| Miss Gulf Coast CC Bulldogs | 306 | 295 | 306 | 907 | +43 | t-12th |
| Sargent, Jack | 76 | 70 | 75 | 221 | +5 | t-22nd |
| Seals, Drew | 75 | 72 | 76 | 223 | +7 | t-29th |
| Smith, Jared | 79 | 75 | 77 | 231 | +15 | t-67th |
| Fox, Marcus | 76 | 78 | 79 | 233 | +17 | t-78th |
| Nelson, Rory | 81 | 83 | 78 | 242 | +26 | t-112th |
| Potomac (WV) St Catamounts | 312 | 293 | 302 | 907 | +43 | t-12th |
| Bushey, Chris | 77 | 69 | 71 | 217 | +1 | t-12th |
| Gimpel, Dereck | 77 | 71 | 76 | 224 | +8 | t-35th |
| Hudgins, Kyle | 78 | 74 | 75 | 227 | +11 | t-48th |
| Schneider, Jordan | 80 | 79 | 81 | 240 | +24 | t-107th |
| O'Shell, Mitch | 83 | 82 | 80 | 245 | +29 | 116th |
| Seminole (OK) St Coll Trojans | 304 | 303 | 305 | 912 | +48 | 14th |
| Dodd, Klay | 76 | 73 | 76 | 225 | +9 | t-39th |
| Williams, Jed | 76 | 75 | 75 | 226 | +10 | t-44th |
| Pulsakowski, Tomasz | 76 | 79 | 75 | 230 | +14 | t-65th |
| Daniel, Carson | 76 | 76 | 79 | 231 | +15 | t-67th |
| Meadows, Mason | 87 | 79 | 84 | 250 | +34 | t-119th |
| Carl Sandburg (IL) Chargers | 319 | 303 | 298 | 920 | +56 | 15th |
| Blake, David | 76 | 75 | 72 | 223 | +7 | t-29th |
| Kane, Luke | 80 | 72 | 78 | 230 | +14 | t-65th |
| Barr, Tyler | 78 | 79 | 75 | 232 | +16 | t-74th |
| Neal, Chris | 85 | 77 | 76 | 238 | +22 | t-101st |
| Lieber, Jordan | 86 | 81 | 75 | 242 | +26 | t-112th |
| Johnston (NC) CC Jaguars | 319 | 320 | 313 | 952 | +88 | 16th |
| Floriani, Marc | 74 | 77 | 74 | 225 | +9 | t-39th |
| Allen, Kris | 81 | 76 | 77 | 234 | +18 | t-85th |
| Hodges, Cody | 82 | 78 | 78 | 238 | +22 | t-101st |
| Canady, Miles | 82 | 95 | 84 | 261 | +45 | 124th |
| Thornton, Taylor | 88 | 89 | 85 | 262 | +46 | 125th |
| North Iowa Area CC Trojans | 327 | 316 | 310 | 953 | +89 | 17th |
| Rohlfsen, Max | 80 | 73 | 80 | 233 | +17 | t-78th |
| Webb, Harrison | 80 | 78 | 76 | 234 | +18 | t-85th |
| Brinkman, Adam | 83 | 81 | 77 | 241 | +25 | t-110th |
| Jones, Kade | 84 | 85 | 77 | 246 | +30 | 117th |
| Wood, Brandon | 84 | 84 | 83 | 251 | +35 | 121st |
| Independence (KS) CC Pirates | 323 | 323 | 325 | 971 | +107 | 18th |
| Walters, Kelsey | 78 | 77 | 78 | 233 | +17 | t-78th |
| Heptig, Jeff | 76 | 79 | 81 | 236 | +20 | t-90th |
| King, Kyler | 83 | 83 | 84 | 250 | +34 | t-119th |
| Earnhart, Hunter | 86 | 84 | 84 | 254 | +38 | 122nd |
| Darkis, Garryl | 87 | 86 | 82 | 255 | +39 | 123rd |
| Lackawanna (PA) Coll Falcons | 339 | 318 | 319 | 976 | +112 | 19th |
| Kacvisky, Frank | 83 | 73 | 73 | 229 | +13 | t-59th |
| Barton, Dustin | 80 | 78 | 82 | 240 | +24 | t-107th |
| Roche, John | 83 | 84 | 74 | 241 | +25 | t-110th |
| Milum, Dalton | 93 | 83 | 90 | 266 | +50 | 126th |
| McGarr, Shane | 96 | 91 | 92 | 279 | +63 | 127th |
| Abraham Baldwin (GA) Stallions | ||||||
| English, Terry# | 79 | 75 | 78 | 232 | +16 | t-74th |
| Allen Cnty (KS) CC Red Devils | ||||||
| Carlson, Rob# | 77 | 78 | 76 | 231 | +15 | t-67th |
| C. of Lake County (IL) Lancers | ||||||
| Holst, Eric# | 76 | 80 | 75 | 231 | +15 | t-67th |
| C. of Southern Maryland Hawks | ||||||
| Carranza, Kyle# | 71 | 74 | 71 | 216 | E | t-9th |
| Logan, Tyler# | 76 | 79 | 83 | 238 | +22 | t-101st |
| Wiseman, Walt# | 81 | 83 | 76 | 240 | +24 | t-107th |
| Copiah-Lincoln (MS) CC Wolves | ||||||
| Ruschewski, Bennett# | 77 | 80 | 72 | 229 | +13 | t-59th |
| Stamps, Keaton# | 82 | 75 | 80 | 237 | +21 | t-97th |
| Des Moines (IA) Area CC Bears | ||||||
| Mikkelsen, Matt# | 87 | 81 | 81 | 249 | +33 | 118th |
| East Mississippi CC Lions | ||||||
| Wallace, Weston# | 81 | 74 | 78 | 233 | +17 | t-78th |
| Bailey, Zachary# | 84 | 77 | 77 | 238 | +22 | t-101st |
| Frederick (MD) CC Cougars | ||||||
| Long, Jason# | 82 | 76 | 78 | 236 | +20 | t-90th |
| Hagerstown (MD) CC Hawks | ||||||
| Weber, Zach# | 80 | 77 | 80 | 237 | +21 | t-97th |
| Highland (IL) CC Cougars | ||||||
| Blocklinger, Bryan# | 78 | 77 | 79 | 234 | +18 | t-85th |
| Illinois Valley CC Eagles | ||||||
| Gass, Josh# | 80 | 77 | 72 | 229 | +13 | t-59th |
| Iowa Central CC Tritons | ||||||
| Skoglund, Ronnie# | 79 | 79 | 84 | 242 | +26 | t-112th |
| Jackson CC Jets | ||||||
| Maezes, Nolan# | 73 | 74 | 76 | 223 | +7 | t-29th |
| Densmore, Logan# | 77 | 76 | 74 | 227 | +11 | t-48th |
| Kirkwood (IA) CC Eagles | ||||||
| Brown, Kirby# | 79 | 78 | 74 | 231 | +15 | t-67th |
| Stevens, Dalton# | 83 | 75 | 73 | 231 | +15 | t-67th |
| Marshalltown (IA) CC Tigers | ||||||
| Alley, Jordan# | 82 | 76 | 79 | 237 | +21 | t-97th |
| Moraine Valley (IL) CC Cyclone | ||||||
| Lovelace, Matthew# | 77 | 79 | 80 | 236 | +20 | t-90th |
| Muskegon CC Jayhawks | ||||||
| Balgooyen, Dan# | 76 | 71 | 70 | 217 | +1 | t-12th |
| Northeast Mississippi CC Tiger | ||||||
| Holt, Austin# | 76 | 80 | 77 | 233 | +17 | t-78th |
| Parkland (IL) College Cobras | ||||||
| Ideus, Bryan# | 76 | 74 | 74 | 224 | +8 | t-35th |
| Martin, Lewis# | 74 | 73 | 81 | 228 | +12 | t-55th |
| Rend Lake (IL) Coll Warriors | ||||||
| Walton, Matt# | 73 | 73 | 69 | 215 | -1 | t-6th |
| Baker, Kade# | 77 | 77 | 73 | 227 | +11 | t-48th |
| Holland, Zach# | 85 | 74 | 74 | 233 | +17 | t-78th |
| St. Clair County CC Skippers | ||||||
| Langolf, Tim# | 76 | 77 | 78 | 231 | +15 | t-67th |
| Norris, Randy# | 76 | 76 | 83 | 235 | +19 | t-88th |
| Waubonsee (IL) CC | ||||||
| Schofield, Tim# | 81 | 73 | 82 | 236 | +20 | t-90th |
# Indicates individual player
|
AP-Style Tournament Results |
