Official Volleyball Box Score
OAKLAND vs. JC
11/15/2018 at 9:00am
@ Charleston, W.V. (Civic Center)
(14) Oakland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 14 | 5 | 42 | .214 |
| 3 | 10 | 6 | 33 | .121 |
| 4 | 6 | 5 | 29 | .034 |
(3) Johnson County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 16 | 7 | 43 | .209 |
| 3 | 17 | 7 | 46 | .217 |
| 4 | 13 | 3 | 32 | .312 |
(14) Oakland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jacqueline Armstrong * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 6 | Brianna Fulton * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsey Escobedo * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Autumn Anderson * | 4 | 13 | 5 | 34 | .235 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 15.0 |
| 11 | Emily Jansen * | 4 | 9 | 3 | 26 | .231 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 14 | Allison Seelig * | 4 | 7 | 6 | 35 | .029 | 1 | 3 | 1 | 4 | 13 | 0 | 3 | 0 | 0 | 11.5 |
| 2 | Grace Warner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Armstrong | 4 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Emily Ruhlman | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Genna Karbowski | 4 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 135 | .126 | 40 | 7 | 4 | 9 | 62 | 2 | 14 | 1 | 1 | 56.0 | ||
(3) Johnson County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyndal Bowie * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shannon Riley * | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Anna Hester * | 4 | 15 | 3 | 31 | .387 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15.5 |
| 8 | Lacey Pauly * | 4 | 1 | 2 | 12 | -.083 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Kayla Neigenfind * | 4 | 12 | 5 | 27 | .259 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Jade Askren * | 4 | 5 | 3 | 17 | .118 | 49 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 9.5 |
| 2 | Torey Burkhardt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Whitlee Teague | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ciarra Valadez | 4 | 17 | 3 | 37 | .378 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Rylie Barnum | 4 | 0 | 1 | 3 | -.333 | 5 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 61 | 20 | 154 | .266 | 59 | 9 | 6 | 7 | 67 | 1 | 10 | 0 | 2 | 76.0 | ||
| Other Information |
|---|
|
Arena: Civic Center Attendance: 0 Time: 1:43 |
* = Starter