Official Volleyball Box Score
Snow College vs. Seward County
11/15/2018 at 9:00 am
@ Hutchinson, KS (Sports Arena)
(11) Snow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 25 | -.080 |
| 2 | 11 | 8 | 33 | .091 |
| 3 | 16 | 8 | 43 | .186 |
(6) Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 12 | 1 | 21 | .524 |
| 3 | 13 | 6 | 36 | .194 |
(11) Snow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Sai Collins * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Stacey Hone * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Taela Laufiso * | 3 | 1 | 1 | 2 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madisen Day * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bridget Triplett * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Autumn Spafford * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Savannah Tanner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelby Ison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Belle Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chezney Nielsen | 3 | 5 | 5 | 22 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Sabrina Radford | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kiley McCall | 2 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Ashlen Bell | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Marcie Stapley | 2 | 4 | 0 | 10 | .400 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 101 | .089 | 30 | 2 | 8 | 5 | 29 | 0 | 6 | 1 | 1 | 37.0 | ||
(6) Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asia Jhun * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thais Vieira * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 7 | Laura De Pra * | 3 | 2 | 0 | 5 | .400 | 27 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Djuly Schmorantz * | 3 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Luz Sierra * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Giovanna Tapigliani * | 3 | 11 | 5 | 23 | .261 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Esmadar Tavares | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Nathiellen Machado | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 10 | 81 | .346 | 34 | 5 | 2 | 2 | 39 | 3 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: 1:18 |
* = Starter