2017-18 Football Statistics Monroe College
-
Yds/Game335.9
-
Rush/Game179.4
-
Pass/Game156.5
-
Pts/Game33.3
-
Yds allowed/Game176.1
-
Rush allowed/Game43.1
-
Pass allowed/Game133.0
-
Pts allowed/Game10.8
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 9/2/2017 | at Hocking | W, 56-20 |
| 9/8/2017 | at Nassau | W, 36-7 |
| 9/17/2017 | at Wagner JV | W, 45-3 |
| 9/23/2017 | at Thaddeus Stevens | W, 58-0 |
| 9/30/2017 | New Jersey Warriors | W, 33-3 |
| 10/7/2017 | Valley Forge Military | W, 34-32 |
| 10/14/2017 | Lackawanna | L, 19-0 |
| 10/21/2017 | at Hudson Valley | W, 24-0 |
| 10/28/2017 | ASA New York | L, 10-7 |
| 11/11/2017 | Erie | W, 40-14 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Jake Smith | K | Fr | Active |
| 2 | Darrius Stokes | DB | So | Active |
| 3 | Devonte Winston | DB | Fr | Active |
| 4 | Quirinius Wilson | CB | So | Active |
| 5 | Dejohn Rogers | CB | So | Active |
| 6 | Malique Merchant | WR | So | Active |
| 7 | Sean Kelly | QB | So | Active |
| 8 | Jalen Brown | QB | Fr | Active |
| 9 | Aaron Lewis | WR | So | Active |
| 10 | Clayton Glasco | LB | So | Active |
| 11 | Shea Holbrook | WR | So | Active |
| 12 | Levi Shockley | LB | So | Active |
| 13 | De'Ron Maxwell | DB | So | Active |
| 14 | Leoandro DeBrito | DB | So | Active |
| 15 | Chauncey Lowman | QB | Fr | Active |
| 16 | Makiya Caesar | RB | Fr | Active |
| 17 | Nyjaliek Williams | WR | Fr | Active |
| 18 | Thierno Saw | DB | Fr | Active |
| 20 | Juwan Hall | RB | So | Inactive |
| 21 | Qudair Sims | DB | Fr | Active |
| 22 | Tyrone West | WR | Fr | Active |
| 23 | Shemar Vasconcellos | WR | Fr | Active |
| 24 | Ramshar Clarke | LB | So | Active |
| 25 | Tyler Hodge | WR | Fr | Active |
| 26 | Tyler Bailey | RB | Fr | Active |
| 27 | Steve Candelaria | RB | So | Active |
| 28 | Diavonte Todd | DB | Fr | Active |
| 29 | Nigel Bailey | LB | So | Active |
| 30 | Jonathan Gomez | RB | Fr | Active |
| 31 | Zion Powell | RB | Fr | Active |
| 32 | Alex Badine | DB | So | Active |
| 33 | Kyle Laporte | DB | So | Active |
| 34 | Grant Nieves | DB | Fr | Active |
| 35 | Joshua Boyd | DB | Fr | Active |
| 36 | Isaiah Walo | RB | Fr | Active |
| 37 | Diquill Neal | DB | Fr | Active |
| 38 | D'andre Blue-Eli | DB | Fr | Active |
| 39 | Dazijon Igner | DB | So | Active |
| 40 | Andrew Molina | TE | Fr | Active |
| 41 | Floyd Fields | DL | Fr | Active |
| 42 | Rasheed Martin | RB | Fr | Active |
| 43 | Malcolm Martin | LB | Fr | Active |
| 44 | Tyrik Glenn | LB | Fr | Active |
| 45 | Jermaine Wilder | DB | Fr | Active |
| 46 | Rhonde Cooper | DB | Fr | Active |
| 47 | Daniel Lebron | DL | Fr | Active |
| 48 | Keveon Clark | WR | Fr | Active |
| 49 | James Brooks | TE | Fr | Active |
| 50 | Dominique Rogers | LB | So | Active |
| 51 | Chervendy Dorsainvil | LB | Fr | Active |
| 52 | Christopher Pettway | DL | Fr | Active |
| 53 | Jason Simon | LB | Fr | Active |
| 54 | Patrice Pierre-Louis | OL | Fr | Active |
| 55 | Devin Lewis | LB | Fr | Active |
| 56 | Brandon Fernandes | LB | Fr | Active |
| 57 | Rashon Mcneil | LB | Fr | Active |
| 58 | Isaiah Forde | LB | Fr | Active |
| 59 | Jeremy Perry | LB | Fr | Active |
| 60 | Nicholas Ramirez | OL | Fr | Active |
| 61 | Cedrice Paillant | OL | Fr | Active |
| 62 | David Harris | OL | So | Active |
| 63 | Damian Ramirez | OL | Fr | Active |
| 64 | Devon Robinson | OL | So | Active |
| 65 | Victor King | DL | So | Active |
| 66 | Kareem Prass | DL | Fr | Active |
| 67 | Derian Maria | DL | Fr | Active |
| 68 | Eric Flowers | DL | So | Active |
| 69 | Quasim Butcher | DL | So | Active |
| 70 | Mark Lurry | OL | Fr | Active |
| 71 | Nazir Boodhoo | OL | So | Active |
| 72 | Byshire Murrain | OL | Fr | Active |
| 73 | Justus Martinez | OL | So | Active |
| 74 | Peter Williams | OL | Fr | Active |
| 75 | Austin Stout | OL | Fr | Active |
| 77 | Rashad Williams | OL | Fr | Active |
| 78 | Jordan Valerius-Twym | DL | Fr | Active |
| 79 | Dylan McCarthy | OL | Fr | Active |
| 80 | Victor Mintz | TE | Fr | Active |
| 81 | Seth Garvin | WR | Fr | Active |
| 82 | Cory Hall | WR | Fr | Active |
| 83 | Trevon Pearson | DL | Fr | Active |
| 84 | Christian Hopkins | WR | Fr | Active |
| 85 | Shawn McFarland | TE | Fr | Active |
| 86 | Imhotep Cromer | WR | Fr | Active |
| 87 | Rich Benoit | TE | So | Active |
| 88 | Dupree Wright | WR | So | Active |
| 89 | Justin McMillian | WR | Fr | Active |
| 90 | Justin Davila | DL | So | Active |
| 91 | Darnell Creek | DL | Fr | Active |
| 92 | Alton Nobles | DL | Fr | Active |
| 93 | Javon Wiggins | LB | Fr | Active |
| 94 | Dayvon Ford | TE | Fr | Active |
| 95 | Niadre Zouzoua | DL | Fr | Active |
| 96 | Reasean Fenton | DL | Fr | Active |
| 97 | Lloyd Jackson | DL | Fr | Active |
| 98 | Gene Brown | DL | Fr | Active |
| 99 | Richard Butler | DL | So | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Hocking | W, 56-20 | 517 | 171 | 16-26 | 62% | 346 | 47 | 7.4 | 1 | 1 | 61.0 | 3 | 85 | 27:33 |
| Sep 8 | at Nassau | W, 36-7 | 417 | 317 | 16-26 | 62% | 100 | 28 | 3.6 | 2 | - | 89.0 | 4 | 85 | 27:36 |
| Sep 17 | at Wagner JV | W, 45-3 | 323 | 121 | 13-21 | 62% | 202 | 23 | 8.8 | 1 | 3 | 64.0 | 3 | 216 | 27:07 |
| Sep 23 | at Thaddeus Stevens | W, 58-0 | 511 | 135 | 15-27 | 56% | 376 | 52 | 7.2 | 1 | 1 | 41.0 | 1 | 50 | 0:00 |
| Sep 30 | New Jersey Warriors | W, 33-3 | 257 | 108 | 9-18 | 50% | 149 | 31 | 4.8 | 2 | 2 | 64.0 | 6 | 210 | 24:10 |
| Oct 7 | Valley Forge Military | W, 34-32 | 257 | 162 | 12-28 | 43% | 95 | 38 | 2.5 | 1 | 1 | 57.0 | 3 | 84 | 30:04 |
| Oct 14 | Lackawanna | L, 19-0 | 165 | 84 | 11-29 | 38% | 81 | 35 | 2.3 | - | - | 41.0 | 3 | 85 | 34:27 |
| Oct 21 | at Hudson Valley | W, 24-0 | 238 | 164 | 8-13 | 62% | 74 | 41 | 1.8 | 3 | - | 58.0 | 3 | 58 | 30:38 |
| Oct 28 | ASA New York | L, 10-7 | 84 | 77 | 12-23 | 52% | 7 | 31 | 0.2 | 2 | - | 71.0 | 1 | 78 | 27:48 |
| Nov 11 | Erie | W, 40-14 | 590 | 226 | 13-31 | 42% | 364 | 37 | 9.8 | 1 | 1 | 67.0 | 5 | 139 | 27:49 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 48 | 2 | 35 | 1 | - | 1 | 333 | 33.3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | - | 12 | - | - | - | 114 | 22.8 |
| Away | 5 | 31 | 2 | 23 | 1 | - | 1 | 219 | 43.8 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 47 | 2 | 34 | 1 | - | 1 | 326 | 40.8 |
| Losses | 2 | 1 | - | 1 | - | - | - | 7 | 3.5 |
| September | 5 | 33 | 1 | 23 | 1 | - | 1 | 228 | 45.6 |
| October | 4 | 9 | 1 | 8 | - | - | - | 65 | 16.3 |
| November | 1 | 6 | - | 4 | - | - | - | 40 | 40.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10.8 | 108 | 176.1 | 133.0 | 43.1 | 61.3 | 14 | 9 | 32 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15.6 | 78 | 197.0 | 142.8 | 54.2 | 60.0 | 6 | 4 | 18 | 0 |
| Away | 5 | 6.0 | 30 | 155.2 | 123.2 | 32.0 | 62.6 | 8 | 5 | 14 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 9.9 | 79 | 156.8 | 122.4 | 34.4 | 62.6 | 12 | 8 | 28 | 3 |
| Losses | 2 | 14.5 | 29 | 253.5 | 175.5 | 78.0 | 56.0 | 2 | 1 | 4 | 0 |
| September | 5 | 6.6 | 33 | 144.2 | 116.0 | 28.2 | 63.8 | 7 | 6 | 17 | 3 |
| October | 4 | 15.3 | 61 | 211.0 | 163.0 | 48.0 | 56.8 | 6 | 2 | 10 | 0 |
| November | 1 | 14.0 | 14 | 196.0 | 98.0 | 98.0 | 67.0 | 1 | 1 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Hocking | W, 56-20 | 0 |
| Sep 8 | at Nassau | W, 36-7 | 455 |
| Sep 17 | at Wagner JV | W, 45-3 | 161 |
| Sep 23 | at Thaddeus Stevens | W, 58-0 | 0 |
| Sep 30 | New Jersey Warriors | W, 33-3 | 426 |
| Oct 7 | Valley Forge Military | W, 34-32 | 451 |
| Oct 14 | Lackawanna | L, 19-0 | 481 |
| Oct 21 | at Hudson Valley | W, 24-0 | 150 |
| Oct 28 | ASA New York | L, 10-7 | 523 |
| Nov 11 | Erie | W, 40-14 | 291 |