gp
9
yds
1396
yds/g
155.1
td
16
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 71 | 2nd |
| Yards | 1396 | 1st |
| Yards per game | 155.1 | 1st |
| Yards per catch | 19.7 | 9th |
| Touchdowns | 16 | 1st |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Kilgore | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Texas A&T | W, 63-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Northeastern Oklahoma A&M | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Cisco | W, 83-35 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Blinn | L, 50-35 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Navarro | W, 58-29 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Trinity Valley | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at New Mexico Military | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Kilgore | L, 50-29 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Kilgore | L, 58-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at East Texas Baptist University | - | - | - | - | - | - | - | |
| Aug 27 | Kilgore | - | - | - | - | - | - | - | |
| Sep 1 | Texas A&T | W, 63-0 | - | - | - | - | - | 2 | 0 |
| Sep 17 | Northeastern Oklahoma A&M | W, 65-14 | - | - | - | - | - | - | - |
| Sep 24 | at Cisco | W, 83-35 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 1 | Blinn | L, 50-35 | - | - | - | - | - | - | - |
| Oct 8 | at Navarro | W, 58-29 | - | - | - | - | - | - | - |
| Oct 15 | Trinity Valley | L, 65-41 | 3 | 24 | 8.0 | 11 | 0 | - | - |
| Oct 22 | at New Mexico Military | W, 64-42 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 |
| Oct 29 | at Kilgore | L, 50-29 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Nov 5 | at Kilgore | L, 58-51 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at East Texas Baptist University | - | - | - | - | - | - | - | |
| Aug 27 | Kilgore | - | - | - | - | - | - | - | |
| Sep 1 | Texas A&T | W, 63-0 | 2 | 64 | 32.0 | 42 | 2 | 2 | 0 |
| Sep 17 | Northeastern Oklahoma A&M | W, 65-14 | 7 | 136 | 19.4 | 48 | 2 | - | - |
| Sep 24 | at Cisco | W, 83-35 | 6 | 239 | 39.8 | 85 | 3 | - | - |
| Oct 1 | Blinn | L, 50-35 | 7 | 95 | 13.6 | 40 | 0 | - | - |
| Oct 8 | at Navarro | W, 58-29 | 14 | 205 | 14.6 | 42 | 4 | - | - |
| Oct 15 | Trinity Valley | L, 65-41 | 6 | 36 | 6.0 | 12 | 1 | - | - |
| Oct 22 | at New Mexico Military | W, 64-42 | 13 | 243 | 18.7 | 64 | 3 | 1 | 1 |
| Oct 29 | at Kilgore | L, 50-29 | 9 | 230 | 25.6 | 74 | 0 | 1 | 1 |
| Nov 5 | at Kilgore | L, 58-51 | 7 | 148 | 21.1 | 84 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at East Texas Baptist University | - | - | - | - | - | - | |
| Aug 27 | Kilgore | - | - | - | - | - | - | |
| Sep 1 | Texas A&T | W, 63-0 | - | - | - | - | - | 0 |
| Sep 17 | Northeastern Oklahoma A&M | W, 65-14 | - | - | - | - | - | 0 |
| Sep 24 | at Cisco | W, 83-35 | - | - | - | - | - | 0 |
| Oct 1 | Blinn | L, 50-35 | - | - | - | - | - | 0 |
| Oct 8 | at Navarro | W, 58-29 | - | - | - | - | - | 0 |
| Oct 15 | Trinity Valley | L, 65-41 | - | - | - | - | - | 0 |
| Oct 22 | at New Mexico Military | W, 64-42 | - | - | - | - | - | 0 |
| Oct 29 | at Kilgore | L, 50-29 | - | - | - | - | - | 0 |
| Nov 5 | at Kilgore | L, 58-51 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | |
| Aug 27 | Kilgore | - | - | - | - | - | - | - | - | |
| Sep 1 | Texas A&T | W, 63-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Northeastern Oklahoma A&M | W, 65-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cisco | W, 83-35 | - | - | - | - | - | - | - | - |
| Oct 1 | Blinn | L, 50-35 | - | - | - | - | - | - | - | - |
| Oct 8 | at Navarro | W, 58-29 | - | - | - | - | - | - | - | - |
| Oct 15 | Trinity Valley | L, 65-41 | - | - | - | - | - | - | - | - |
| Oct 22 | at New Mexico Military | W, 64-42 | - | - | - | - | - | - | - | - |
| Oct 29 | at Kilgore | L, 50-29 | - | - | - | - | - | - | - | - |
| Nov 5 | at Kilgore | L, 58-51 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Kilgore | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Texas A&T | W, 63-0 | - | - | - | - | - | 4 | 132 | 33.0 | 50 | 0 |
| Sep 17 | Northeastern Oklahoma A&M | W, 65-14 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Sep 24 | at Cisco | W, 83-35 | 2 | 65 | 32.5 | 50 | 0 | 2 | 12 | 6.0 | 12 | 0 |
| Oct 1 | Blinn | L, 50-35 | 3 | 100 | 33.3 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Oct 8 | at Navarro | W, 58-29 | - | - | - | - | - | 1 | 25 | 25.0 | 25 | 0 |
| Oct 15 | Trinity Valley | L, 65-41 | 4 | 95 | 23.8 | 0 | 0 | 3 | 25 | 8.3 | 20 | 0 |
| Oct 22 | at New Mexico Military | W, 64-42 | - | - | - | - | - | 1 | 15 | 15.0 | 15 | 0 |
| Oct 29 | at Kilgore | L, 50-29 | 1 | 15 | 15.0 | 0 | 0 | - | - | - | - | - |
| Nov 5 | at Kilgore | L, 58-51 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at East Texas Baptist University | - | - | - | - | - | - | |
| Aug 27 | Kilgore | - | - | - | - | - | - | |
| Sep 1 | Texas A&T | W, 63-0 | 1 | - | 64 | 132 | - | 196 |
| Sep 17 | Northeastern Oklahoma A&M | W, 65-14 | 1 | - | 136 | 0 | - | 136 |
| Sep 24 | at Cisco | W, 83-35 | 1 | 11 | 239 | 12 | 65 | 327 |
| Oct 1 | Blinn | L, 50-35 | 1 | - | 95 | 3 | 100 | 198 |
| Oct 8 | at Navarro | W, 58-29 | 1 | - | 205 | 25 | - | 230 |
| Oct 15 | Trinity Valley | L, 65-41 | 1 | 24 | 36 | 25 | 95 | 180 |
| Oct 22 | at New Mexico Military | W, 64-42 | 1 | 2 | 243 | 15 | - | 260 |
| Oct 29 | at Kilgore | L, 50-29 | 1 | 0 | 230 | - | 15 | 245 |
| Nov 5 | at Kilgore | L, 58-51 | 1 | - | 148 | - | - | 148 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Kilgore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Texas A&T | W, 63-0 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 17 | Northeastern Oklahoma A&M | W, 65-14 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 24 | at Cisco | W, 83-35 | 18 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 1 | Blinn | L, 50-35 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 8 | at Navarro | W, 58-29 | 24 | - | 4 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 15 | Trinity Valley | L, 65-41 | 6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 22 | at New Mexico Military | W, 64-42 | 18 | 0 | 3 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 29 | at Kilgore | L, 50-29 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Kilgore | L, 58-51 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Kilgore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Texas A&T | W, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Northeastern Oklahoma A&M | W, 65-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Cisco | W, 83-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Blinn | L, 50-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Navarro | W, 58-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Trinity Valley | L, 65-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at New Mexico Military | W, 64-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Kilgore | L, 50-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Kilgore | L, 58-51 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 37 | 4.1 | 6.2 | 0 | 11 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 24 | 6.0 | 8.0 | 0 | 11 | 2 | 0 |
| Away | 5 | 3 | 13 | 2.6 | 4.3 | 0 | 11 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 13 | 2.6 | 6.5 | 0 | 11 | 3 | 1 |
| Losses | 4 | 4 | 24 | 6.0 | 6.0 | 0 | 11 | 1 | 1 |
| September | 3 | 1 | 11 | 3.7 | 11.0 | 0 | 11 | 2 | 0 |
| October | 5 | 5 | 26 | 5.2 | 5.2 | 0 | 11 | 2 | 2 |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 71 | 7.9 | 1396 | 155.1 | 19.7 | 16 | 85 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 22 | 5.5 | 331 | 82.8 | 15.0 | 5 | 48 |
| Away | 5 | 49 | 9.8 | 1065 | 213.0 | 21.7 | 11 | 85 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 42 | 8.4 | 887 | 177.4 | 21.1 | 14 | 85 |
| Losses | 4 | 29 | 7.3 | 509 | 127.3 | 17.6 | 2 | 84 |
| September | 3 | 15 | 5.0 | 439 | 146.3 | 29.3 | 7 | 85 |
| October | 5 | 49 | 9.8 | 809 | 161.8 | 16.5 | 8 | 74 |
| November | 1 | 7 | 7.0 | 148 | 148.0 | 21.1 | 1 | 84 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 275 | 27.5 | 0 | 50 | 13 | 212 | 16.3 | 0 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 195 | 27.9 | 0 | 0 | 9 | 160 | 17.8 | 0 | 50 |
| Away | 3 | 80 | 26.7 | 0 | 50 | 4 | 52 | 13.0 | 0 | 25 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 65 | 32.5 | 0 | 50 | 9 | 184 | 20.4 | 0 | 50 |
| Losses | 8 | 210 | 26.3 | 0 | 0 | 4 | 28 | 7.0 | 0 | 20 |
| September | 2 | 65 | 32.5 | 0 | 50 | 7 | 144 | 20.6 | 0 | 50 |
| October | 8 | 210 | 26.3 | 0 | 0 | 6 | 68 | 11.3 | 0 | 25 |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 37 | 1396 | 212 | 275 | 1920 | 213.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 24 | 331 | 160 | 195 | 710 | 177.5 |
| Away | 5 | 13 | 1065 | 52 | 80 | 1210 | 242.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 13 | 887 | 184 | 65 | 1149 | 229.8 |
| Losses | 4 | 24 | 509 | 28 | 210 | 771 | 192.8 |
| September | 3 | 11 | 439 | 144 | 65 | 659 | 219.7 |
| October | 5 | 26 | 809 | 68 | 210 | 1113 | 222.6 |
| November | 1 | - | 148 | - | - | 148 | 148.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 96 | 10.7 | 0 | 16 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 30 | 7.5 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 66 | 13.2 | 0 | 11 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 84 | 16.8 | 0 | 14 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| September | 42 | 14.0 | 0 | 7 | 0 | 0 | - | - | - | - | - | 0 |
| October | 48 | 9.6 | 0 | 8 | 0 | 0 | - | - | - | - | - | 0 |
| November | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |