m
45
k/s
1.70
h %
.146
a/s
0.05
b/s
0.21
sa/s
0.28
d/s
3.77
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 45 | - |
| Sets | 149 | - |
| Kills | 254 | - |
| Kills per set | 1.70 | - |
| Errors | 116 | - |
| Total Attacks | 943 | - |
| Total Attacks per set | 6.33 | - |
| Hitting Percentage | .146 | - |
| Assists | 8 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 42 | - |
| Service Errors | 38 | - |
| Service Aces per set | 0.28 | - |
| Receptions | 60 | - |
| Reception Errors | 17 | - |
| Digs | 562 | - |
| Digs per set | 3.77 | - |
| Block Solo | 22 | - |
| Block Assist | 9 | - |
| Block Total | 31 | - |
| Blocks per set | 0.21 | - |
| Block Errors | 6 | - |
| Ball Handling Errors | 5 | - |
| Points | 322.5 | - |
| Points per set | 2.2 | - |
| Matches started | 45 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Allegany Maryland | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Butler County | L, 2-0 | 1 | 2 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Aug 25 | vs. Westmoreland | W, 2-0 | 1 | 2 | 1 | 3 | 16 | -.125 | 0 | 3.0 |
| Aug 25 | vs. Butler County | L, 2-1 | 1 | 3 | 4 | 2 | 21 | .095 | 0 | 4.0 |
| Sep 1 | vs. Mercyhurst North East | W, 2-0 | 1 | 2 | 5 | 4 | 19 | .053 | 0 | 7.0 |
| Sep 1 | at Mohawk Valley | W, 2-0 | 1 | 2 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Sep 1 | vs. Nassau | W, 2-1 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 4.0 |
| Sep 1 | vs. Butler County | L, 2-1 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 4.0 |
| Sep 4 | at Mercyhurst North East | L, 3-2 | 1 | 5 | 7 | 4 | 23 | .130 | 0 | 9.0 |
| Sep 8 | vs. Mohawk Valley | W, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 4.0 |
| Sep 8 | at Herkimer | W, 3-1 | 1 | 4 | 2 | 2 | 17 | .000 | 0 | 3.0 |
| Sep 8 | vs. SUNY-Delhi | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 0 | 13.0 |
| Sep 11 | SUNY Niagara | L, 3-1 | 1 | 4 | 7 | 6 | 28 | .036 | 1 | 7.0 |
| Sep 15 | vs. Hudson Valley | W, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 2.0 |
| Sep 15 | vs. Columbia-Greene | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 6.5 |
| Sep 15 | vs. Fulton-Montgomery | W, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-0 | 1 | 3 | 6 | 2 | 24 | .167 | 1 | 7.0 |
| Sep 18 | Genesee | W, 3-2 | 1 | 5 | 9 | 0 | 25 | .360 | 1 | 11.0 |
| Sep 22 | vs. Monroe CC | W, 3-1 | 1 | 4 | 12 | 4 | 34 | .235 | 3 | 12.0 |
| Sep 22 | vs. Finger Lakes | W, 3-1 | 1 | 4 | 4 | 4 | 21 | .000 | 0 | 5.0 |
| Sep 22 | vs. Alfred State College | W, 3-2 | 1 | 4 | 9 | 3 | 26 | .231 | 0 | 12.5 |
| Sep 26 | at Alfred State College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Sep 29 | vs. Tompkins Cortland | W, 3-0 | 1 | 3 | 6 | 1 | 21 | .238 | 0 | 6.0 |
| Sep 29 | vs. Corning | W, 3-0 | 1 | 3 | 6 | 1 | 21 | .238 | 0 | 6.0 |
| Sep 29 | vs. SUNY Broome | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 6.0 |
| Oct 4 | Erie | W, 3-2 | 1 | 5 | 10 | 3 | 40 | .175 | 0 | 12.0 |
| Oct 5 | at Onondaga | L, 2-0 | 1 | 2 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Oct 5 | vs. Alfred State College | W, 2-0 | 1 | 2 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Oct 6 | vs. SUNY-Delhi | W, 2-0 | 1 | 2 | 3 | 3 | 10 | .000 | 0 | 3.5 |
| Oct 6 | vs. Finger Lakes | W, 2-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 6 | vs. Corning | W, 2-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Oct 6 | vs. Monroe CC | L, 2-1 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 13.5 |
| Oct 9 | at Monroe CC | L, 3-2 | 1 | 5 | 8 | 4 | 33 | .121 | 0 | 13.5 |
| Oct 13 | at Cayuga | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 9.5 |
| Oct 13 | vs. Onondaga | W, 3-1 | 1 | 4 | 4 | 5 | 28 | -.036 | 0 | 5.0 |
| Oct 13 | vs. Jefferson (NY) | W, 3-1 | 1 | 4 | 11 | 4 | 48 | .146 | 0 | 13.0 |
| Oct 17 | at Butler County | L, 3-2 | 1 | 5 | 11 | 4 | 31 | .226 | 0 | 12.0 |
| Oct 20 | vs. Erie | L, 3-2 | 1 | 5 | 5 | 3 | 26 | .077 | 1 | 7.5 |
| Oct 27 | vs. Erie | L, 2-1 | 1 | 3 | 5 | 1 | 25 | .160 | 1 | 7.0 |
| Oct 27 | vs. Herkimer | W, 3-0 | 1 | 3 | 6 | 1 | 25 | .200 | 0 | 6.0 |
| Oct 27 | vs. Monroe CC | W, 2-1 | 1 | 3 | 7 | 2 | 31 | .161 | 0 | 8.0 |
| Oct 28 | vs. Jefferson (NY) | W, 3-0 | 1 | 3 | 12 | 2 | 31 | .323 | 0 | 13.5 |
| Oct 28 | vs. Monroe CC | W, 3-0 | 1 | 3 | 15 | 0 | 38 | .395 | 0 | 16.5 |
| Nov 9 | vs. Minnesota State | L, 3-1 | 1 | 4 | 5 | 5 | 27 | .000 | 0 | 9.0 |
| Nov 9 | vs. Suffolk County | W, 3-1 | 1 | 4 | 4 | 5 | 28 | -.036 | 0 | 4.0 |
| Nov 10 | vs. Howard (MD) | W, 3-2 | 1 | 5 | 7 | 8 | 32 | -.031 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Allegany Maryland | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Butler County | L, 2-0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Westmoreland | W, 2-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Butler County | L, 2-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Mercyhurst North East | W, 2-0 | 1 | 2 | 10 | 2 | 0 | 0 | 2 | 0 |
| Sep 1 | at Mohawk Valley | W, 2-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Nassau | W, 2-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Butler County | L, 2-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mercyhurst North East | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Mohawk Valley | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Herkimer | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. SUNY-Delhi | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | SUNY Niagara | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Hudson Valley | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Columbia-Greene | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs. Fulton-Montgomery | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Genesee | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Monroe CC | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 1 |
| Sep 22 | vs. Finger Lakes | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Alfred State College | W, 3-2 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Alfred State College | W, 3-0 | 1 | 3 | 19 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Tompkins Cortland | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Corning | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. SUNY Broome | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Erie | W, 3-2 | 1 | 5 | 31 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | at Onondaga | L, 2-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Alfred State College | W, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. SUNY-Delhi | W, 2-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | vs. Finger Lakes | W, 2-0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Corning | W, 2-0 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | vs. Monroe CC | L, 2-1 | 1 | 3 | 0 | 9 | 1 | 0 | 10 | 0 |
| Oct 9 | at Monroe CC | L, 3-2 | 1 | 5 | 14 | 1 | 1 | 1 | 2 | 0 |
| Oct 13 | at Cayuga | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Onondaga | W, 3-1 | 1 | 4 | 19 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | vs. Jefferson (NY) | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at Butler County | L, 3-2 | 1 | 5 | 28 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | vs. Erie | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | vs. Erie | L, 2-1 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | vs. Herkimer | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | vs. Monroe CC | W, 2-1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | vs. Jefferson (NY) | W, 3-0 | 1 | 3 | 18 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | vs. Monroe CC | W, 3-0 | 1 | 3 | 30 | 0 | 1 | 1 | 1 | 0 |
| Nov 9 | vs. Minnesota State | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Suffolk County | W, 3-1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | vs. Howard (MD) | W, 3-2 | 1 | 5 | 37 | 1 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Allegany Maryland | W, 2-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Butler County | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Westmoreland | W, 2-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Aug 25 | vs. Butler County | L, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Mercyhurst North East | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Mohawk Valley | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Nassau | W, 2-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Butler County | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mercyhurst North East | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 8 | vs. Mohawk Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 8 | at Herkimer | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
| Sep 8 | vs. SUNY-Delhi | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 11 | SUNY Niagara | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 15 | vs. Hudson Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 15 | vs. Columbia-Greene | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 15 | vs. Fulton-Montgomery | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | Genesee | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 22 | vs. Monroe CC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Finger Lakes | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Sep 22 | vs. Alfred State College | W, 3-2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 26 | at Alfred State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 29 | vs. Tompkins Cortland | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | vs. Corning | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 29 | vs. SUNY Broome | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Erie | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 6 | 0 |
| Oct 5 | at Onondaga | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
| Oct 5 | vs. Alfred State College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 6 | vs. SUNY-Delhi | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 6 | vs. Finger Lakes | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 6 | vs. Corning | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 6 | vs. Monroe CC | L, 2-1 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 9 | at Monroe CC | L, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 1 |
| Oct 13 | at Cayuga | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 4 | 0 |
| Oct 13 | vs. Onondaga | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 8 | 0 |
| Oct 13 | vs. Jefferson (NY) | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 3 | 0 |
| Oct 17 | at Butler County | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 11 | 1 |
| Oct 20 | vs. Erie | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 1 |
| Oct 27 | vs. Erie | L, 2-1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 27 | vs. Herkimer | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | vs. Monroe CC | W, 2-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Jefferson (NY) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 28 | vs. Monroe CC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 9 | vs. Minnesota State | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 2 |
| Nov 9 | vs. Suffolk County | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 |
| Nov 10 | vs. Howard (MD) | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 149 | 254 | 1.70 | 116 | 943 | 6.33 | .146 | 8 | 0.05 | 322.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 14 | 26 | 1.86 | 9 | 93 | 6.64 | .183 | 2 | 0.14 | 30.0 | 2.1 |
| Away | 8 | 29 | 42 | 1.45 | 20 | 146 | 5.03 | .151 | 0 | 0.00 | 60.0 | 2.1 |
| Neutral | 34 | 106 | 186 | 1.75 | 87 | 704 | 6.64 | .141 | 6 | 0.06 | 232.5 | 2.2 |
| Wins | 33 | 105 | 187 | 1.78 | 80 | 685 | 6.52 | .156 | 5 | 0.05 | 229.0 | 2.2 |
| Losses | 12 | 44 | 67 | 1.52 | 36 | 258 | 5.86 | .120 | 3 | 0.07 | 93.5 | 2.1 |
| August | 3 | 7 | 9 | 1.29 | 6 | 48 | 6.86 | .063 | 0 | 0.00 | 11.0 | 1.6 |
| September | 21 | 70 | 115 | 1.64 | 50 | 390 | 5.57 | .167 | 6 | 0.09 | 138.0 | 2.0 |
| October | 18 | 59 | 114 | 1.93 | 42 | 418 | 7.08 | .172 | 2 | 0.03 | 151.5 | 2.6 |
| November | 3 | 13 | 16 | 1.23 | 18 | 87 | 6.69 | -.023 | 0 | 0.00 | 22.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 45 | 149 | 562 | 3.77 | 22 | 9 | 31 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 14 | 52 | 3.71 | 2 | 0 | 2 | 0.14 |
| Away | 8 | 29 | 112 | 3.86 | 3 | 2 | 5 | 0.17 |
| Neutral | 34 | 106 | 398 | 3.75 | 17 | 7 | 24 | 0.23 |
| Wins | 33 | 105 | 427 | 4.07 | 10 | 6 | 16 | 0.15 |
| Losses | 12 | 44 | 135 | 3.07 | 12 | 3 | 15 | 0.34 |
| August | 3 | 7 | 26 | 3.71 | 0 | 0 | 0 | 0.00 |
| September | 21 | 70 | 202 | 2.89 | 4 | 2 | 6 | 0.09 |
| October | 18 | 59 | 257 | 4.36 | 17 | 7 | 24 | 0.41 |
| November | 3 | 13 | 77 | 5.92 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 45 | 149 | 0 | 42 | 0.28 | 38 | 60 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 14 | 0 | 2 | 0.14 | 6 | 6 | 0 |
| Away | 8 | 29 | 0 | 14 | 0.48 | 9 | 22 | 4 |
| Neutral | 34 | 106 | 0 | 26 | 0.25 | 23 | 32 | 13 |
| Wins | 33 | 105 | 0 | 29 | 0.28 | 23 | 39 | 10 |
| Losses | 12 | 44 | 0 | 13 | 0.30 | 15 | 21 | 7 |
| August | 3 | 7 | 0 | 2 | 0.29 | 2 | 0 | 0 |
| September | 21 | 70 | 0 | 18 | 0.26 | 15 | 3 | 4 |
| October | 18 | 59 | 0 | 17 | 0.29 | 18 | 57 | 7 |
| November | 3 | 13 | 0 | 5 | 0.38 | 3 | 0 | 6 |