m
2
k/s
1.25
h %
.259
a/s
0.00
b/s
0.13
sa/s
0.38
d/s
1.63
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 2 | - |
| Sets | 8 | - |
| Kills | 10 | - |
| Kills per set | 1.25 | - |
| Errors | 3 | - |
| Total Attacks | 27 | - |
| Total Attacks per set | 3.38 | - |
| Hitting Percentage | .259 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 3 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.38 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 13 | - |
| Digs per set | 1.63 | - |
| Block Solo | 1 | - |
| Block Assist | 0 | - |
| Block Total | 1 | - |
| Blocks per set | 0.13 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 14.0 | - |
| Points per set | 1.8 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Garrett | W, 3-0 |
| Oct 14 | vs. CCBC Catonsville | W, 3-0 |
| Oct 16 | at Frederick | L, 3-0 |
| Oct 17 | Delaware Tech-Terry | L, 3-2 |
| Oct 19 | at Montgomery | L, 3-0 |
| Oct 26 | at CCBC Essex | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Baltimore City | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Baltimore City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Catonsville | W, 3-1 | - | 4 | 7 | 1 | 12 | .500 | 0 | 9.0 |
| Sep 2 | vs. Montgomery | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Essex | L, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 5.0 |
| Sep 4 | Allegany Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Essex | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Delaware Tech-Terry | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at CCBC Catonsville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Cecil | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Hagerstown | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Howard (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Northern Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Harford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Garrett | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. CCBC Catonsville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Frederick | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Delaware Tech-Terry | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Montgomery | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at CCBC Essex | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Baltimore City | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Baltimore City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Catonsville | W, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Montgomery | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Essex | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Allegany Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Essex | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Delaware Tech-Terry | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at CCBC Catonsville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Cecil | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Hagerstown | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Howard (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Northern Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Harford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Garrett | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. CCBC Catonsville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Frederick | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Delaware Tech-Terry | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Montgomery | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at CCBC Essex | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Baltimore City | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Baltimore City | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Catonsville | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Montgomery | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Essex | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 4 | Allegany Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Essex | L, 2-0 | - | - | - | - | - | - | - |
| Sep 11 | Southern Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Delaware Tech-Terry | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at CCBC Catonsville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Cecil | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Hagerstown | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Howard (MD) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Northern Virginia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Harford | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Garrett | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. CCBC Catonsville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Frederick | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Delaware Tech-Terry | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Montgomery | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at CCBC Essex | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 10 | 1.25 | 3 | 27 | 3.38 | .259 | 0 | 0.00 | 14.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 10 | 1.25 | 3 | 27 | 3.38 | .259 | 0 | 0.00 | 14.0 | 1.8 |
| Wins | 1 | 4 | 7 | 1.75 | 1 | 12 | 3.00 | .500 | 0 | 0.00 | 9.0 | 2.3 |
| Losses | 1 | 4 | 3 | 0.75 | 2 | 15 | 3.75 | .067 | 0 | 0.00 | 5.0 | 1.3 |
| September | 2 | 8 | 10 | 1.25 | 3 | 27 | 3.38 | .259 | 0 | 0.00 | 14.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 13 | 1.63 | 1 | 0 | 1 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 13 | 1.63 | 1 | 0 | 1 | 0.13 |
| Wins | 1 | 4 | 4 | 1.00 | 1 | 0 | 1 | 0.25 |
| Losses | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| September | 2 | 8 | 13 | 1.63 | 1 | 0 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 0 | 3 | 0.38 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 0 | 3 | 0.38 | 0 | 0 | 0 |
| Wins | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Losses | 1 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| September | 2 | 8 | 0 | 3 | 0.38 | 0 | 0 | 0 |