Montgomery
7

Emily Scott

m
23
k/s
1.44
h %
.068
a/s
0.06
b/s
0.12
sa/s
0.23
d/s
1.29
Recent Results
Date Opponent Result
Oct 17 Allegany Maryland L, 3-0
Oct 19 Chesapeake W, 3-0
Oct 23 at Southern Maryland W, 3-0
Oct 27 vs. Howard (MD) L, 3-0
Oct 27 at Butler CC W, 3-2
Oct 27 vs. Lorain County L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. CCBC Catonsville W, 3-0 1 3 5 3 9 .222 0 7.0
Sep 1 vs. Southern Maryland W, 3-2 1 5 4 6 22 -.091 0 6.0
Sep 2 vs. Chesapeake W, 3-0 1 3 4 0 12 .333 0 7.0
Sep 2 vs. Howard (MD) L, 3-1 1 4 4 4 33 .000 0 4.0
Sep 5 Cecil W, 3-0 1 3 3 1 10 .200 0 3.0
Sep 7 at Harford W, 3-2 1 5 10 6 29 .138 0 10.0
Sep 11 Hagerstown L, 3-1 1 4 3 1 27 .074 1 3.5
Sep 13 Baltimore City W, 3-0 - - - - - - - -
Sep 17 at Frederick W, 3-0 1 3 7 2 22 .227 0 8.0
Sep 22 Howard (MD) L, 3-2 1 5 7 7 30 .000 0 8.0
Oct 2 Washington Adventist University W, 3-0 1 3 5 3 20 .100 0 6.0
Oct 4 CCBC Essex W, 3-0 1 3 6 3 17 .176 0 7.0
Oct 6 vs. Potomac State W, 3-2 1 5 6 9 20 -.150 1 7.0
Oct 6 vs. Howard (MD) L, 3-0 1 3 4 4 13 .000 0 4.0
Oct 7 vs. Southern Maryland W, 3-0 1 3 3 1 10 .200 1 7.0
Oct 7 vs. Northern Virginia L, 3-2 1 5 12 7 39 .128 0 13.5
Oct 9 at CCBC Catonsville W, 3-0 1 3 6 3 21 .143 0 8.0
Oct 11 at Garrett W, 3-0 1 3 6 2 17 .235 0 7.5
Oct 17 Allegany Maryland L, 3-0 1 3 3 5 17 -.118 1 4.0
Oct 19 Chesapeake W, 3-0 1 3 7 2 20 .250 0 8.0
Oct 23 at Southern Maryland W, 3-0 1 3 4 5 22 -.045 0 5.0
Oct 27 vs. Howard (MD) L, 3-0 1 3 0 5 17 -.294 0 0.0
Oct 27 at Butler CC W, 3-2 1 5 7 5 37 .054 1 7.0
Oct 27 vs. Lorain County L, 3-1 1 4 5 4 21 .048 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. CCBC Catonsville W, 3-0 1 3 0 0 0 1 0 0
Sep 1 vs. Southern Maryland W, 3-2 1 5 4 0 0 2 0 0
Sep 2 vs. Chesapeake W, 3-0 1 3 0 1 0 0 1 0
Sep 2 vs. Howard (MD) L, 3-1 1 4 0 0 0 0 0 0
Sep 5 Cecil W, 3-0 1 3 9 0 0 0 0 0
Sep 7 at Harford W, 3-2 1 5 11 0 0 0 0 0
Sep 11 Hagerstown L, 3-1 1 4 7 0 1 0 1 0
Sep 13 Baltimore City W, 3-0 - - - - - - - -
Sep 17 at Frederick W, 3-0 1 3 2 0 0 1 0 0
Sep 22 Howard (MD) L, 3-2 1 5 4 0 0 0 0 0
Oct 2 Washington Adventist University W, 3-0 1 3 5 0 0 1 0 1
Oct 4 CCBC Essex W, 3-0 1 3 8 0 0 0 0 0
Oct 6 vs. Potomac State W, 3-2 1 5 6 1 0 1 1 0
Oct 6 vs. Howard (MD) L, 3-0 1 3 3 0 0 0 0 1
Oct 7 vs. Southern Maryland W, 3-0 1 3 4 3 0 0 3 0
Oct 7 vs. Northern Virginia L, 3-2 1 5 5 0 1 0 1 0
Oct 9 at CCBC Catonsville W, 3-0 1 3 4 0 0 0 0 0
Oct 11 at Garrett W, 3-0 1 3 2 1 1 0 2 0
Oct 17 Allegany Maryland L, 3-0 1 3 0 0 0 0 0 0
Oct 19 Chesapeake W, 3-0 1 3 6 0 0 0 0 0
Oct 23 at Southern Maryland W, 3-0 1 3 3 0 0 0 0 0
Oct 27 vs. Howard (MD) L, 3-0 1 3 4 0 0 0 0 0
Oct 27 at Butler CC W, 3-2 1 5 12 0 0 0 0 0
Oct 27 vs. Lorain County L, 3-1 1 4 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. CCBC Catonsville W, 3-0 1 3 0 2 1 0 0
Sep 1 vs. Southern Maryland W, 3-2 1 5 0 2 0 0 2
Sep 2 vs. Chesapeake W, 3-0 1 3 0 2 0 0 0
Sep 2 vs. Howard (MD) L, 3-1 1 4 0 0 1 0 1
Sep 5 Cecil W, 3-0 1 3 0 0 1 0 1
Sep 7 at Harford W, 3-2 1 5 0 0 0 0 5
Sep 11 Hagerstown L, 3-1 1 4 0 0 1 0 3
Sep 13 Baltimore City W, 3-0 - - - - - - -
Sep 17 at Frederick W, 3-0 1 3 0 1 2 0 3
Sep 22 Howard (MD) L, 3-2 1 5 0 1 0 0 2
Oct 2 Washington Adventist University W, 3-0 1 3 0 1 0 0 2
Oct 4 CCBC Essex W, 3-0 1 3 0 1 0 0 1
Oct 6 vs. Potomac State W, 3-2 1 5 0 0 2 0 4
Oct 6 vs. Howard (MD) L, 3-0 1 3 0 0 0 0 2
Oct 7 vs. Southern Maryland W, 3-0 1 3 0 1 0 0 2
Oct 7 vs. Northern Virginia L, 3-2 1 5 0 1 2 0 6
Oct 9 at CCBC Catonsville W, 3-0 1 3 0 2 0 0 1
Oct 11 at Garrett W, 3-0 1 3 0 0 0 0 0
Oct 17 Allegany Maryland L, 3-0 1 3 0 1 0 0 1
Oct 19 Chesapeake W, 3-0 1 3 0 1 0 0 1
Oct 23 at Southern Maryland W, 3-0 1 3 0 1 1 0 0
Oct 27 vs. Howard (MD) L, 3-0 1 3 0 0 0 0 2
Oct 27 at Butler CC W, 3-2 1 5 0 0 3 0 1
Oct 27 vs. Lorain County L, 3-1 1 4 0 2 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 121 1.44 88 485 5.77 .068 5 0.06 148.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 7 24 34 1.42 22 141 5.88 .085 2 0.08 39.5 1.6
Away 6 22 40 1.82 23 148 6.73 .115 1 0.05 45.5 2.1
Neutral 10 38 47 1.24 43 196 5.16 .020 2 0.05 63.0 1.7
                         
Wins 15 53 83 1.57 51 288 5.43 .111 3 0.06 103.5 2.0
Losses 8 31 38 1.23 37 197 6.35 .005 2 0.06 44.5 1.4
                         
September 9 35 47 1.34 30 194 5.54 .088 1 0.03 56.5 1.6
October 14 49 74 1.51 58 291 5.94 .055 4 0.08 91.5 1.9
  m s digs d/s bs ba tot b/s
Total 23 84 108 1.29 6 4 10 0.12
Exhibition - - - - - - - -
                 
Home 7 24 39 1.63 0 1 1 0.04
Away 6 22 34 1.55 1 1 2 0.09
Neutral 10 38 35 0.92 5 2 7 0.18
                 
Wins 15 53 76 1.43 6 1 7 0.13
Losses 8 31 32 1.03 0 3 3 0.10
                 
September 9 35 37 1.06 1 1 2 0.06
October 14 49 71 1.45 5 3 8 0.16
  m s ta sa sa/s se r re
Total 23 84 0 19 0.23 14 0 42
Exhibition - - - - - - - -
                 
Home 7 24 0 5 0.21 2 0 11
Away 6 22 0 4 0.18 6 0 10
Neutral 10 38 0 10 0.26 6 0 21
                 
Wins 15 53 0 14 0.26 10 0 23
Losses 8 31 0 5 0.16 4 0 19
                 
September 9 35 0 8 0.23 6 0 17
October 14 49 0 11 0.22 8 0 25