Official Volleyball Box Score
Coastal Bend College at Wharton County Junior College
10/13/2012 at 12:00 PM
@ Wharton, TX
Coastal Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wharton County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 20 | .550 |
| 2 | 15 | 2 | 23 | .565 |
| 3 | 11 | 1 | 28 | .357 |
Coastal Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wharton County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christy Grice * | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Caitlyn Cleveland | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Taylor Schneider * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Samone Boyd * | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Brittney Snider | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tiffany Kroll | 1 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kara Mushrush | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Bethany Holub | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | DaVette McCall * | 2 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ursula Bacon * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Emily Clark * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Morgan O'Brien | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shaughnessy Hearn | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 37 | 3 | 71 | .479 | 35 | 0 | 0 | 0 | 48 | 0 | 10 | 0 | 3 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter