Official Volleyball Box Score
College of Central Florida at St. Petersburg College
9/1/2012 at 3:00 PM
@ Tampa, Florida
Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Petersburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 20 | .600 |
| 2 | 18 | 5 | 34 | .382 |
| 3 | 8 | 0 | 13 | .615 |
Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Benke * | 3 | 13 | 1 | 22 | .545 | 0 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 0 | 15.5 |
| 2 | Douwyna Montalvo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jordyn Wright * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Raveen Golston * | 3 | 11 | 2 | 16 | .562 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 13.5 |
| 5 | Lauren Powell | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittney Brown | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Brittany Toney * | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Eleonora Kazarian * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Amber Wyborny * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alba Hernandez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 5 | 65 | .523 | 37 | 7 | 5 | 1 | 45 | 2 | 2 | 4 | 0 | 49.0 | ||
St. Petersburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steffi Rodriguez | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sona Lohniska * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 4 | Marisa Moralobo * | 3 | 9 | 1 | 17 | .471 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Svenja Baur * | 3 | 4 | 3 | 8 | .125 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Audrey Boren * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| 8 | Nina Interwies * | 3 | 3 | 0 | 7 | .429 | 9 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Emily Keim * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amber McClure | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Alexa Coscia | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 7 | 47 | .319 | 18 | 4 | 9 | 20 | 13 | 4 | 1 | 1 | 1 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter