Johnson County Commu at Iowa Western Communi
@ Iowa Western
10/30/2015 at 7:00 PM
@ Iowa Western
10/30/2015 at 7:00 PM
Johnson County
1 |
Iowa Western
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Johnson County | 25 | 20 | 17 | 22 | 1 |
Iowa Western | 23 | 25 | 25 | 25 | 3 |
Johnson County |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Iowa Western |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 51 | .118 |
2 | 11 | 8 | 37 | .081 |
3 | 11 | 3 | 30 | .267 |
4 | 16 | 4 | 40 | .300 |
Johnson County |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Bree Schmidt | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
02 | Becca Henderson | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
03 | Emily Thompson | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
04 | Katy Koepke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
05 | Abby Goulding | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
06 | Bizzy Chilcoat * | 4 | 6 | 3 | 26 | .115 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 7.5 |
07 | Kai Wesemann * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
08 | Stevie Sherard | 4 | 0 | 0 | 6 | .000 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 2.0 |
09 | Paige Cocoran * | 4 | 0 | 2 | 4 | -.500 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Michelle Tennant * | 4 | 9 | 3 | 24 | .250 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 12.5 |
12 | Anna Bell * | 4 | 7 | 5 | 17 | .118 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 1 | 10.5 |
14 | Jordan Morrison * | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
15 | Tori Kerr | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 27 | 145 | .097 | 31 | 5 | 9 | 7 | 56 | 5 | 8 | 0 | 6 | 55.0 |
Iowa Western |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Olivia Wolodkewitsch | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
2 | Alissa Schovanec | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
3 | Abby Bergsten * | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
4 | Larissa Focosi * | 4 | 2 | 1 | 6 | .167 | 45 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 3.0 |
5 | Maci Coffey * | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
7 | Rebeckah Weddle | 1 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Mady Hamblin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Lauren Salerno | 4 | 4 | 2 | 18 | .111 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
13 | Taylor Liesemeyer * | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
14 | Gabriella Strazzeri * | 4 | 14 | 7 | 49 | .143 | 1 | 0 | 3 | 4 | 17 | 0 | 1 | 1 | 0 | 14.5 |
15 | Maile Spenser | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
16 | Iva Deak * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
Totals | 51 | 22 | 158 | .184 | 47 | 3 | 6 | 8 | 86 | 0 | 14 | 2 | 0 | 61.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter