/sports/wsoc/2018-19/div1/boxscores/20181003_0f7d.xml../../../players
Johnson County vs. Allen County at Iola, KS
10/3/2018 at 2:00 PM
10/3/2018 at 2:00 PM
Johnson County
6 |
Allen County
0 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Johnson County | 2 | 4 | 6 |
Allen County | 0 | 0 | 0 |
Scoring Summary | |||
---|---|---|---|
-- 1st -- | |||
Johnson County | 14:54 | Kara Pascarella (Kathryn Baier) | |
Johnson County | 41:37 | Liz Palmer (Kara Pascarella) | |
-- 2nd -- | |||
Johnson County | 50:13 | Georgia Vernardakis (unassisted) | |
Johnson County | 50:50 | Manuela Gonzalez (Kara Pascarella) | |
Johnson County | 52:57 | Aina Blanch-Lopez (Manuela Gonzalez) | |
Johnson County | 87:50 | Kayla Flores (Cortlyn Ash) |
Johnson County | ||||||
# | PLAYER | POS | SH | SOG | G | A |
---|---|---|---|---|---|---|
0 | Avery Smith | 0 | 0 | 0 | 0 | |
2 | Kathryn Baier | 0 | 0 | 0 | 1 | |
3 | Brooklyn Armbruster * | 0 | 0 | 0 | 0 | |
6 | Monique Diaz * | 0 | 0 | 0 | 0 | |
7 | Kayla Flores * | 2 | 1 | 1 | 0 | |
8 | Hannah Leimkuhler * | 0 | 0 | 0 | 0 | |
9 | Manuela Gonzalez * | 3 | 1 | 1 | 1 | |
10 | Liz Palmer * | 1 | 1 | 1 | 0 | |
11 | Aaliyah Pierce | 0 | 0 | 0 | 0 | |
12 | Aina Blanch-Lopez * | 3 | 1 | 1 | 0 | |
14 | Morgan Carranza * | 1 | 0 | 0 | 0 | |
16 | Kara Pascarella | 2 | 2 | 1 | 2 | |
17 | Cierra Goe | 0 | 0 | 0 | 0 | |
18 | Morgan Hill | 1 | 0 | 0 | 0 | |
19 | Georgia Vernardakis * | 2 | 1 | 1 | 0 | |
20 | Britt Woolington | 0 | 0 | 0 | 0 | |
22 | Megan Nugent | 5 | 5 | 0 | 0 | |
23 | Vanessa Silva * | 0 | 0 | 0 | 0 | |
25 | Chyna Schlitz | 0 | 0 | 0 | 0 | |
27 | Cortlyn Ash * | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | |
TOTALS | 21 | 12 | 6 | 5 | ||
# | GOALIES | SOG | GA | SV | Min | |
0 | Avery Smith | 1 | 0 | 1 | 18:00 | |
23 | Vanessa Silva | 2 | 0 | 2 | 72:00 | |
TOTALS | 3 | 0 | 3 | 90:00 |
Allen County | ||||||
# | PLAYER | POS | SH | SOG | G | A |
---|---|---|---|---|---|---|
0 | Morgan Cossairt * | gk | 0 | 0 | 0 | 0 |
3 | Alani Snook * | d | 0 | 0 | 0 | 0 |
4 | Ivory Lawless * | m | 0 | 0 | 0 | 0 |
5 | Brittney Wendler * | m | 0 | 0 | 0 | 0 |
6 | Amanda Wray * | m/d | 0 | 0 | 0 | 0 |
8 | Amber Zerr * | d | 0 | 0 | 0 | 0 |
9 | Shelby Dawson * | f | 3 | 1 | 0 | 0 |
10 | Marisa Vietti * | m | 1 | 0 | 0 | 0 |
11 | Lexi White | 0 | 0 | 0 | 0 | |
12 | Kelli Bush * | d | 1 | 1 | 0 | 0 |
13 | Marli Ruis * | f | 1 | 0 | 0 | 0 |
15 | Cheyanne Woltkamp * | lw | 1 | 0 | 0 | 0 |
16 | Sarah Bower | 0 | 0 | 0 | 0 | |
18 | Katherine Schissler | 0 | 0 | 0 | 0 | |
22 | Baylee Emery | 0 | 0 | 0 | 0 | |
23 | Adrianna Gutierrez | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | |
TOTALS | 4 | 2 | 0 | 0 | ||
# | GOALIES | SOG | GA | SV | Min | |
0 | Morgan Cossairt | 12 | 6 | 6 | 90:00 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson County | 7 | 14 | 21 |
Allen County | 2 | 2 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Johnson County | 1 | 2 | 3 |
Allen County | 0 | 6 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson County | 2 | 3 | 5 |
Allen County | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson County | 7 | 10 | 17 |
Allen County | 3 | 5 | 8 |
Cautions and Ejections Summary | ||||
---|---|---|---|---|
-- 1st -- | ||||
Allen County | 0:00 | Yellow card - Baylee Emery | ||
-- 2nd -- | ||||
(no penalties) | ||||
Penalty Totals | ||||
|
Other Information |
---|
Stadium: Game Length: 2:00 Attendance: 0 Scorer: Eric Treleaven |
* Starter