/sports/wsoc/2014-15/div1/boxscores/20141118_a0w4.xml../../../players
Waubonsee vs. Butler at Melbourne, FL
11/18/2014 at 10:00 AM
11/18/2014 at 10:00 AM
Waubonsee
0 |
Butler
5 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Waubonsee | 0 | 0 | 0 |
Butler | 2 | 3 | 5 |
Scoring Summary | |||
---|---|---|---|
-- 1st -- | |||
Butler | 31:00 | Rosa Urista-Chico (1) (Brittney Lawrence) | |
Butler | 42:00 | Brittney Lawrence (1) (Jaclyn Means) | |
-- 2nd -- | |||
Butler | 66:00 | Brittney Lawrence (1) (unassisted) | |
Butler | 80:00 | Amy Strath (1) (Sheree Molina) | |
Butler | 89:00 | Brittney Lawrence (1) (Amy Strath) |
Waubonsee | ||||||
# | PLAYER | POS | SH | SOG | G | A |
---|---|---|---|---|---|---|
1 | Ashley Darlak * | 3 | 3 | 0 | 0 | |
2 | Kelli Cardine * | 2 | 2 | 0 | 0 | |
3 | Christina Sommerfeld | 0 | 0 | 0 | 0 | |
4 | Elizabeth Goll * | 0 | 0 | 0 | 0 | |
5 | Haley Kilbride * | 1 | 1 | 0 | 0 | |
6 | Jasmine Velazquez | 0 | 0 | 0 | 0 | |
7 | Olivia Cozzoni | 0 | 0 | 0 | 0 | |
8 | Anne Marie Giese * | 0 | 0 | 0 | 0 | |
9 | Nora Castro | 0 | 0 | 0 | 0 | |
10 | Daniela Bueno * | 0 | 0 | 0 | 0 | |
11 | Lindsay Spears * | 0 | 0 | 0 | 0 | |
12 | Savannah Ricker * | 0 | 0 | 0 | 0 | |
13 | Mayra Patino * | 0 | 0 | 0 | 0 | |
14 | Lisa Gaffino * | 0 | 0 | 0 | 0 | |
17 | Ilse Ortega | 0 | 0 | 0 | 0 | |
18 | Andrea Garcia * | 1 | 0 | 0 | 0 | |
19 | Lizbeth Cuanetl | 0 | 0 | 0 | 0 | |
21 | Andrea Binkley | 0 | 0 | 0 | 0 | |
23 | Nicole Delarm | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | |
TOTALS | 7 | 6 | 0 | 0 | ||
# | GOALIES | SOG | GA | SV | Min | |
14 | Lisa Gaffino | 16 | 5 | 11 | 90:00 |
Butler | ||||||
# | PLAYER | POS | SH | SOG | G | A |
---|---|---|---|---|---|---|
0 | Kelsi Langley * | 0 | 0 | 0 | 0 | |
1 | Paige Labadie | 0 | 0 | 0 | 0 | |
2 | Madison Zimmer * | 1 | 0 | 0 | 0 | |
3 | Erika Gurnsey | 0 | 0 | 0 | 0 | |
4 | Maddie Decker * | 0 | 0 | 0 | 0 | |
5 | Dalia Fernandez | 0 | 0 | 0 | 0 | |
6 | Andie Hadway | 0 | 0 | 0 | 0 | |
7 | Jaclyn Means * | 1 | 0 | 0 | 1 | |
8 | Paige Thompson * | 1 | 0 | 0 | 0 | |
9 | Rosa Urista-Chico | 3 | 3 | 1 | 0 | |
10 | Brittney Lawrence * | 12 | 6 | 3 | 1 | |
11 | Madison Wedekind * | 5 | 2 | 0 | 0 | |
12 | Yvette Aguilar | 1 | 0 | 0 | 0 | |
13 | Kelly Sutton * | 1 | 0 | 0 | 0 | |
14 | Amy Strath | 6 | 4 | 1 | 1 | |
15 | Kennedy Johnson | 1 | 0 | 0 | 0 | |
16 | Emma Samenus | 0 | 0 | 0 | 0 | |
17 | Sheree Molina | 2 | 1 | 0 | 1 | |
18 | Kileigh Vann * | 1 | 0 | 0 | 0 | |
19 | Stephanie Jett | 0 | 0 | 0 | 0 | |
20 | Korrie Raney * | 0 | 0 | 0 | 0 | |
21 | Gabrielle Ybarra | 0 | 0 | 0 | 0 | |
22 | Baylee Vaughn * | 0 | 0 | 0 | 0 | |
23 | Maria del Carmen Rios Jean | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | |
TOTALS | 35 | 16 | 5 | 4 | ||
# | GOALIES | SOG | GA | SV | Min | |
0 | Kelsi Langley | 6 | 0 | 6 | 75:00 | |
1 | Paige Labadie | 0 | 0 | 0 | 15:00 | |
TOTALS | 6 | 0 | 6 | 90:00 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Waubonsee | 7 | 0 | 7 |
Butler | 35 | 0 | 35 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Waubonsee | 0 | 0 | 0 |
Butler | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Waubonsee | 1 | 0 | 1 |
Butler | 6 | 0 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Waubonsee | 3 | 0 | 3 |
Butler | 14 | 0 | 14 |
Cautions and Ejections Summary | ||||
---|---|---|---|---|
-- 1st -- | ||||
(no penalties) | ||||
-- 2nd -- | ||||
Butler | 56:00 | Yellow card - Rosa Urista-Chico | ||
Penalty Totals | ||||
|
Other Information |
---|
Stadium: Game Length: 2:00 Attendance: 0 Scorer: Jeffrey Carr |
* Starter