2019-20 NJCAA Women's Basketball Schedule DI : Cloud County
Overall
6-8
Pct.
.429
Conf.
1-4
Pct.
.200
Streak
Lost 4
Home
4-4
Away
1-3
Neutral
1-1
Games
14
Pts per game
65.3
FG %
35.7
3PT %
26.0
FT %
60.6
Reb per game
43.0
Ast per game
12.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Wed. 9 |
![]() |
TBA |
|
||
Sat. 19 |
![]() |
TBA |
|
||
Wed. 23 |
![]() |
TBA |
|
||
Mon. 28 |
![]() |
Tentatively Scheduled | TBA |
|
|
November | |||||
Sun. 3 |
![]() |
W, 85-44 | Final | ||
Tue. 5 | vs. Northeast | L, 77-68 | Final | ||
Fri. 8 |
![]() |
Hawks Classic | L, 64-58 | Final | |
Sat. 9 |
![]() |
Hawks Classic | W, 72-69 | Final | |
Tue. 12 |
![]() |
Concordia, KS | W, 70-58 | Final | |
Sat. 16 | at Iowa Western | Reiver Arena | L, 82-64 | Final | |
Mon. 18 |
![]() |
W, 72-70 | Final | ||
Fri. 22 | vs. South Plains | Concordia, KS | L, 85-54 | Final | |
Sun. 24 |
![]() |
W, 95-75 | Final | ||
Wed. 27 | at Garden City * | W, 62-58 | Final | ||
Sat. 30 | vs. Seward County * | L, 82-59 | Final | ||
December | |||||
Wed. 4 | vs. Colby * | L, 56-55 | Final | ||
Sat. 7 | at Dodge City * | L, 70-65 | Final | ||
Wed. 11 | at Hutchinson * | L, 101-35 | Final | ||
January | |||||
Thu. 2 | vs. Iowa Western | Concordia, KS | 3:00 PM EST | ||
Sat. 4 | vs. Northwest Kansas Tech * | 3:00 PM EST | |||
Wed. 8 | at Barton * | 6:30 PM EST | |||
Sat. 11 | vs. Pratt * | Concordia, KS | 3:00 PM EST | ||
Mon. 13 | vs. Butler * ^ | 7:00 PM EST | |||
Wed. 15 | at Coffeyville * | 6:30 PM EST | |||
Sat. 18 | at Cowley * | 6:30 PM EST | |||
Wed. 22 | vs. Allen County * | Concordia, KS | 7:00 PM EST | ||
Sat. 25 | at Independence * | 5:00 PM EST |
|
||
Wed. 29 | vs. Neosho County * | 7:00 PM EST | |||
February | |||||
Wed. 5 | at Butler * ^ | 6:30 PM EST | |||
Sat. 8 | vs. Coffeyville * | Homecoming/Hall of Fame Night | 3:00 PM EST | ||
Mon. 10 | vs. Cowley * | Academic Night | 7:00 PM EST | ||
Wed. 12 | at Allen County * | Iola, KS | 7:00 PM EST | ||
Sat. 15 | vs. Independence * | Sophomore Night | 3:00 PM EST | ||
Wed. 19 | at Neosho County * | 6:30 PM EST |
|
||
Wed. 26 |
![]() |
Region VI First Round | TBA |
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event